Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Martínez del Tineo
Dit is de neerslagvoorspelling voor de komende 14 dagen in Martínez del Tineo
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Maandag 27 januari | 39° | 24° | 0,4 mm | 10 | ZZW 13 km/u |
|
Dinsdag 28 januari | 39° | 23° | 1,7 mm | 10 | Z 13 km/u |
|
Woensdag 29 januari | 27° | 23° | 8,6 mm | 9 | ZZW 12 km/u |
|
Donderdag 30 januari | 37° | 21° | 0,9 mm | 10 | WNW 5 km/u |
|
Vrijdag 31 januari | 37° | 20° | 0 mm | 10 | ZZO 7 km/u |
|
Zaterdag 1 februari | 39° | 22° | 0 mm | 10 | ZO 6 km/u |
|
Zondag 2 februari | 41° | 23° | 0 mm | 10 | ONO 8 km/u |
|
Maandag 3 februari | 44° | 22° | 0 mm | 10 | ONO 18 km/u |
|
Dinsdag 4 februari | 44° | 23° | 0 mm | 10 | ONO 15 km/u |
|
Woensdag 5 februari | 42° | 24° | 0,2 mm | 10 | O 11 km/u |
|
Donderdag 6 februari | 42° | 23° | 0,1 mm | 10 | ONO 24 km/u |
|
Vrijdag 7 februari | 41° | 24° | 0 mm | 10 | O 10 km/u |
|
Zaterdag 8 februari | 41° | 24° | 0,9 mm | 10 | ZZO 16 km/u |
|
Zondag 9 februari | 33° | 21° | 40 mm | 8 | W 8 km/u |
Dit is het weer per uur voor de komende 14 dagen in Martínez del Tineo
27 jan. 16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 39° | 39° | 39° | 37° | 32° | 29° | 29° | 28° | 27° | 26° | 25° | 25° | 24° | 24° | 23° | 23° | 25° | 28° | 30° | 32° | 35° | 37° | 38° | 39° | 39° | 39° | 38° | 37° | 33° | 30° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 24° | 25° | 25° | 26° | 27° | 27° | 27° | 27° | 26° | 26° | 27° | 26° | 24° | 24° | 24° | 23° | 23° | 23° | 22° | 22° | 21° | 21° | 21° | 23° | 25° | 28° | 31° | 33° | 35° | 36° | 37° | 37° | 37° | 36° | 35° | 30° | 29° | 29° | 28° | 26° | 25° | 24° | 24° | 23° | 22° | 21° | 21° | 23° | 26° | 28° | 31° | 34° | 35° | 36° | 37° | 37° | 37° | 37° | 34° | 31° | 29° | 28° | 27° | 26° | 25° | 25° | 24° | 24° | 23° | 22° | 24° | 25° | 27° | 30° | 32° | 35° | 36° | 37° | 39° | 38° | 38° | 38° | 35° | 32° | 29° | 28° | 27° | 26° | 26° | 25° | 25° | 24° | 24° | 23° | 25° | 27° | 28° | 31° | 34° | 38° | 39° | 40° | 41° | 41° | 41° | 40° | 37° | 34° | 30° | 29° | 28° | 26° | 26° | 25° | 24° | 24° | 23° | 22° | 24° | 26° | 28° | 32° | 36° | 39° | 41° | 43° | 44° | 44° | 44° | 44° | 40° | 36° | 32° | 30° | 29° | 27° | 26° | 26° | 25° | 24° | 24° | 23° | 25° | 27° | 29° | 32° | 36° | 39° | 41° | 42° | 44° | 44° | 43° | 43° | 40° | 36° | 33° | 32° | 31° | 30° | 29° | 28° | 27° | 26° | 25° | 24° | 26° | 27° | 29° | 32° | 35° | 38° | 39° | 40° | 41° | 41° | 42° | 42° | 38° | 35° | 32° | 31° | 29° | 28° | 27° | 26° | 25° | 24° | 24° | 23° | 25° | 27° | 28° | 31° | 34° | 38° | 39° | 40° | 42° | 41° | 41° | 40° | 38° | 36° | 34° | 33° | 31° | 30° | 29° | 27° | 26° | 25° | 25° | 24° | 26° | 27° | 29° | 31° | 34° | 37° | 38° | 40° | 41° | 41° | 41° | 41° | 38° | 36° | 33° | 31° | 30° | 29° | 28° | 27° | 26° | 26° | 25° | 24° | 26° | 27° | 29° | 32° | 35° | 38° | 39° | 40° | 41° | 41° | 40° | 40° | 35° | 31° | 26° | 25° | 24° | 23° | 22° | 22° | 21° | 21° | 21° | 22° | 22° | 23° | 23° | 25° | 27° | 30° | 31° | 32° | 33° | 33° | 33° | 32° | 31° | 29° | 27° | 27° | 26° |
Regen | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,7 mm | 0,8 mm | 1,4 mm | 0,8 mm | 0,1 mm | 0,8 mm | 0,2 mm | 0,3 mm | 0,1 mm | 0,1 mm | 0,2 mm | 0 mm | 0,2 mm | 0,1 mm | 0,3 mm | 0,5 mm | 1 mm | 1,1 mm | 0,6 mm | 0,5 mm | 0,2 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,5 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 16 mm | 0 mm | 0 mm | 19 mm | 0 mm | 0 mm | 5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 8 km/u | 9 km/u | 6 km/u | 4 km/u | 7 km/u | 8 km/u | 8 km/u | 13 km/u | 7 km/u | 4 km/u | 4 km/u | 3 km/u | 5 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 8 km/u | 10 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 11 km/u | 9 km/u | 4 km/u | 4 km/u | 7 km/u | 8 km/u | 8 km/u | 13 km/u | 12 km/u | 8 km/u | 1 km/u | 5 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 8 km/u | 9 km/u | 12 km/u | 8 km/u | 10 km/u | 9 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 1 km/u | 1 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 3 km/u | 1 km/u | 1 km/u | 2 km/u | 4 km/u | 2 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 4 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 8 km/u | 11 km/u | 14 km/u | 15 km/u | 17 km/u | 18 km/u | 13 km/u | 9 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 3 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 14 km/u | 15 km/u | 15 km/u | 13 km/u | 11 km/u | 9 km/u | 6 km/u | 4 km/u | 2 km/u | 3 km/u | 5 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 16 km/u | 20 km/u | 24 km/u | 18 km/u | 11 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 8 km/u | 6 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 9 km/u | 7 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 7 km/u | 6 km/u |
Windstoot | 10 km/u | 10 km/u | 7 km/u | 4 km/u | 6 km/u | 10 km/u | 13 km/u | 38 km/u | 20 km/u | 15 km/u | 5 km/u | 3 km/u | 7 km/u | 4 km/u | 7 km/u | 4 km/u | 5 km/u | 6 km/u | 16 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 4 km/u | 6 km/u | 13 km/u | 16 km/u | 47 km/u | 41 km/u | 32 km/u | 8 km/u | 21 km/u | 26 km/u | 27 km/u | 25 km/u | 27 km/u | 32 km/u | 34 km/u | 29 km/u | 23 km/u | 22 km/u | 17 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 14 km/u | 12 km/u | 4 km/u | 3 km/u | 9 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 8 km/u | 6 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 1 km/u | 2 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 1 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 5 km/u | 3 km/u | 1 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 9 km/u | 12 km/u | 15 km/u | 17 km/u | 20 km/u | 20 km/u | 19 km/u | 19 km/u | 14 km/u | 10 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 6 km/u | 9 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 20 km/u | 28 km/u | 36 km/u | 25 km/u | 14 km/u | 2 km/u | 4 km/u | 7 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 5 km/u | 8 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 18 km/u | 23 km/u | 28 km/u | 25 km/u | 22 km/u | 19 km/u | 14 km/u | 8 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 5 km/u | 8 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 15 km/u | 18 km/u | 21 km/u | 16 km/u | 11 km/u | 6 km/u | 12 km/u | 19 km/u | 25 km/u | 18 km/u | 11 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 4 km/u | 5 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 23 km/u | 28 km/u | 34 km/u | 27 km/u | 20 km/u | 13 km/u | 19 km/u | 25 km/u | 31 km/u | 26 km/u | 21 km/u | 16 km/u | 12 km/u | 9 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 5 km/u | 8 km/u | 11 km/u | 9 km/u | 7 km/u |
Windrichting | OZO |
OZO |
OZO |
ZW |
WZW |
WZW |
NNW |
NNW |
NNW |
WNW |
NNW |
N |
NW |
W |
W |
W |
W |
ZZW |
Z |
ZZW |
Z |
ZO |
OZO |
OZO |
OZO |
ZO |
ZO |
WZW |
WNW |
W |
Z |
ZZO |
Z |
ZZW |
ZW |
Z |
Z |
Z |
ZZW |
ZZO |
ZZO |
Z |
Z |
Z |
ZZW |
ZW |
WZW |
WZW |
WZW |
W |
W |
ZW |
WZW |
WNW |
WNW |
NW |
NW |
WNW |
W |
W |
WZW |
WNW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
NNO |
O |
OZO |
ZO |
ZO |
ZO |
O |
NO |
ZO |
Z |
ZZW |
WNW |
WNW |
W |
W |
OZO |
OZO |
ZO |
ZZO |
Z |
ZZW |
Z |
ZZO |
ZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZZW |
WZW |
W |
W |
WNW |
NW |
NW |
NNW |
WNW |
WZW |
ZZW |
ZZW |
Z |
ZZO |
ZZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
NO |
NNO |
OZO |
ZW |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
W |
WZW |
WZW |
ZZW |
ZZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
ONO |
NO |
NNO |
ZO |
WZW |
NNW |
NNW |
NW |
NW |
NW |
WNW |
WNW |
NW |
NNW |
N |
W |
Z |
O |
O |
O |
O |
O |
ONO |
ONO |
NO |
NO |
NNO |
O |
ZZO |
ZW |
W |
WNW |
NW |
NNW |
NNW |
N |
NNW |
NNW |
NNW |
WZW |
ZZO |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NNO |
NO |
NO |
ONO |
OZO |
ZO |
ZZO |
Z |
Z |
Z |
ZZO |
ZO |
OZO |
OZO |
O |
O |
O |
O |
OZO |
ONO |
NO |
NNO |
NNO |
NNO |
N |
OZO |
ZW |
NW |
W |
ZW |
Z |
Z |
ZZO |
ZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
NO |
NNO |
NO |
NO |
ONO |
ZZO |
WZW |
NNW |
ZW |
OZO |
N |
NO |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
NO |
NO |
NNO |
OZO |
Z |
W |
WZW |
WZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
ZO |
ZZO |
Z |
ZW |
W |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
WZW |
ZW |
Z |
Z |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZW |
WZW |
WNW |
WNW |
NW |
