Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Tolhuin
Dit is de neerslagvoorspelling voor de komende 14 dagen in Tolhuin
Dit is de sneeuwvoorspelling voor de komende 14 dagen in Tolhuin
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Neerslag | Sneeuw | UV | Wind |
---|---|---|---|---|---|---|---|
Maandag 27 januari | 13° | 3° | 10 mm | 0 cm | 9 | WNW 30 km/u |
|
Dinsdag 28 januari | 12° | 1° | 0,8 mm | 0 cm | 6 | NNW 29 km/u |
|
Woensdag 29 januari | 13° | 5° | 1,3 mm | 0 cm | 5 | N 22 km/u |
|
Donderdag 30 januari | 17° | 6° | 0,1 mm | 0 cm | 7 | NW 31 km/u |
|
Vrijdag 31 januari | 11° | 5° | 18 mm | 0 cm | 7 | NW 11 km/u |
|
Zaterdag 1 februari | 13° | 4° | 3,9 mm | 0 cm | 8 | NW 21 km/u |
|
Zondag 2 februari | 10° | 3° | 1,2 mm | 0 cm | 1 | NNO 8 km/u |
|
Maandag 3 februari | 7° | 5° | 7,6 mm | 0 cm | 0 | ZZW 28 km/u |
|
Dinsdag 4 februari | 12° | 2° | 1,5 mm | 0 cm | 5 | ZW 31 km/u |
|
Woensdag 5 februari | 11° | 4° | 1,4 mm | 0 cm | 5 | NNW 25 km/u |
|
Donderdag 6 februari | 6° | -1° | 11 mm | 1,9 cm | 7 | ZW 37 km/u |
|
Vrijdag 7 februari | 4° | -2° | 7 mm | 1,1 cm | 8 | ZW 26 km/u |
|
Zaterdag 8 februari | 5° | -1° | 3,4 mm | 0,1 cm | 2 | ZW 27 km/u |
|
Zondag 9 februari | 11° | -1° | 0 mm | 0 cm | 6 | ZZO 11 km/u |
Dit is het weer per uur voor de komende 14 dagen in Tolhuin
27 jan. 17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 12° | 11° | 10° | 9° | 6° | 4° | 3° | 2° | 2° | 1° | 2° | 2° | 3° | 4° | 5° | 7° | 9° | 11° | 12° | 10° | 11° | 10° | 9° | 8° | 9° | 8° | 8° | 8° | 9° | 9° | 9° | 9° | 10° | 9° | 8° | 8° | 7° | 5° | 5° | 7° | 9° | 11° | 11° | 11° | 12° | 13° | 12° | 9° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 9° | 8° | 8° | 9° | 9° | 9° | 9° | 11° | 12° | 13° | 15° | 13° | 13° | 17° | 17° | 16° | 15° | 13° | 13° | 12° | 10° | 7° | 7° | 7° | 7° | 7° | 7° | 6° | 5° | 5° | 5° | 6° | 6° | 6° | 7° | 9° | 10° | 10° | 11° | 11° | 10° | 10° | 9° | 8° | 8° | 7° | 6° | 5° | 4° | 5° | 6° | 6° | 6° | 6° | 6° | 7° | 8° | 9° | 10° | 11° | 12° | 12° | 12° | 13° | 12° | 11° | 11° | 9° | 8° | 7° | 6° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 6° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 9° | 10° | 9° | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 6° | 5° | 5° | 4° | 3° | 3° | 3° | 3° | 3° | 4° | 5° | 6° | 7° | 8° | 10° | 10° | 10° | 10° | 11° | 11° | 12° | 10° | 8° | 7° | 6° | 5° | 4° | 5° | 5° | 5° | 5° | 5° | 5° | 6° | 7° | 8° | 8° | 9° | 10° | 11° | 11° | 11° | 11° | 10° | 10° | 9° | 8° | 7° | 7° | 7° | 6° | 5° | 4° | 3° | 3° | 3° | 3° | 3° | 2° | 1° | 1° | 2° | 2° | 3° | 4° | 4° | 4° | 4° | 3° | 2° | 2° | 1° | 0° | -1° | -2° | -2° | -1° | -1° | -1° | -1° | 0° | 0° | 1° | 2° | 2° | 3° | 3° | 4° | 4° | 4° | 4° | 4° | 3° | 3° | 2° | 2° | 1° | 0° | -1° | 0° | 1° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 4° | 4° | 4° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 3° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | 1° | 3° | 5° | 7° | 9° | 11° | 11° | 11° | 11° | 10° | 9° | 7° | 6° | 5° | 4° | 4° | 3° |
Neerslag | 0,2 mm | 0,1 mm | 0,1 mm | 0,2 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0,3 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0,4 mm | 0,3 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,8 mm | 2,3 mm | 1,2 mm | 0,7 mm | 2,8 mm | 1,3 mm | 1,4 mm | 0,9 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 2,3 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Sneeuwval | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 1,8 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,4 cm | 0 cm | 0 cm | 0,5 cm | 0 cm | 0 cm | 0,2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Windsnelheid | 17 km/u | 12 km/u | 13 km/u | 10 km/u | 4 km/u | 2 km/u | 6 km/u | 9 km/u | 8 km/u | 9 km/u | 12 km/u | 12 km/u | 12 km/u | 10 km/u | 8 km/u | 8 km/u | 8 km/u | 17 km/u | 29 km/u | 25 km/u | 24 km/u | 25 km/u | 24 km/u | 20 km/u | 19 km/u | 24 km/u | 22 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 17 km/u | 5 km/u | 2 km/u | 2 km/u | 6 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 5 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 3 km/u | 4 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 13 km/u | 12 km/u | 16 km/u | 20 km/u | 20 km/u | 23 km/u | 17 km/u | 17 km/u | 22 km/u | 26 km/u | 30 km/u | 31 km/u | 22 km/u | 9 km/u | 5 km/u | 7 km/u | 6 km/u | 8 km/u | 7 km/u | 8 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 3 km/u | 1 km/u | 5 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 15 km/u | 18 km/u | 21 km/u | 17 km/u | 14 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 1 km/u | 3 km/u | 4 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 14 km/u | 17 km/u | 20 km/u | 21 km/u | 22 km/u | 23 km/u | 26 km/u | 28 km/u | 31 km/u | 31 km/u | 31 km/u | 31 km/u | 28 km/u | 25 km/u | 22 km/u | 19 km/u | 17 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 19 km/u | 22 km/u | 25 km/u | 23 km/u | 21 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 20 km/u | 29 km/u | 37 km/u | 36 km/u | 34 km/u | 33 km/u | 31 km/u | 30 km/u | 28 km/u | 27 km/u | 26 km/u | 25 km/u | 21 km/u | 16 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 10 km/u | 14 km/u | 17 km/u | 20 km/u | 23 km/u | 25 km/u | 25 km/u | 26 km/u | 26 km/u | 24 km/u | 22 km/u | 21 km/u | 19 km/u | 17 km/u | 16 km/u | 13 km/u | 10 km/u | 7 km/u | 11 km/u | 15 km/u | 19 km/u | 22 km/u | 24 km/u | 27 km/u | 25 km/u | 24 km/u | 22 km/u | 20 km/u | 18 km/u | 16 km/u | 16 km/u | 17 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 13 km/u | 11 km/u | 8 km/u | 6 km/u | 4 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 9 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u |
Windstoot | 25 km/u | 17 km/u | 18 km/u | 17 km/u | 6 km/u | 3 km/u | 6 km/u | 12 km/u | 9 km/u | 14 km/u | 23 km/u | 28 km/u | 25 km/u | 21 km/u | 17 km/u | 21 km/u | 19 km/u | 37 km/u | 43 km/u | 39 km/u | 37 km/u | 41 km/u | 46 km/u | 53 km/u | 53 km/u | 54 km/u | 54 km/u | 62 km/u | 65 km/u | 66 km/u | 62 km/u | 58 km/u | 44 km/u | 10 km/u | 3 km/u | 2 km/u | 7 km/u | 11 km/u | 7 km/u | 7 km/u | 4 km/u | 8 km/u | 12 km/u | 12 km/u | 14 km/u | 18 km/u | 8 km/u | 6 km/u | 16 km/u | 13 km/u | 15 km/u | 17 km/u | 24 km/u | 22 km/u | 25 km/u | 24 km/u | 26 km/u | 28 km/u | 27 km/u | 19 km/u | 34 km/u | 39 km/u | 57 km/u | 60 km/u | 58 km/u | 46 km/u | 35 km/u | 34 km/u | 44 km/u | 55 km/u | 51 km/u | 41 km/u | 32 km/u | 15 km/u | 9 km/u | 9 km/u | 9 km/u | 16 km/u | 16 km/u | 15 km/u | 9 km/u | 7 km/u | 7 km/u | 4 km/u | 3 km/u | 2 km/u | 7 km/u | 9 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 13 km/u | 17 km/u | 21 km/u | 22 km/u | 23 km/u | 24 km/u | 35 km/u | 46 km/u | 57 km/u | 45 km/u | 32 km/u | 20 km/u | 17 km/u | 13 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 7 km/u | 4 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 9 km/u | 13 km/u | 17 km/u | 16 km/u | 16 km/u | 15 km/u | 18 km/u | 21 km/u | 25 km/u | 24 km/u | 24 km/u | 24 km/u | 17 km/u | 10 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 7 km/u | 9 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 19 km/u | 20 km/u | 22 km/u | 25 km/u | 29 km/u | 33 km/u | 38 km/u | 44 km/u | 49 km/u | 51 km/u | 53 km/u | 54 km/u | 56 km/u | 58 km/u | 59 km/u | 60 km/u | 61 km/u | 62 km/u | 60 km/u | 58 km/u | 57 km/u | 52 km/u | 47 km/u | 42 km/u | 38 km/u | 33 km/u | 28 km/u | 25 km/u | 21 km/u | 17 km/u | 14 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 14 km/u | 18 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 23 km/u | 26 km/u | 29 km/u | 33 km/u | 37 km/u | 40 km/u | 37 km/u | 35 km/u | 32 km/u | 32 km/u | 33 km/u | 34 km/u | 34 km/u | 34 km/u | 34 km/u | 31 km/u | 29 km/u | 27 km/u | 23 km/u | 19 km/u | 16 km/u | 22 km/u | 28 km/u | 34 km/u | 48 km/u | 61 km/u | 74 km/u | 70 km/u | 66 km/u | 62 km/u | 59 km/u | 56 km/u | 53 km/u | 51 km/u | 49 km/u | 47 km/u | 43 km/u | 39 km/u | 35 km/u | 28 km/u | 21 km/u | 14 km/u | 23 km/u | 32 km/u | 41 km/u | 37 km/u | 34 km/u | 30 km/u | 34 km/u | 39 km/u | 44 km/u | 45 km/u | 46 km/u | 48 km/u | 48 km/u | 49 km/u | 49 km/u | 50 km/u | 51 km/u | 52 km/u | 53 km/u | 54 km/u | 54 km/u | 42 km/u | 29 km/u | 16 km/u | 29 km/u | 43 km/u | 56 km/u | 58 km/u | 60 km/u | 62 km/u | 61 km/u | 60 km/u | 59 km/u | 56 km/u | 53 km/u | 50 km/u | 51 km/u | 51 km/u | 51 km/u | 49 km/u | 48 km/u | 46 km/u | 38 km/u | 31 km/u | 23 km/u | 16 km/u | 9 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 14 km/u | 12 km/u |
Windrichting | W |
W |
W |
W |
WZW |
NW |
N |
N |
NNW |
N |
N |
NNW |
NNW |
NNW |
NW |
WNW |
NW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
Z |
Z |
ZZO |
ZZO |
ZO |
ZO |
O |
NNO |
N |
N |
NNW |
NW |
N |
NO |
NNO |
N |
N |
N |
N |
N |
NNW |
N |
N |
N |
N |
N |
N |
NNW |
NNW |
NNW |
NW |
NNW |
N |
NNW |
NW |
WNW |
WNW |
NW |
NW |
WNW |
ZZW |
ZZO |
ZZO |
Z |
ZZO |
ZZO |
Z |
ZZO |
OZO |
ZO |
OZO |
ONO |
NNW |
NNW |
N |
NNW |
NNW |
NNW |
WNW |
WZW |
