Momenteel is het 25°C in Hopkins. Er wordt vandaag een maximum temperatuur van 28°C verwacht, en er kan ongeveer 5,6 mm regen vallen. Morgen wordt het rond de 28°C en is er kans op 0,8 mm regen.
Weer in januari: wat kun je verwachten in Hopkins?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Hopkins
30 jan. 06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 25° | 26° | 26° | 27° | 28° | 28° | 28° | 28° | 28° | 28° | 27° | 27° | 26° | 26° | 26° | 26° | 27° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 27° | 27° | 28° | 28° | 28° | 28° | 28° | 28° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 26° | 27° | 27° | 28° | 28° | 28° | 27° | 27° | 27° | 26° | 26° | 26° | 25° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 26° | 26° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 27° | 26° | 26° | 26° | 26° | 26° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 25° | 26° | 26° | 27° | 27° | 28° | 27° | 27° | 27° | 26° | 26° | 25° | 25° | 25° | 26° | 25° | 25° |
Regen | 0,7 mm | 1,1 mm | 0,9 mm | 0,2 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0,2 mm | 0,3 mm | 0,3 mm | 0,4 mm | 0,4 mm | 0,4 mm | 0,4 mm | 0,4 mm | 0,6 mm | 0,8 mm | 0,6 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,2 mm | 0,2 mm | 0,4 mm | 0,4 mm | 0,4 mm | 0,5 mm | 0,7 mm | 0,5 mm | 0,6 mm | 0,7 mm | 1 mm | 0,7 mm | 0,5 mm | 0,6 mm | 0,7 mm | 0,6 mm | 0,5 mm | 0,6 mm | 0,1 mm | 0,1 mm | 0,3 mm | 0,3 mm | 0,2 mm | 0 mm | 0 mm | 0,3 mm | 0,3 mm | 0,6 mm | 0,4 mm | 0,5 mm | 0,4 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm |
Windsnelheid | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 24 km/u | 22 km/u | 21 km/u | 22 km/u | 22 km/u | 21 km/u | 19 km/u | 18 km/u | 19 km/u | 21 km/u | 22 km/u | 23 km/u | 24 km/u | 25 km/u | 24 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 23 km/u | 24 km/u | 26 km/u | 26 km/u | 26 km/u | 25 km/u | 23 km/u | 22 km/u | 19 km/u | 14 km/u | 13 km/u | 14 km/u | 16 km/u | 16 km/u | 14 km/u | 14 km/u | 16 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 19 km/u | 20 km/u | 21 km/u | 21 km/u | 20 km/u | 20 km/u | 18 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 15 km/u | 14 km/u | 15 km/u | 13 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 15 km/u | 14 km/u | 13 km/u | 11 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 13 km/u | 14 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 16 km/u | 16 km/u | 17 km/u | 14 km/u | 16 km/u | 16 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 10 km/u | 9 km/u | 11 km/u | 10 km/u | 10 km/u | 12 km/u | 14 km/u | 15 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u |
Windstoot | 34 km/u | 36 km/u | 38 km/u | 38 km/u | 37 km/u | 36 km/u | 34 km/u | 33 km/u | 33 km/u | 34 km/u | 32 km/u | 33 km/u | 32 km/u | 35 km/u | 37 km/u | 36 km/u | 39 km/u | 40 km/u | 41 km/u | 40 km/u | 39 km/u | 38 km/u | 36 km/u | 36 km/u | 39 km/u | 40 km/u | 40 km/u | 40 km/u | 38 km/u | 37 km/u | 35 km/u | 33 km/u | 29 km/u | 23 km/u | 21 km/u | 22 km/u | 25 km/u | 25 km/u | 22 km/u | 22 km/u | 24 km/u | 27 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 30 km/u | 34 km/u | 32 km/u | 32 km/u | 33 km/u | 32 km/u | 29 km/u | 26 km/u | 23 km/u | 22 km/u | 19 km/u | 19 km/u | 20 km/u | 20 km/u | 19 km/u | 20 km/u | 19 km/u | 22 km/u | 23 km/u | 24 km/u | 23 km/u | 21 km/u | 19 km/u | 17 km/u | 16 km/u | 14 km/u | 17 km/u | 18 km/u | 20 km/u | 20 km/u | 17 km/u | 16 km/u | 17 km/u | 18 km/u | 17 km/u | 17 km/u | 20 km/u | 22 km/u | 24 km/u | 22 km/u | 24 km/u | 23 km/u | 19 km/u | 19 km/u | 20 km/u | 18 km/u | 17 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 19 km/u | 21 km/u | 22 km/u | 21 km/u | 19 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 19 km/u | 22 km/u | 25 km/u | 24 km/u | 24 km/u | 24 km/u | 26 km/u | 27 km/u |
Windrichting | O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
ONO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
ONO |
ONO |
ONO |
O |
ONO |
ONO |
O |
O |
O |
O |
OZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
Bewolking | 5% | 4% | 3% | 5% | 5% | 3% | 5% | 5% | 5% | 5% | 5% | 5% | 2% | 2% | 2% | 0% | 1% | 5% | 1% | 6% | 86% | 16% | 98% | 100% | 92% | 32% | 6% | 5% | 4% | 3% | 5% | 3% | 0% | 0% | 1% | 5% | 14% | 10% | 5% | 6% | 6% | 4% | 2% | 4% | 5% | 5% | 6% | 61% | 93% | 75% | 70% | 34% | 26% | 7% | 5% | 5% | 25% | 67% | 100% | 93% | 33% | 28% | 66% | 100% | 97% | 13% | 94% | 80% | 9% | 5% | 5% | 5% | 5% | 5% | 5% | 2% | 5% | 5% | 6% | 5% | 6% | 5% | 3% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 3% | 4% | 5% | 5% | 3% | 4% | 4% | 5% | 7% | 9% | 10% | 8% | 6% | 5% | 4% | 4% | 3% | 2% | 1% | 0% | 1% | 2% |
Luchtvochtigheid | 88% | 88% | 88% | 86% | 79% | 77% | 76% | 77% | 77% | 77% | 80% | 85% | 88% | 88% | 88% | 88% | 87% | 86% | 87% | 88% | 87% | 87% | 88% | 87% | 87% | 87% | 85% | 83% | 81% | 79% | 78% | 78% | 77% | 77% | 80% | 85% | 89% | 89% | 90% | 89% | 89% | 89% | 89% | 89% | 88% | 88% | 88% | 88% | 88% | 87% | 87% | 88% | 86% | 76% | 74% | 75% | 73% | 71% | 73% | 79% | 84% | 85% | 86% | 86% | 84% | 83% | 83% | 84% | 85% | 85% | 82% | 82% | 82% | 83% | 83% | 84% | 82% | 75% | 71% | 72% | 70% | 70% | 71% | 75% | 81% | 84% | 85% | 85% | 85% | 87% | 86% | 86% | 85% | 85% | 85% | 84% | 84% | 84% | 84% | 84% | 79% | 74% | 70% | 71% | 73% | 74% | 78% | 82% | 86% | 86% | 86% | 86% | 87% | 87% |
Zichtbaarheid | 8 km | 23 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 22 km | 24 km | 24 km | 7 km | 24 km | 24 km | 11 km | 22 km | 22 km | 8 km | 11 km | 7 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 22 km | 7 km | 24 km | 24 km | 24 km | 22 km | 22 km | 7 km | 9 km | 24 km | 8 km | 10 km | 23 km | 10 km | 22 km | 24 km | 24 km | 22 km | 22 km | 24 km | 24 km | 24 km | 11 km | 10 km | 12 km | 24 km | 13 km | 24 km | 24 km | 24 km | 24 km | 23 km | 23 km | 23 km | 24 km | 24 km | 24 km | 24 km | 24 km | 23 km | 22 km | 21 km | 17 km | 13 km | 9 km | 8 km | 7 km |
UV-index | 0 | 0 | 2 | 4 | 6 | 8 | 8 | 8 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 8 | 8 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 8 | 9 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 8 | 8 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 7 | 7 | 7 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Klik op een maand om het gemiddelde weer per maand te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor Hopkins verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in Hopkins te geven.