Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Sosúa
Dit is de neerslagvoorspelling voor de komende 14 dagen in Sosúa
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Dinsdag 28 januari | 31° | 19° | 1,8 mm | 8 | ZO 11 km/u |
|
Woensdag 29 januari | 29° | 20° | 0,2 mm | 8 | O 17 km/u |
|
Donderdag 30 januari | 28° | 20° | 0 mm | 8 | O 18 km/u |
|
Vrijdag 31 januari | 27° | 20° | 0 mm | 8 | O 18 km/u |
|
Zaterdag 1 februari | 30° | 19° | 1,4 mm | 8 | OZO 15 km/u |
|
Zondag 2 februari | 29° | 19° | 1 mm | 8 | O 18 km/u |
|
Maandag 3 februari | 28° | 19° | 0,5 mm | 7 | O 17 km/u |
|
Dinsdag 4 februari | 27° | 20° | 0,4 mm | 7 | O 20 km/u |
|
Woensdag 5 februari | 28° | 20° | 0,7 mm | 8 | O 18 km/u |
|
Donderdag 6 februari | 27° | 19° | 0,3 mm | 8 | O 19 km/u |
|
Vrijdag 7 februari | 27° | 19° | 0,1 mm | 8 | O 22 km/u |
|
Zaterdag 8 februari | 28° | 19° | 1,8 mm | 8 | O 17 km/u |
|
Zondag 9 februari | 28° | 19° | 0,3 mm | 8 | O 21 km/u |
|
Maandag 10 februari | 28° | 19° | 0,8 mm | 8 | O 20 km/u |
Dit is het weer per uur voor de komende 14 dagen in Sosúa
28 jan. 01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 24° | 27° | 29° | 31° | 31° | 30° | 28° | 26° | 25° | 24° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 21° | 24° | 27° | 28° | 29° | 29° | 28° | 27° | 26° | 27° | 25° | 23° | 23° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 24° | 26° | 28° | 28° | 28° | 28° | 28° | 27° | 26° | 25° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 22° | 23° | 24° | 25° | 26° | 27° | 27° | 27° | 26° | 26° | 24° | 23° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 21° | 21° | 21° | 23° | 25° | 28° | 28° | 29° | 30° | 29° | 28° | 27° | 25° | 23° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 21° | 22° | 24° | 26° | 27° | 28° | 28° | 29° | 28° | 27° | 27° | 25° | 23° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 23° | 25° | 27° | 27° | 28° | 28° | 27° | 27° | 26° | 24° | 23° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 21° | 21° | 22° | 24° | 26° | 26° | 27° | 27° | 27° | 26° | 26° | 24° | 22° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 21° | 21° | 21° | 22° | 23° | 25° | 27° | 27° | 27° | 28° | 27° | 27° | 26° | 24° | 23° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 22° | 25° | 27° | 27° | 27° | 27° | 26° | 26° | 25° | 24° | 22° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 22° | 24° | 26° | 26° | 27° | 27° | 27° | 26° | 26° | 24° | 22° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 22° | 24° | 27° | 27° | 27° | 28° | 27° | 27° | 26° | 24° | 23° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 23° | 25° | 28° | 28° | 28° | 28° | 28° | 27° | 26° | 24° | 23° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 23° | 25° | 28° | 28° | 28° | 28° | 27° | 26° | 25° | 24° | 23° | 21° | 21° | 20° | 20° |
Regen | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 3 km/u | 5 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 8 km/u | 10 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 2 km/u | 3 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 5 km/u | 8 km/u | 10 km/u | 13 km/u | 16 km/u | 17 km/u | 15 km/u | 14 km/u | 10 km/u | 9 km/u | 7 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 7 km/u | 10 km/u | 14 km/u | 17 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 9 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 12 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 13 km/u | 13 km/u | 14 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 13 km/u | 10 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 15 km/u | 17 km/u | 17 km/u | 16 km/u | 15 km/u | 12 km/u | 10 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 17 km/u | 20 km/u | 18 km/u | 17 km/u | 16 km/u | 13 km/u | 11 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 8 km/u | 10 km/u | 13 km/u | 14 km/u | 17 km/u | 18 km/u | 18 km/u | 17 km/u | 16 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 8 km/u | 11 km/u | 14 km/u | 16 km/u | 17 km/u | 19 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 9 km/u | 11 km/u | 13 km/u | 16 km/u | 19 km/u | 22 km/u | 20 km/u | 18 km/u | 16 km/u | 14 km/u | 11 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 14 km/u | 11 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 9 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 21 km/u | 19 km/u | 18 km/u | 17 km/u | 14 km/u | 12 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 16 km/u | 18 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 15 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u |
Windstoot | 6 km/u | 7 km/u | 10 km/u | 7 km/u | 13 km/u | 12 km/u | 9 km/u | 13 km/u | 13 km/u | 10 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 13 km/u | 11 km/u | 9 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 9 km/u | 11 km/u | 12 km/u | 15 km/u | 17 km/u | 20 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 18 km/u | 12 km/u | 11 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 9 km/u | 17 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 22 km/u | 22 km/u | 23 km/u | 26 km/u | 26 km/u | 28 km/u | 28 km/u | 29 km/u | 25 km/u | 21 km/u | 18 km/u | 17 km/u | 13 km/u | 13 km/u | 11 km/u | 13 km/u | 13 km/u | 17 km/u | 25 km/u | 29 km/u | 29 km/u | 27 km/u | 27 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 24 km/u | 20 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 13 km/u | 17 km/u | 21 km/u | 23 km/u | 25 km/u | 28 km/u | 27 km/u | 27 km/u | 27 km/u | 27 km/u | 28 km/u | 28 km/u | 24 km/u | 19 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 13 km/u | 15 km/u | 16 km/u | 17 km/u | 18 km/u | 19 km/u | 21 km/u | 23 km/u | 26 km/u | 26 km/u | 26 km/u | 27 km/u | 27 km/u | 27 km/u | 28 km/u | 25 km/u | 22 km/u | 18 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 12 km/u | 17 km/u | 22 km/u | 23 km/u | 24 km/u | 25 km/u | 26 km/u | 27 km/u | 28 km/u | 25 km/u | 20 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 19 km/u | 22 km/u | 25 km/u | 25 km/u | 26 km/u | 27 km/u | 27 km/u | 28 km/u | 28 km/u | 24 km/u | 19 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 11 km/u | 13 km/u | 15 km/u | 19 km/u | 23 km/u | 28 km/u | 28 km/u | 27 km/u | 27 km/u | 28 km/u | 28 km/u | 28 km/u | 26 km/u | 24 km/u | 21 km/u | 18 km/u | 14 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 19 km/u | 24 km/u | 28 km/u | 29 km/u | 29 km/u | 29 km/u | 29 km/u | 29 km/u | 29 km/u | 27 km/u | 26 km/u | 24 km/u | 22 km/u | 19 km/u | 16 km/u | 16 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 15 km/u | 20 km/u | 25 km/u | 31 km/u | 31 km/u | 31 km/u | 32 km/u | 31 km/u | 31 km/u | 30 km/u | 26 km/u | 23 km/u | 19 km/u | 18 km/u | 16 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 15 km/u | 17 km/u | 18 km/u | 22 km/u | 26 km/u | 30 km/u | 31 km/u | 31 km/u | 32 km/u | 32 km/u | 33 km/u | 34 km/u | 30 km/u | 26 km/u | 22 km/u | 23 km/u | 23 km/u | 24 km/u | 23 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 20 km/u | 21 km/u | 22 km/u | 25 km/u | 28 km/u | 31 km/u | 31 km/u | 31 km/u | 31 km/u | 32 km/u | 32 km/u | 33 km/u | 29 km/u | 25 km/u | 21 km/u | 18 km/u | 16 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 19 km/u | 21 km/u | 23 km/u | 25 km/u | 27 km/u | 30 km/u | 29 km/u | 27 km/u | 26 km/u | 27 km/u | 29 km/u | 30 km/u | 30 km/u | 30 km/u | 30 km/u | 25 km/u | 20 km/u | 14 km/u |
Windrichting | ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZO |
O |
ONO |
NO |
NNO |
NO |
NO |
ONO |
OZO |
Z |
ZZW |
ZZW |
ZZW |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
O |
ONO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
O |
OZO |
OZO |
OZO |
ZO |
ZO |
ZZO |
ZZO |
ZO |
ZZO |
ZZO |
ZZO |
ZO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
O |
O |
O |
O |
O |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
O |
O |
O |
ONO |
ONO |
ONO |
O |
O |
O |
O |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
O |
O |
O |
O |
ONO |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
ONO |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
O |
ONO |
ONO |
O |
O |
O |
O |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
ZO |
OZO |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
O |
OZO |
OZO |
