Momenteel is het 23°C in Bute Helu. Er wordt vandaag een maximum temperatuur van 35°C verwacht. Het blijft verder een droge dag. Morgen wordt het rond de 35°C en is het droog.
Weer in januari: wat kun je verwachten in Bute Helu?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Bute Helu
29 jan. 05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 23° | 23° | 23° | 26° | 28° | 30° | 32° | 33° | 33° | 34° | 35° | 34° | 33° | 32° | 31° | 29° | 28° | 27° | 27° | 26° | 25° | 24° | 24° | 24° | 24° | 23° | 24° | 25° | 25° | 28° | 30° | 33° | 33° | 34° | 35° | 35° | 34° | 33° | 29° | 28° | 27° | 27° | 26° | 26° | 25° | 25° | 23° | 24° | 24° | 25° | 24° | 25° | 27° | 29° | 31° | 32° | 33° | 34° | 34° | 34° | 34° | 32° | 29° | 28° | 27° | 26° | 26° | 25° | 25° | 24° | 24° | 22° | 22° | 22° | 22° | 26° | 28° | 29° | 31° | 32° | 33° | 34° | 34° | 34° | 34° | 33° | 29° | 27° | 26° | 25° | 25° | 24° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 25° | 28° | 29° | 31° | 32° | 33° | 34° | 34° | 34° | 34° | 33° | 31° | 28° | 26° | 25° | 24° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 12 km/u | 10 km/u | 7 km/u | 9 km/u | 14 km/u | 17 km/u | 16 km/u | 16 km/u | 13 km/u | 11 km/u | 12 km/u | 14 km/u | 10 km/u | 7 km/u | 9 km/u | 12 km/u | 17 km/u | 18 km/u | 19 km/u | 17 km/u | 14 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 14 km/u | 16 km/u | 19 km/u | 20 km/u | 16 km/u | 16 km/u | 17 km/u | 19 km/u | 19 km/u | 16 km/u | 18 km/u | 20 km/u | 19 km/u | 21 km/u | 20 km/u | 19 km/u | 14 km/u | 9 km/u | 7 km/u | 8 km/u | 7 km/u | 5 km/u | 7 km/u | 23 km/u | 25 km/u | 23 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 19 km/u | 19 km/u | 21 km/u | 20 km/u | 21 km/u | 21 km/u | 19 km/u | 22 km/u | 22 km/u | 22 km/u | 19 km/u | 16 km/u | 12 km/u | 13 km/u | 12 km/u | 14 km/u | 17 km/u | 28 km/u | 27 km/u | 26 km/u | 21 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 16 km/u | 17 km/u | 18 km/u | 17 km/u | 16 km/u | 17 km/u | 13 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 9 km/u | 10 km/u | 11 km/u | 16 km/u | 25 km/u | 26 km/u | 23 km/u | 19 km/u | 16 km/u | 14 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 14 km/u | 13 km/u |
Windstoot | 11 km/u | 9 km/u | 7 km/u | 15 km/u | 18 km/u | 18 km/u | 16 km/u | 17 km/u | 14 km/u | 12 km/u | 11 km/u | 13 km/u | 13 km/u | 8 km/u | 9 km/u | 17 km/u | 37 km/u | 40 km/u | 39 km/u | 36 km/u | 30 km/u | 16 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 9 km/u | 18 km/u | 15 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 18 km/u | 18 km/u | 17 km/u | 22 km/u | 26 km/u | 39 km/u | 42 km/u | 41 km/u | 43 km/u | 43 km/u | 40 km/u | 28 km/u | 9 km/u | 7 km/u | 8 km/u | 9 km/u | 6 km/u | 11 km/u | 28 km/u | 27 km/u | 25 km/u | 22 km/u | 21 km/u | 20 km/u | 20 km/u | 18 km/u | 18 km/u | 21 km/u | 38 km/u | 43 km/u | 43 km/u | 41 km/u | 46 km/u | 48 km/u | 47 km/u | 41 km/u | 33 km/u | 18 km/u | 18 km/u | 18 km/u | 32 km/u | 36 km/u | 32 km/u | 28 km/u | 25 km/u | 22 km/u | 19 km/u | 18 km/u | 17 km/u | 17 km/u | 17 km/u | 19 km/u | 31 km/u | 39 km/u | 39 km/u | 36 km/u | 39 km/u | 30 km/u | 9 km/u | 10 km/u | 11 km/u | 10 km/u | 8 km/u | 9 km/u | 10 km/u | 30 km/u | 27 km/u | 26 km/u | 21 km/u | 17 km/u | 14 km/u | 13 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 20 km/u | 26 km/u | 32 km/u | 28 km/u | 23 km/u |
Windrichting | NNO |
NO |
ONO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
OZO |
ZO |
ZO |
O |
O |
O |
O |
O |
OZO |
OZO |
O |
ONO |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
NO |
NNO |
NO |
NO |
ZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
OZO |
O |
O |
O |
O |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
Bewolking | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 60% | 88% | 99% | 100% | 100% | 99% | 44% | 40% | 28% | 5% | 1% | 1% | 0% | 8% | 61% | 50% | 7% | 87% | 100% | 100% | 52% | 80% | 19% | 5% | 5% | 42% | 10% | 6% | 6% | 35% | 0% | 4% | 0% | 2% | 0% | 0% | 4% | 5% | 66% | 86% | 92% | 100% | 96% | 8% | 5% | 2% | 6% | 42% | 75% | 38% | 26% | 11% | 13% | 3% | 5% | 5% | 40% | 39% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 0% | 0% | 5% | 5% | 5% | 3% | 2% | 5% | 6% | 6% | 4% | 5% | 5% | 5% | 5% | 5% | 13% | 5% | 0% | 1% | 5% | 5% | 71% | 96% | 20% | 95% | 5% | 98% | 100% | 82% | 8% | 7% | 6% | 5% | 4% | 2% | 1% | 28% | 54% |
Luchtvochtigheid | 46% | 47% | 47% | 40% | 35% | 32% | 28% | 26% | 25% | 23% | 22% | 23% | 23% | 25% | 25% | 28% | 30% | 33% | 34% | 35% | 36% | 38% | 40% | 38% | 39% | 41% | 37% | 37% | 38% | 31% | 25% | 21% | 19% | 19% | 18% | 18% | 18% | 19% | 24% | 28% | 29% | 30% | 30% | 31% | 31% | 32% | 34% | 33% | 31% | 31% | 34% | 32% | 29% | 27% | 24% | 20% | 19% | 19% | 19% | 19% | 19% | 21% | 26% | 30% | 32% | 32% | 31% | 28% | 27% | 28% | 29% | 32% | 33% | 34% | 34% | 28% | 24% | 21% | 19% | 18% | 17% | 16% | 16% | 15% | 15% | 17% | 23% | 26% | 28% | 29% | 30% | 31% | 33% | 34% | 33% | 34% | 35% | 34% | 33% | 27% | 23% | 20% | 19% | 18% | 17% | 16% | 16% | 16% | 16% | 17% | 20% | 24% | 29% | 31% | 33% |
Zichtbaarheid | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km |
UV-index | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 6 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 10 | 10 | 10 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 10 | 10 | 10 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 10 | 10 | 10 | 9 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 10 | 10 | 9 | 9 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Klik op een maand om het gemiddelde weer per maand te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor Bute Helu verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in Bute Helu te geven.