Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Laos
Dit is de neerslagvoorspelling voor de komende 14 dagen in Laos
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Maandag 27 januari | 23° | 11° | 0 mm | 8 | NNO 9 km/u |
|
Dinsdag 28 januari | 26° | 8° | 0 mm | 8 | NNO 7 km/u |
|
Woensdag 29 januari | 27° | 10° | 0 mm | 8 | NO 6 km/u |
|
Donderdag 30 januari | 29° | 11° | 0 mm | 8 | ZZW 9 km/u |
|
Vrijdag 31 januari | 33° | 12° | 0 mm | 8 | ZZW 8 km/u |
|
Zaterdag 1 februari | 32° | 12° | 0 mm | 7 | ZZW 7 km/u |
|
Zondag 2 februari | 35° | 12° | 0 mm | 8 | ZZW 7 km/u |
|
Maandag 3 februari | 34° | 13° | 0 mm | 8 | ZO 4 km/u |
|
Dinsdag 4 februari | 30° | 13° | 0 mm | 8 | ONO 4 km/u |
|
Woensdag 5 februari | 28° | 11° | 0 mm | 8 | ONO 4 km/u |
|
Donderdag 6 februari | 30° | 11° | 0 mm | 8 | Z 4 km/u |
|
Vrijdag 7 februari | 31° | 12° | 0 mm | 8 | ZZW 7 km/u |
|
Zaterdag 8 februari | 34° | 14° | 0 mm | 8 | ZZW 7 km/u |
|
Zondag 9 februari | 36° | 14° | 0 mm | 8 | ZZW 8 km/u |
Dit is het weer per uur voor de komende 14 dagen in Laos
27 jan. 19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 17° | 17° | 14° | 13° | 12° | 11° | 10° | 10° | 9° | 9° | 9° | 8° | 8° | 12° | 16° | 19° | 22° | 24° | 25° | 26° | 26° | 25° | 24° | 19° | 18° | 18° | 18° | 18° | 15° | 14° | 13° | 12° | 11° | 11° | 10° | 11° | 12° | 14° | 16° | 19° | 22° | 25° | 26° | 27° | 27° | 26° | 25° | 20° | 19° | 17° | 16° | 15° | 14° | 14° | 13° | 12° | 12° | 12° | 12° | 13° | 13° | 15° | 19° | 22° | 25° | 27° | 29° | 29° | 29° | 29° | 28° | 23° | 20° | 19° | 18° | 17° | 16° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 16° | 21° | 25° | 27° | 30° | 31° | 32° | 33° | 33° | 31° | 25° | 22° | 21° | 19° | 18° | 17° | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 17° | 20° | 24° | 27° | 29° | 32° | 32° | 32° | 32° | 29° | 26° | 22° | 21° | 20° | 19° | 18° | 17° | 16° | 15° | 15° | 14° | 13° | 13° | 13° | 17° | 21° | 25° | 28° | 31° | 34° | 34° | 34° | 35° | 31° | 27° | 23° | 22° | 20° | 19° | 18° | 17° | 16° | 16° | 15° | 14° | 14° | 13° | 13° | 17° | 22° | 26° | 29° | 31° | 34° | 34° | 34° | 34° | 31° | 27° | 24° | 23° | 21° | 20° | 19° | 18° | 17° | 16° | 15° | 14° | 14° | 14° | 13° | 17° | 20° | 24° | 26° | 28° | 30° | 30° | 30° | 30° | 28° | 26° | 24° | 23° | 22° | 20° | 19° | 18° | 17° | 16° | 15° | 14° | 13° | 12° | 12° | 15° | 18° | 21° | 24° | 26° | 28° | 28° | 28° | 28° | 26° | 24° | 23° | 21° | 20° | 18° | 18° | 17° | 16° | 15° | 14° | 13° | 13° | 12° | 11° | 15° | 18° | 22° | 24° | 26° | 28° | 29° | 29° | 30° | 27° | 24° | 21° | 20° | 19° | 18° | 17° | 16° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 16° | 20° | 24° | 26° | 28° | 31° | 31° | 31° | 31° | 28° | 26° | 23° | 21° | 20° | 19° | 18° | 17° | 17° | 16° | 16° | 15° | 15° | 14° | 14° | 18° | 22° | 27° | 29° | 31° | 33° | 33° | 34° | 34° | 31° | 27° | 24° | 23° | 21° | 20° | 19° | 18° | 18° | 17° | 16° | 16° | 15° | 15° | 15° | 19° | 23° | 27° | 30° | 32° | 35° | 35° | 36° | 36° | 32° | 28° | 24° | 23° | 21° | 20° | 19° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 2 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 7 km/u | 9 km/u | 8 km/u | 8 km/u | 6 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 5 km/u | 5 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 5 km/u | 4 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 0 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 6 km/u | 4 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u |
Windstoot | 8 km/u | 11 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 5 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 9 km/u | 9 km/u | 6 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 8 km/u | 9 km/u | 11 km/u | 10 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 2 km/u | 4 km/u | 5 km/u | 7 km/u | 13 km/u | 17 km/u | 21 km/u | 21 km/u | 22 km/u | 21 km/u | 15 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 4 km/u | 5 km/u | 7 km/u | 14 km/u | 18 km/u | 19 km/u | 21 km/u | 22 km/u | 21 km/u | 18 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 4 km/u | 5 km/u | 9 km/u | 12 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 12 km/u | 7 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 7 km/u | 11 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 11 km/u | 7 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 11 km/u | 12 km/u | 14 km/u | 10 km/u | 6 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 7 km/u | 4 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 10 km/u | 7 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 5 km/u | 7 km/u | 10 km/u | 13 km/u | 17 km/u | 18 km/u | 19 km/u | 20 km/u | 14 km/u | 9 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 3 km/u | 5 km/u | 7 km/u | 10 km/u | 13 km/u | 16 km/u | 17 km/u | 18 km/u | 19 km/u | 14 km/u | 8 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 9 km/u | 13 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 12 km/u | 7 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u |
Windrichting | NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
N |
N |
NNW |
NNW |
NW |
NNW |
N |
NO |
ONO |
NO |
ONO |
ONO |
ONO |
O |
O |
ONO |
O |
ONO |
ONO |
O |
ONO |
ONO |
NO |
NNO |
N |
NW |
WNW |
WNW |
NW |
NNW |
NO |
O |
OZO |
ZO |
ZO |
ZO |
Z |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
Z |
ZZW |
ZW |
ZW |
WZW |
WZW |
W |
ZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZW |
WZW |
WZW |
W |
WZW |
ZW |
ZZW |
ZW |
ZW |
ZZW |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
OZO |
O |
O |
OZO |
OZO |
ZZO |
ZZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZZW |
ZZW |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
OZO |
O |
ONO |
ONO |
ONO |
ONO |
ZO |
ZZW |
W |
W |
WZW |
WZW |
WZW |
ZW |
ZW |
Z |
ZZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
O |
ONO |
ONO |
ONO |
ONO |
NO |
ZZO |
WZW |
N |
NNW |
NW |
WNW |
W |
WZW |
ZW |
ZZW |
ZZO |
ZO |
ZO |
ZZO |
ZZO |
ZO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
ZO |
ZW |
NW |
NW |
NW |
NW |
WZW |
Z |
ZO |
OZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
ZO |
ZZW |
WNW |
NW |
NNW |
NNW |
W |
Z |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ZZO |
W |
N |
NW |
WNW |
W |
WZW |
WZW |
WZW |
ZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZZW |
ZW |
WZW |
WZW |
W |
WZW |
ZW |
ZZW |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
Z |
ZW |
WZW |
WZW |
WZW |
W |
WZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
O |
ONO |
ZO |
Z |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZZW |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Bewolking | 95% | 16% | 4% | 37% | 57% | 18% | 22% | 100% | 100% | 100% | 100% | 95% | 59% | 100% | 100% | 100% | 99% | 95% | 74% | 13% | 70% | 63% | 17% | 40% | 71% | 100% | 97% | 99% | 68% | 25% | 54% | 16% | 6% | 3% | 46% | 97% | 59% | 74% | 53% | 19% | 53% | 44% | 25% | 11% | 65% | 19% | 26% | 26% | 7% | 5% | 16% | 48% | 5% | 5% | 5% | 10% | 81% | 42% | 85% | 80% | 100% | 75% | 23% | 58% | 91% | 40% | 67% | 36% | 4% | 3% | 17% | 16% | 1% | 5% | 6% | 3% | 15% | 100% | 100% | 98% | 100% | 100% | 81% | 33% | 61% | 60% | 71% | 100% | 79% | 99% | 92% | 71% | 6% | 13% | 35% | 30% | 5% | 5% | 5% | 5% | 36% | 67% | 98% | 76% | 54% | 31% | 54% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 45% | 18% | 45% | 73% | 100% | 96% | 93% | 89% | 65% | 40% | 15% | 39% | 63% | 87% | 63% | 39% | 16% | 37% | 59% | 80% | 74% | 67% | 61% | 59% | 58% | 56% | 65% | 74% | 82% | 58% | 33% | 8% | 39% | 69% | 100% | 68% | 37% | 5% | 5% | 5% | 5% | 10% | 15% | 20% | 23% | 25% | 27% | 48% | 69% | 90% | 82% | 75% | 68% | 79% | 89% | 100% | 68% | 37% | 5% | 5% | 5% | 5% | 16% | 26% | 36% | 30% | 25% | 20% | 46% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 92% | 91% | 90% | 89% | 85% | 81% | 78% | 81% | 85% | 89% | 62% | 36% | 9% | 9% | 10% | 10% | 37% | 64% | 91% | 62% | 34% | 5% | 6% | 8% | 9% | 7% | 5% | 2% | 3% | 3% | 4% | 4% | 4% | 4% | 13% | 23% | 32% | 26% | 19% | 13% | 10% | 8% | 5% | 37% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 48% | 22% | 33% | 43% | 54% | 69% | 85% | 100% | 98% | 96% | 94% | 64% | 35% | 5% | 5% | 5% | 5% | 6% | 7% | 8% | 7% | 6% | 5% | 4% | 3% | 2% | 1% | 1% | 0% | 1% | 1% | 2% | 3% | 4% | 5% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
