Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Libanon
Dit is de neerslagvoorspelling voor de komende 14 dagen in Libanon
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Maandag 27 januari | 15° | 4° | 0,2 mm | 6 | NW 15 km/u |
|
Dinsdag 28 januari | 13° | 0° | 0 mm | 7 | WNW 13 km/u |
|
Woensdag 29 januari | 15° | -1° | 0 mm | 7 | ONO 8 km/u |
|
Donderdag 30 januari | 17° | 2° | 0 mm | 7 | Z 7 km/u |
|
Vrijdag 31 januari | 14° | 1° | 0 mm | 7 | ZW 10 km/u |
|
Zaterdag 1 februari | 14° | 4° | 0 mm | 7 | ZW 11 km/u |
|
Zondag 2 februari | 15° | 5° | 0 mm | 7 | ZW 12 km/u |
|
Maandag 3 februari | 12° | 4° | 0 mm | 6 | ZW 12 km/u |
|
Dinsdag 4 februari | 14° | 4° | 0 mm | 7 | ZW 7 km/u |
|
Woensdag 5 februari | 14° | 5° | 0 mm | 7 | ONO 9 km/u |
|
Donderdag 6 februari | 18° | 7° | 0 mm | 6 | ZZW 13 km/u |
|
Vrijdag 7 februari | 13° | 3° | 0 mm | 7 | ZZO 23 km/u |
|
Zaterdag 8 februari | 11° | 1° | 0 mm | 7 | Z 12 km/u |
|
Zondag 9 februari | 11° | 3° | 0 mm | 7 | ZW 17 km/u |
Dit is het weer per uur voor de komende 14 dagen in Libanon
27 jan. 19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 9° | 8° | 7° | 6° | 5° | 5° | 4° | 3° | 2° | 1° | 1° | 1° | 0° | 2° | 5° | 9° | 11° | 12° | 13° | 13° | 13° | 12° | 11° | 9° | 8° | 7° | 6° | 5° | 3° | 2° | 2° | 1° | 1° | 0° | 0° | 0° | -1° | 1° | 6° | 10° | 12° | 14° | 15° | 15° | 15° | 15° | 13° | 11° | 9° | 8° | 7° | 6° | 5° | 5° | 4° | 4° | 3° | 3° | 2° | 2° | 2° | 2° | 6° | 9° | 13° | 14° | 15° | 17° | 16° | 15° | 14° | 12° | 10° | 9° | 8° | 7° | 6° | 5° | 4° | 4° | 3° | 2° | 2° | 2° | 3° | 3° | 7° | 10° | 14° | 12° | 13° | 13° | 12° | 11° | 9° | 8° | 8° | 7° | 6° | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 5° | 7° | 8° | 9° | 11° | 12° | 13° | 14° | 14° | 13° | 12° | 11° | 10° | 9° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 7° | 7° | 8° | 10° | 12° | 13° | 14° | 14° | 15° | 13° | 12° | 11° | 9° | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 5° | 5° | 4° | 4° | 5° | 6° | 6° | 8° | 9° | 11° | 11° | 12° | 12° | 11° | 10° | 10° | 9° | 8° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 5° | 5° | 6° | 7° | 8° | 9° | 10° | 12° | 12° | 13° | 14° | 13° | 12° | 12° | 11° | 10° | 9° | 8° | 8° | 7° | 7° | 7° | 6° | 6° | 6° | 5° | 6° | 7° | 8° | 10° | 11° | 12° | 13° | 14° | 14° | 14° | 13° | 12° | 11° | 10° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 8° | 9° | 11° | 12° | 14° | 15° | 16° | 17° | 18° | 16° | 15° | 13° | 12° | 11° | 10° | 10° | 9° | 9° | 8° | 8° | 7° | 7° | 6° | 6° | 6° | 7° | 8° | 9° | 11° | 12° | 12° | 12° | 13° | 11° | 9° | 7° | 6° | 5° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 2° | 2° | 2° | 3° | 4° | 4° | 6° | 7° | 8° | 9° | 10° | 11° | 10° | 10° | 9° | 8° | 7° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 3° | 3° | 3° | 4° | 5° | 6° | 7° | 8° | 9° | 10° | 10° | 11° | 10° | 9° | 9° | 8° | 7° | 6° | 6° | 5° | 5° |
Regen | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 5 km/u | 5 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 3 km/u | 3 km/u | 1 km/u | 3 km/u | 9 km/u | 13 km/u | 12 km/u | 9 km/u | 5 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 4 km/u | 2 km/u | 2 km/u | 5 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 5 km/u | 3 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 7 km/u | 9 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 11 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 12 km/u | 16 km/u | 21 km/u | 22 km/u | 22 km/u | 23 km/u | 20 km/u | 17 km/u | 14 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 8 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 17 km/u | 14 km/u | 11 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u |
Windstoot | 7 km/u | 9 km/u | 13 km/u | 13 km/u | 12 km/u | 10 km/u | 7 km/u | 7 km/u | 6 km/u | 8 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 9 km/u | 17 km/u | 22 km/u | 22 km/u | 20 km/u | 15 km/u | 8 km/u | 3 km/u | 2 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 7 km/u | 12 km/u | 15 km/u | 15 km/u | 13 km/u | 11 km/u | 10 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 6 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 9 km/u | 6 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 8 km/u | 10 km/u | 12 km/u | 11 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 12 km/u | 11 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 11 km/u | 12 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 13 km/u | 17 km/u | 21 km/u | 21 km/u | 22 km/u | 22 km/u | 20 km/u | 18 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 10 km/u | 8 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 12 km/u | 14 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 13 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u |
Windrichting | N |
N |
NNO |
NNO |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
N |
NNW |
NW |
NW |
NW |
NW |
NNW |
ONO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
ZW |
WNW |
NNW |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
OZO |
O |
NO |
NNO |
ZO |
WZW |
NNW |
WZW |
ZO |
NO |
ZO |
ZW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
W |
ZW |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
OZO |
O |
OZO |
ZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
Z |
ZZW |
WZW |
WZW |
W |
W |
W |
W |
WZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZO |
ZO |
ZZO |
ZZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
ZO |
OZO |
ZZO |
ZZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
NW |
NNW |
WZW |
ZZO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NNO |
OZO |
ZZW |
NW |
ZZW |
OZO |
NNO |
ONO |
O |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZZO |
OZO |
NO |
O |
OZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZZO |
ZZO |
ZZO |
Z |
ZZW |
ZW |
ZW |
ZW |
WZW |
ZZO |
O |
NNO |
NO |
NO |
ONO |
O |
O |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
Z |
Z |
ZZW |
ZZW |
ZW |
ZW |
WZW |
ZZW |
ZO |
O |
OZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
WZW |
WZW |
WZW |
W |
W |
W |
W |
ZZW |
OZO |
NNO |
ONO |
OZO |
ZZO |
