Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Mozambique
Dit is de neerslagvoorspelling voor de komende 14 dagen in Mozambique
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Maandag 27 januari | 32° | 23° | 3,4 mm | 6 | WZW 13 km/u |
|
Dinsdag 28 januari | 29° | 23° | 10 mm | 7 | ZW 14 km/u |
|
Woensdag 29 januari | 28° | 22° | 3,8 mm | 5 | ZW 13 km/u |
|
Donderdag 30 januari | 34° | 20° | 0,5 mm | 10 | WZW 8 km/u |
|
Vrijdag 31 januari | 32° | 20° | 1,7 mm | 10 | WZW 9 km/u |
|
Zaterdag 1 februari | 35° | 21° | 0,1 mm | 10 | ZO 9 km/u |
|
Zondag 2 februari | 32° | 21° | 3,9 mm | 8 | Z 12 km/u |
|
Maandag 3 februari | 32° | 22° | 4,3 mm | 8 | Z 12 km/u |
|
Dinsdag 4 februari | 28° | 23° | 20 mm | 9 | ZW 11 km/u |
|
Woensdag 5 februari | 32° | 23° | 2,2 mm | 9 | Z 14 km/u |
|
Donderdag 6 februari | 34° | 23° | 4,8 mm | 10 | ZZO 10 km/u |
|
Vrijdag 7 februari | 33° | 23° | 15 mm | 9 | ZO 9 km/u |
|
Zaterdag 8 februari | 26° | 23° | 11 mm | 4 | ZZO 6 km/u |
|
Zondag 9 februari | 31° | 22° | 3,9 mm | 7 | ZO 7 km/u |
Dit is het weer per uur voor de komende 14 dagen in Mozambique
27 jan. 14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 33° | 33° | 32° | 29° | 26° | 25° | 25° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 25° | 26° | 26° | 28° | 28° | 29° | 30° | 30° | 27° | 26° | 25° | 24° | 23° | 23° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 23° | 25° | 27° | 29° | 32° | 33° | 33° | 33° | 31° | 28° | 27° | 26° | 25° | 24° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 24° | 25° | 27° | 29° | 28° | 27° | 29° | 31° | 29° | 28° | 26° | 25° | 25° | 24° | 24° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 23° | 25° | 26° | 28° | 30° | 32° | 32° | 33° | 33° | 32° | 31° | 31° | 28° | 26° | 24° | 23° | 23° | 22° | 22° | 21° | 21° | 20° | 20° | 20° | 22° | 24° | 27° | 29° | 31° | 33° | 32° | 31° | 31° | 30° | 30° | 29° | 28° | 27° | 26° | 25° | 25° | 25° | 24° | 24° | 23° | 23° | 22° | 22° | 23° | 25° | 26° | 28° | 30° | 32° | 33° | 33° | 34° | 33° | 32° | 31° | 28° | 26° | 24° | 23° | 23° | 22° | 22° | 21° | 21° | 21° | 21° | 20° | 22° | 24° | 26° | 29° | 31° | 33° | 34° | 35° | 36° | 34° | 32° | 31° | 29° | 27° | 25° | 24° | 24° | 23° | 23° | 22° | 22° | 22° | 21° | 21° | 23° | 25° | 27° | 30° | 32° | 35° | 35° | 36° | 37° | 36° | 35° | 34° | 32° | 30° | 27° | 27° | 26° | 25° | 24° | 24° | 24° | 23° | 23° | 23° | 25° | 27° | 29° | 31° | 32° | 33° | 34° | 35° | 35° | 34° | 34° | 33° | 31° | 30° | 28° | 27° | 27° | 26° | 25° | 25° | 24° | 24° | 24° | 24° | 25° | 27° | 29° | 30° | 32° | 34° | 34° | 34° | 34° | 33° | 33° | 33° | 31° | 30° | 29° | 28° | 27° | 26° | 26° | 25° | 25° | 24° | 24° | 24° | 26° | 27° | 29° | 31° | 33° | 36° | 37° | 38° | 39° | 37° | 36° | 35° | 32° | 29° | 26° | 26° | 25° | 25° | 25° | 24° | 24° | 24° | 24° | 24° | 26° | 28° | 29° | 32° | 35° | 37° | 38° | 38° | 39° | 37° | 36° | 34° | 32° | 30° | 28° | 27° | 27° | 26° | 26° | 25° | 25° | 24° | 24° | 24° | 26° | 28° | 30° | 32° | 34° | 36° | 37° | 37° | 38° | 37° | 36° | 35° | 33° | 30° | 28° | 27° | 26° | 25° |
Regen | 0,1 mm | 0,1 mm | 0 mm | 0,2 mm | 0,3 mm | 0,1 mm | 0,4 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,2 mm | 0,4 mm | 0 mm | 0 mm | 0,2 mm | 1,1 mm | 1,3 mm | 1,1 mm | 0,8 mm | 0,5 mm | 0,5 mm | 0,8 mm | 0,8 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,4 mm | 0,2 mm | 0,1 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm |
Windsnelheid | 16 km/u | 14 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 5 km/u | 4 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 10 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 13 km/u | 12 km/u | 11 km/u | 7 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 2 km/u | 4 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 10 km/u | 12 km/u | 14 km/u | 14 km/u | 15 km/u | 17 km/u | 17 km/u | 19 km/u | 18 km/u | 12 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 1 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 12 km/u | 11 km/u | 9 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 10 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 8 km/u | 11 km/u | 14 km/u | 12 km/u | 9 km/u | 6 km/u | 4 km/u | 2 km/u | 1 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 8 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 17 km/u | 18 km/u | 19 km/u | 17 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 15 km/u | 14 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 15 km/u | 14 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 10 km/u | 11 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 7 km/u | 10 km/u | 12 km/u | 14 km/u | 15 km/u | 16 km/u | 15 km/u | 15 km/u | 14 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u |
Windstoot | 19 km/u | 18 km/u | 18 km/u | 20 km/u | 14 km/u | 6 km/u | 5 km/u | 7 km/u | 5 km/u | 2 km/u | 5 km/u | 9 km/u | 12 km/u | 21 km/u | 22 km/u | 15 km/u | 25 km/u | 24 km/u | 19 km/u | 20 km/u | 19 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 27 km/u | 29 km/u | 18 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 2 km/u | 4 km/u | 9 km/u | 9 km/u | 15 km/u | 19 km/u | 22 km/u | 27 km/u | 27 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 19 km/u | 18 km/u | 16 km/u | 21 km/u | 29 km/u | 26 km/u | 27 km/u | 8 km/u | 4 km/u | 4 km/u | 4 km/u | 1 km/u | 6 km/u | 13 km/u | 23 km/u | 22 km/u | 27 km/u | 29 km/u | 30 km/u | 24 km/u | 22 km/u | 17 km/u | 19 km/u | 17 km/u | 21 km/u | 16 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 14 km/u | 9 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 8 km/u | 10 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 19 km/u | 22 km/u | 25 km/u | 18 km/u | 12 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 7 km/u | 10 km/u | 12 km/u | 14 km/u | 15 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 22 km/u | 25 km/u | 29 km/u | 23 km/u | 17 km/u | 10 km/u | 7 km/u | 4 km/u | 1 km/u | 3 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 17 km/u | 23 km/u | 29 km/u | 27 km/u | 25 km/u | 22 km/u | 21 km/u | 20 km/u | 18 km/u | 19 km/u | 21 km/u | 22 km/u | 20 km/u | 19 km/u | 18 km/u | 13 km/u | 9 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 15 km/u | 18 km/u | 21 km/u | 23 km/u | 26 km/u | 28 km/u | 23 km/u | 19 km/u | 14 km/u | 10 km/u | 7 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 12 km/u | 21 km/u | 29 km/u | 37 km/u | 36 km/u | 35 km/u | 34 km/u | 32 km/u | 31 km/u | 29 km/u | 23 km/u | 18 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 18 km/u | 19 km/u | 25 km/u | 30 km/u | 36 km/u | 35 km/u | 35 km/u | 34 km/u | 31 km/u | 29 km/u | 26 km/u | 26 km/u | 25 km/u | 25 km/u | 22 km/u | 20 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 20 km/u | 24 km/u | 27 km/u | 29 km/u | 32 km/u | 35 km/u | 35 km/u | 36 km/u | 36 km/u | 34 km/u | 31 km/u | 29 km/u | 25 km/u | 21 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 17 km/u | 21 km/u | 25 km/u | 29 km/u | 33 km/u | 36 km/u | 33 km/u | 30 km/u | 26 km/u | 24 km/u | 22 km/u | 20 km/u | 19 km/u | 17 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 16 km/u | 22 km/u | 28 km/u | 31 km/u | 34 km/u | 37 km/u | 35 km/u | 32 km/u | 29 km/u | 25 km/u | 22 km/u | 18 km/u | 14 km/u | 11 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 15 km/u | 21 km/u | 28 km/u | 35 km/u | 34 km/u | 34 km/u | 34 km/u |
Windrichting | ZZW |
ZZW |
ZZW |
Z |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZW |
WZW |
WZW |
W |
W |
WZW |
WZW |
WZW |
ZW |
ZW |
ZZW |
ZZW |
ZW |
ZZW |
Z |
ZZO |
ZO |
ZO |
ZZO |
ZO |
OZO |
ZO |
ZO |
ZO |
ZO |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
ZZW |
Z |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
ZZO |
ZZW |
WZW |
WNW |
W |
W |
W |
W |
W |
W |
W |
W |
W |
WZW |
WZW |
ZW |
ZW |
ZZW |
Z |
ZZW |
ZZW |
ZZW |
Z |
ZO |
O |
Z |
W |
NNW |
WNW |
WZW |
Z |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
ZO |
OZO |
ZO |
Z |
ZZW |
Z |
Z |
Z |
ZZW |
ZZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
Z |
ZZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
ZO |
OZO |
OZO |
O |
O |
OZO |
ZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
ZW |
WZW |
W |
ZW |
Z |
OZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
OZO |
OZO |
ZO |
OZO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
O |
O |
ONO |
NO |
ONO |
O |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
O |
OZO |
OZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZO |
ZO |
OZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
OZO |
OZO |
O |
O |
