Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Keetmanshoop
Dit is de neerslagvoorspelling voor de komende 14 dagen in Keetmanshoop
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Maandag 27 januari | 39° | 22° | 0,5 mm | 10 | ZZW 41 km/u |
|
Dinsdag 28 januari | 36° | 24° | 1,6 mm | 10 | ZW 49 km/u |
|
Woensdag 29 januari | 37° | 25° | 2,1 mm | 10 | WNW 49 km/u |
|
Donderdag 30 januari | 36° | 25° | 0,3 mm | 10 | ZW 60 km/u |
|
Vrijdag 31 januari | 37° | 21° | 0 mm | 10 | ZZW 28 km/u |
|
Zaterdag 1 februari | 37° | 23° | 0 mm | 8 | ZW 26 km/u |
|
Zondag 2 februari | 36° | 22° | 0 mm | 7 | ZZW 25 km/u |
|
Maandag 3 februari | 39° | 22° | 0 mm | 10 | WZW 38 km/u |
|
Dinsdag 4 februari | 38° | 22° | 0 mm | 10 | ZZW 23 km/u |
|
Woensdag 5 februari | 39° | 24° | 0 mm | 10 | ZW 46 km/u |
|
Donderdag 6 februari | 36° | 20° | 0 mm | 10 | ZW 24 km/u |
|
Vrijdag 7 februari | 37° | 20° | 0 mm | 10 | WZW 25 km/u |
|
Zaterdag 8 februari | 39° | 20° | 0 mm | 10 | ZW 26 km/u |
|
Zondag 9 februari | 36° | 21° | 0,2 mm | 10 | ZW 32 km/u |
Dit is het weer per uur voor de komende 14 dagen in Keetmanshoop
27 jan. 16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 39° | 38° | 38° | 32° | 31° | 31° | 32° | 29° | 29° | 28° | 27° | 26° | 26° | 25° | 24° | 25° | 26° | 29° | 31° | 33° | 35° | 36° | 36° | 36° | 36° | 36° | 29° | 28° | 27° | 25° | 25° | 26° | 26° | 27° | 26° | 26° | 26° | 26° | 26° | 26° | 28° | 29° | 31° | 33° | 35° | 36° | 37° | 37° | 36° | 30° | 29° | 29° | 29° | 28° | 29° | 29° | 28° | 26° | 27° | 27° | 27° | 26° | 26° | 26° | 27° | 28° | 30° | 32° | 34° | 36° | 35° | 36° | 36° | 36° | 32° | 31° | 30° | 30° | 30° | 29° | 27° | 26° | 25° | 23° | 23° | 22° | 22° | 22° | 23° | 25° | 28° | 30° | 32° | 33° | 35° | 35° | 36° | 37° | 36° | 35° | 34° | 32° | 31° | 29° | 28° | 27° | 25° | 24° | 24° | 23° | 23° | 24° | 24° | 27° | 29° | 31° | 33° | 34° | 35° | 36° | 36° | 37° | 37° | 36° | 36° | 34° | 32° | 30° | 29° | 27° | 26° | 25° | 24° | 23° | 23° | 24° | 24° | 26° | 28° | 30° | 31° | 32° | 33° | 34° | 35° | 36° | 35° | 34° | 33° | 31° | 30° | 28° | 27° | 25° | 24° | 23° | 23° | 22° | 23° | 24° | 25° | 27° | 30° | 33° | 35° | 37° | 38° | 39° | 39° | 39° | 37° | 36° | 34° | 32° | 30° | 28° | 27° | 26° | 25° | 24° | 23° | 22° | 22° | 22° | 23° | 25° | 28° | 31° | 33° | 34° | 36° | 37° | 38° | 38° | 37° | 36° | 35° | 34° | 32° | 31° | 29° | 28° | 26° | 26° | 25° | 25° | 25° | 25° | 26° | 28° | 31° | 33° | 35° | 36° | 38° | 38° | 39° | 39° | 37° | 34° | 32° | 30° | 29° | 27° | 26° | 24° | 23° | 22° | 21° | 20° | 20° | 20° | 21° | 23° | 26° | 28° | 30° | 32° | 34° | 35° | 35° | 36° | 35° | 33° | 31° | 30° | 29° | 27° | 26° | 24° | 22° | 22° | 21° | 20° | 21° | 22° | 22° | 25° | 28° | 30° | 32° | 34° | 37° | 37° | 37° | 37° | 36° | 36° | 35° | 32° | 29° | 26° | 25° | 24° | 23° | 22° | 21° | 21° | 21° | 22° | 23° | 26° | 28° | 31° | 33° | 35° | 37° | 38° | 38° | 39° | 37° | 36° | 35° | 32° | 30° | 28° | 26° | 25° | 24° | 23° | 22° | 21° | 21° | 21° | 21° | 24° | 26° | 29° | 30° | 32° | 34° | 35° | 35° | 36° | 35° | 33° | 32° | 30° | 28° | 26° |
Regen | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 1 mm | 0 mm | 0,2 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,4 mm | 0,2 mm | 0,7 mm | 0,4 mm | 0,2 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 21 km/u | 26 km/u | 27 km/u | 41 km/u | 26 km/u | 19 km/u | 16 km/u | 26 km/u | 19 km/u | 11 km/u | 13 km/u | 16 km/u | 19 km/u | 14 km/u | 12 km/u | 8 km/u | 5 km/u | 6 km/u | 9 km/u | 10 km/u | 11 km/u | 14 km/u | 11 km/u | 7 km/u | 1 km/u | 16 km/u | 49 km/u | 42 km/u | 30 km/u | 30 km/u | 13 km/u | 13 km/u | 3 km/u | 11 km/u | 16 km/u | 14 km/u | 9 km/u | 4 km/u | 17 km/u | 21 km/u | 26 km/u | 22 km/u | 21 km/u | 23 km/u | 23 km/u | 22 km/u | 21 km/u | 19 km/u | 22 km/u | 49 km/u | 39 km/u | 29 km/u | 18 km/u | 10 km/u | 14 km/u | 17 km/u | 22 km/u | 15 km/u | 12 km/u | 7 km/u | 8 km/u | 7 km/u | 5 km/u | 8 km/u | 10 km/u | 10 km/u | 13 km/u | 15 km/u | 17 km/u | 19 km/u | 21 km/u | 17 km/u | 12 km/u | 12 km/u | 60 km/u | 43 km/u | 32 km/u | 26 km/u | 28 km/u | 21 km/u | 23 km/u | 22 km/u | 19 km/u | 19 km/u | 19 km/u | 15 km/u | 13 km/u | 12 km/u | 10 km/u | 11 km/u | 10 km/u | 8 km/u | 8 km/u | 11 km/u | 11 km/u | 15 km/u | 19 km/u | 22 km/u | 24 km/u | 25 km/u | 27 km/u | 27 km/u | 28 km/u | 28 km/u | 25 km/u | 21 km/u | 18 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 12 km/u | 19 km/u | 26 km/u | 24 km/u | 22 km/u | 21 km/u | 19 km/u | 17 km/u | 16 km/u | 17 km/u | 18 km/u | 18 km/u | 16 km/u | 13 km/u | 11 km/u | 12 km/u | 14 km/u | 16 km/u | 17 km/u | 18 km/u | 19 km/u | 21 km/u | 23 km/u | 25 km/u | 23 km/u | 21 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 1 km/u | 5 km/u | 9 km/u | 12 km/u | 15 km/u | 18 km/u | 21 km/u | 16 km/u | 10 km/u | 5 km/u | 16 km/u | 27 km/u | 38 km/u | 34 km/u | 30 km/u | 26 km/u | 23 km/u | 21 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 9 km/u | 7 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 6 km/u | 11 km/u | 16 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 20 km/u | 20 km/u | 17 km/u | 14 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 10 km/u | 17 km/u | 23 km/u | 31 km/u | 38 km/u | 46 km/u | 40 km/u | 33 km/u | 27 km/u | 24 km/u | 22 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 18 km/u | 16 km/u | 14 km/u | 12 km/u | 11 km/u | 10 km/u | 14 km/u | 18 km/u | 22 km/u | 22 km/u | 23 km/u | 23 km/u | 22 km/u | 20 km/u | 19 km/u | 16 km/u | 13 km/u | 11 km/u | 11 km/u | 12 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 5 km/u | 3 km/u | 7 km/u | 11 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 16 km/u | 20 km/u | 25 km/u | 22 km/u | 19 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 8 km/u | 14 km/u | 20 km/u | 19 km/u | 19 km/u | 18 km/u | 21 km/u | 23 km/u | 26 km/u | 22 km/u | 18 km/u | 14 km/u | 17 km/u | 19 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 16 km/u | 13 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 11 km/u | 15 km/u | 18 km/u | 23 km/u | 27 km/u | 32 km/u | 31 km/u | 31 km/u | 31 km/u |
Windstoot | 12 km/u | 15 km/u | 18 km/u | 44 km/u | 38 km/u | 32 km/u | 26 km/u | 28 km/u | 28 km/u | 19 km/u | 18 km/u | 23 km/u | 27 km/u | 23 km/u | 19 km/u | 14 km/u | 7 km/u | 5 km/u | 11 km/u | 13 km/u | 15 km/u | 16 km/u | 13 km/u | 14 km/u | 16 km/u | 15 km/u | 52 km/u | 52 km/u | 35 km/u | 39 km/u | 22 km/u | 14 km/u | 5 km/u | 13 km/u | 20 km/u | 19 km/u | 10 km/u | 9 km/u | 25 km/u | 31 km/u | 29 km/u | 25 km/u | 25 km/u | 23 km/u | 22 km/u | 22 km/u | 21 km/u | 19 km/u | 20 km/u | 47 km/u | 44 km/u | 38 km/u | 28 km/u | 17 km/u | 18 km/u | 21 km/u | 25 km/u | 19 km/u | 17 km/u | 11 km/u | 7 km/u | 7 km/u | 7 km/u | 10 km/u | 13 km/u | 12 km/u | 16 km/u | 21 km/u | 25 km/u | 23 km/u | 23 km/u | 22 km/u | 21 km/u | 18 km/u | 51 km/u | 48 km/u | 42 km/u | 34 km/u | 38 km/u | 31 km/u | 30 km/u | 29 km/u | 25 km/u | 26 km/u | 27 km/u | 23 km/u | 21 km/u | 16 km/u | 12 km/u | 9 km/u | 6 km/u | 5 km/u | 7 km/u | 10 km/u | 13 km/u | 18 km/u | 22 km/u | 26 km/u | 28 km/u | 29 km/u | 31 km/u | 34 km/u | 37 km/u | 40 km/u | 36 km/u | 31 km/u | 27 km/u | 24 km/u | 22 km/u | 19 km/u | 16 km/u | 12 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 11 km/u | 9 km/u | 6 km/u | 16 km/u | 27 km/u | 37 km/u | 33 km/u | 29 km/u | 25 km/u | 24 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 17 km/u | 12 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 22 km/u | 27 km/u | 33 km/u | 32 km/u | 31 km/u | 31 km/u | 25 km/u | 20 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 9 km/u | 13 km/u | 17 km/u | 19 km/u | 22 km/u | 25 km/u | 22 km/u | 20 km/u | 18 km/u | 26 km/u | 33 km/u | 40 km/u | 38 km/u | 36 km/u | 34 km/u | 30 km/u | 25 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 16 km/u | 14 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 18 km/u | 21 km/u | 24 km/u | 27 km/u | 30 km/u | 34 km/u | 26 km/u | 19 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 15 km/u | 18 km/u | 22 km/u | 33 km/u | 45 km/u | 56 km/u | 50 km/u | 45 km/u | 39 km/u | 33 km/u | 27 km/u | 21 km/u | 23 km/u | 25 km/u | 26 km/u | 25 km/u | 23 km/u | 22 km/u | 19 km/u | 16 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 14 km/u | 17 km/u | 20 km/u | 25 km/u | 31 km/u | 36 km/u | 35 km/u | 34 km/u | 32 km/u | 27 km/u | 22 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 15 km/u | 13 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 13 km/u | 18 km/u | 22 km/u | 21 km/u | 20 km/u | 18 km/u | 17 km/u | 16 km/u | 14 km/u | 22 km/u | 29 km/u | 37 km/u | 32 km/u | 26 km/u | 21 km/u | 18 km/u | 16 km/u | 13 km/u | 10 km/u | 7 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 13 km/u | 16 km/u | 19 km/u | 21 km/u | 23 km/u | 25 km/u | 29 km/u | 33 km/u | 36 km/u | 30 km/u | 24 km/u | 18 km/u | 22 km/u | 26 km/u | 30 km/u | 27 km/u | 24 km/u | 21 km/u | 17 km/u | 12 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 13 km/u | 15 km/u | 23 km/u | 32 km/u | 40 km/u | 41 km/u | 41 km/u | 41 km/u |
Windrichting | ZZW |
ZZW |
ZZW |
ZO |
OZO |
OZO |
OZO |
NW |
WNW |
WNW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZZW |
ZW |
W |
WNW |
W |
WNW |
NW |
NW |
NNO |
ZO |
ZW |
ZW |
ZW |
ZZO |
Z |
ZZO |
ONO |
N |
NW |
NW |
NNW |
WZW |
WZW |
N |
NNW |
N |
N |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
WNW |
WZW |
ZW |
WZW |
Z |
Z |
ZZW |
Z |
ZZW |
WZW |
Z |
ZZO |
WZW |
ZZW |
ZZO |
ZO |
ZO |
O |
NNO |
N |
N |
NNW |
WNW |
W |
WZW |
WZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
Z |
ZO |
O |
ZZO |
ZW |
WNW |
W |
ZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
WZW |
W |
W |
W |
W |
WZW |
WZW |
Z |
OZO |
NO |
ZO |
WZW |
NNW |
NW |
NW |
WNW |
W |
WZW |
ZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
ZW |
W |
NW |
N |
WZW |
ZO |
NNO |
O |
ZZO |
ZW |
ZZW |
Z |
Z |
Z |
Z |
ZZW |
ZW |
WZW |
W |
WZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
Z |
Z |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
Z |
ZZW |
ZZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
W |
WNW |
NW |
NNW |
NNW |
NW |
NW |
NW |
WNW |
WNW |
ZW |
Z |
ZO |
ZZO |
Z |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
ZW |
ZW |
ZW |
ZZO |
O |
NNO |
ZO |
WZW |
NNW |
NW |
W |
WZW |
ZZW |
Z |
ZZO |
Z |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
W |
WZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
