Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Waterberg
Dit is de neerslagvoorspelling voor de komende 14 dagen in Waterberg
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Maandag 27 januari | 32° | 20° | 0,1 mm | 10 | NO 34 km/u |
|
Dinsdag 28 januari | 33° | 22° | 0 mm | 10 | O 26 km/u |
|
Woensdag 29 januari | 33° | 21° | 0 mm | 10 | OZO 29 km/u |
|
Donderdag 30 januari | 33° | 21° | 0 mm | 10 | O 24 km/u |
|
Vrijdag 31 januari | 34° | 19° | 0 mm | 10 | ONO 27 km/u |
|
Zaterdag 1 februari | 34° | 21° | 1,1 mm | 10 | WNW 20 km/u |
|
Zondag 2 februari | 34° | 22° | 0,1 mm | 10 | OZO 25 km/u |
|
Maandag 3 februari | 34° | 20° | 0,6 mm | 10 | ONO 22 km/u |
|
Dinsdag 4 februari | 35° | 21° | 0,2 mm | 10 | O 24 km/u |
|
Woensdag 5 februari | 33° | 21° | 2,7 mm | 7 | ZO 23 km/u |
|
Donderdag 6 februari | 34° | 19° | 0,9 mm | 10 | ZO 29 km/u |
|
Vrijdag 7 februari | 34° | 21° | 0,6 mm | 10 | NNW 26 km/u |
|
Zaterdag 8 februari | 34° | 19° | 1,6 mm | 10 | ONO 20 km/u |
|
Zondag 9 februari | 34° | 19° | 2 mm | 9 | ZW 25 km/u |
Dit is het weer per uur voor de komende 14 dagen in Waterberg
27 jan. 16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 32° | 32° | 30° | 29° | 24° | 23° | 23° | 22° | 22° | 23° | 23° | 23° | 23° | 23° | 22° | 23° | 24° | 27° | 29° | 28° | 31° | 32° | 33° | 33° | 33° | 33° | 32° | 31° | 29° | 27° | 25° | 25° | 24° | 24° | 23° | 24° | 25° | 24° | 23° | 22° | 24° | 25° | 28° | 30° | 31° | 32° | 33° | 33° | 33° | 33° | 33° | 30° | 29° | 27° | 27° | 26° | 25° | 25° | 25° | 25° | 24° | 23° | 22° | 22° | 24° | 26° | 28° | 29° | 30° | 32° | 32° | 33° | 33° | 33° | 32° | 31° | 27° | 26° | 25° | 23° | 22° | 22° | 21° | 21° | 20° | 20° | 20° | 20° | 23° | 26° | 29° | 30° | 32° | 33° | 33° | 33° | 34° | 34° | 33° | 31° | 30° | 28° | 27° | 26° | 25° | 24° | 23° | 23° | 22° | 22° | 23° | 24° | 25° | 27° | 28° | 30° | 31° | 33° | 34° | 34° | 34° | 34° | 30° | 26° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 23° | 23° | 24° | 24° | 26° | 28° | 31° | 32° | 33° | 34° | 32° | 31° | 30° | 28° | 25° | 22° | 23° | 23° | 23° | 23° | 22° | 21° | 21° | 21° | 21° | 22° | 22° | 23° | 25° | 27° | 30° | 31° | 32° | 34° | 34° | 34° | 34° | 32° | 30° | 29° | 27° | 26° | 24° | 24° | 23° | 22° | 22° | 21° | 21° | 22° | 23° | 24° | 26° | 29° | 31° | 33° | 34° | 35° | 35° | 35° | 35° | 33° | 31° | 29° | 28° | 27° | 25° | 24° | 23° | 22° | 22° | 22° | 21° | 23° | 24° | 26° | 28° | 30° | 32° | 33° | 33° | 33° | 33° | 33° | 32° | 29° | 25° | 22° | 22° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 21° | 21° | 24° | 27° | 30° | 31° | 32° | 34° | 34° | 33° | 33° | 31° | 29° | 27° | 25° | 24° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 23° | 23° | 25° | 27° | 29° | 31° | 32° | 34° | 33° | 33° | 33° | 31° | 29° | 27° | 25° | 23° | 22° | 21° | 21° | 20° | 20° | 21° | 21° | 21° | 21° | 22° | 24° | 27° | 29° | 31° | 32° | 34° | 34° | 34° | 33° | 29° | 25° | 21° | 20° | 20° | 19° | 19° | 20° | 20° | 20° | 19° | 19° | 20° | 21° | 21° | 24° | 27° | 29° | 31° | 32° | 34° | 33° | 32° | 31° | 28° | 24° | 21° | 20° | 20° | 20° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,1 mm |
Windsnelheid | 13 km/u | 20 km/u | 15 km/u | 5 km/u | 34 km/u | 24 km/u | 19 km/u | 14 km/u | 13 km/u | 7 km/u | 4 km/u | 5 km/u | 4 km/u | 5 km/u | 8 km/u | 7 km/u | 1 km/u | 10 km/u | 16 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 23 km/u | 19 km/u | 16 km/u | 19 km/u | 15 km/u | 19 km/u | 21 km/u | 26 km/u | 23 km/u | 15 km/u | 12 km/u | 12 km/u | 14 km/u | 10 km/u | 13 km/u | 16 km/u | 14 km/u | 13 km/u | 16 km/u | 14 km/u | 14 km/u | 18 km/u | 21 km/u | 20 km/u | 21 km/u | 19 km/u | 17 km/u | 29 km/u | 25 km/u | 15 km/u | 8 km/u | 16 km/u | 19 km/u | 7 km/u | 4 km/u | 6 km/u | 7 km/u | 12 km/u | 12 km/u | 10 km/u | 11 km/u | 13 km/u | 12 km/u | 17 km/u | 21 km/u | 22 km/u | 22 km/u | 24 km/u | 22 km/u | 20 km/u | 20 km/u | 20 km/u | 18 km/u | 14 km/u | 14 km/u | 15 km/u | 4 km/u | 16 km/u | 11 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 5 km/u | 5 km/u | 4 km/u | 12 km/u | 21 km/u | 26 km/u | 27 km/u | 26 km/u | 25 km/u | 25 km/u | 24 km/u | 21 km/u | 17 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 10 km/u | 12 km/u | 15 km/u | 14 km/u | 13 km/u | 11 km/u | 14 km/u | 17 km/u | 20 km/u | 17 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 9 km/u | 11 km/u | 14 km/u | 18 km/u | 22 km/u | 25 km/u | 23 km/u | 21 km/u | 18 km/u | 18 km/u | 18 km/u | 17 km/u | 14 km/u | 11 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 2 km/u | 5 km/u | 7 km/u | 9 km/u | 12 km/u | 15 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 21 km/u | 22 km/u | 22 km/u | 18 km/u | 13 km/u | 8 km/u | 11 km/u | 13 km/u | 15 km/u | 11 km/u | 7 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 6 km/u | 10 km/u | 13 km/u | 14 km/u | 16 km/u | 18 km/u | 20 km/u | 22 km/u | 24 km/u | 21 km/u | 17 km/u | 14 km/u | 15 km/u | 15 km/u | 16 km/u | 13 km/u | 10 km/u | 7 km/u | 5 km/u | 3 km/u | 1 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 15 km/u | 19 km/u | 23 km/u | 20 km/u | 16 km/u | 13 km/u | 11 km/u | 10 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 19 km/u | 16 km/u | 13 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 13 km/u | 16 km/u | 19 km/u | 22 km/u | 26 km/u | 29 km/u | 24 km/u | 18 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 9 km/u | 15 km/u | 20 km/u | 18 km/u | 17 km/u | 16 km/u | 19 km/u | 22 km/u | 26 km/u | 22 km/u | 19 km/u | 15 km/u | 13 km/u | 10 km/u | 8 km/u | 10 km/u | 13 km/u | 15 km/u | 12 km/u | 10 km/u | 7 km/u | 5 km/u | 3 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 9 km/u | 13 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 16 km/u | 18 km/u | 20 km/u | 18 km/u | 15 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 9 km/u | 14 km/u | 19 km/u | 21 km/u | 23 km/u | 25 km/u | 23 km/u | 22 km/u | 20 km/u | 17 km/u | 14 km/u | 10 km/u |
Windstoot | 18 km/u | 19 km/u | 16 km/u | 9 km/u | 39 km/u | 35 km/u | 32 km/u | 28 km/u | 23 km/u | 19 km/u | 8 km/u | 18 km/u | 7 km/u | 6 km/u | 9 km/u | 12 km/u | 3 km/u | 10 km/u | 16 km/u | 18 km/u | 19 km/u | 23 km/u | 20 km/u | 20 km/u | 18 km/u | 17 km/u | 18 km/u | 22 km/u | 32 km/u | 25 km/u | 36 km/u | 33 km/u | 25 km/u | 13 km/u | 16 km/u | 25 km/u | 16 km/u | 17 km/u | 27 km/u | 31 km/u | 25 km/u | 23 km/u | 17 km/u | 20 km/u | 26 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 23 km/u | 30 km/u | 25 km/u | 12 km/u | 22 km/u | 30 km/u | 14 km/u | 8 km/u | 7 km/u | 9 km/u | 15 km/u | 16 km/u | 13 km/u | 18 km/u | 17 km/u | 18 km/u | 27 km/u | 28 km/u | 28 km/u | 28 km/u | 27 km/u | 25 km/u | 23 km/u | 22 km/u | 22 km/u | 25 km/u | 20 km/u | 23 km/u | 30 km/u | 6 km/u | 26 km/u | 16 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 5 km/u | 7 km/u | 10 km/u | 29 km/u | 32 km/u | 35 km/u | 33 km/u | 30 km/u | 28 km/u | 27 km/u | 26 km/u | 25 km/u | 24 km/u | 24 km/u | 25 km/u | 25 km/u | 26 km/u | 21 km/u | 15 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 6 km/u | 7 km/u | 8 km/u | 13 km/u | 17 km/u | 21 km/u | 18 km/u | 16 km/u | 13 km/u | 18 km/u | 22 km/u | 27 km/u | 22 km/u | 18 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 18 km/u | 22 km/u | 25 km/u | 24 km/u | 23 km/u | 21 km/u | 24 km/u | 26 km/u | 29 km/u | 25 km/u | 20 km/u | 16 km/u | 13 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 6 km/u | 10 km/u | 13 km/u | 15 km/u | 18 km/u | 20 km/u | 21 km/u | 22 km/u | 23 km/u | 22 km/u | 21 km/u | 20 km/u | 17 km/u | 13 km/u | 9 km/u | 16 km/u | 23 km/u | 30 km/u | 21 km/u | 13 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 9 km/u | 14 km/u | 18 km/u | 19 km/u | 20 km/u | 20 km/u | 20 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 22 km/u | 24 km/u | 27 km/u | 21 km/u | 14 km/u | 8 km/u | 6 km/u | 4 km/u | 2 km/u | 4 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 14 km/u | 24 km/u | 34 km/u | 43 km/u | 38 km/u | 32 km/u | 27 km/u | 22 km/u | 16 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 13 km/u | 16 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 16 km/u | 14 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 17 km/u | 21 km/u | 26 km/u | 30 km/u | 33 km/u | 37 km/u | 31 km/u | 24 km/u | 17 km/u | 15 km/u | 13 km/u | 12 km/u | 9 km/u | 7 km/u | 4 km/u | 10 km/u | 15 km/u | 20 km/u | 20 km/u | 20 km/u | 21 km/u | 19 km/u | 17 km/u | 15 km/u | 17 km/u | 18 km/u | 20 km/u | 17 km/u | 14 km/u | 10 km/u | 16 km/u | 21 km/u | 26 km/u | 19 km/u | 13 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 12 km/u | 16 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 24 km/u | 30 km/u | 35 km/u | 34 km/u | 32 km/u | 31 km/u | 24 km/u | 18 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 5 km/u | 6 km/u | 7 km/u | 12 km/u | 17 km/u | 22 km/u | 24 km/u | 26 km/u | 27 km/u | 28 km/u | 28 km/u | 28 km/u | 25 km/u | 23 km/u | 20 km/u |
Windrichting | OZO |
NO |
NNO |
NNO |
ZW |
ZW |
ZW |
ZW |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
OZO |
OZO |
ONO |
O |
O |
ONO |
ONO |
ONO |
ONO |
O |
ONO |
NO |
NO |
NO |
ONO |
ZW |
ZZW |
ZZW |
Z |
ZZW |
Z |
ZO |
OZO |
ONO |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
O |
Z |
ZZW |
ZZW |
ZZO |
ZZO |
ONO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
O |
ONO |
NO |
NO |
WNW |
ZZW |
ZZO |
ZO |
Z |
ZZO |
O |
O |
ONO |
NNO |
N |
O |
ONO |
ONO |
ONO |
O |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NNO |
NNO |
ZO |
ZW |
NNW |
NW |
NW |
WNW |
NW |
NW |
NW |
WZW |
ZZO |
ONO |
ONO |
ONO |
ONO |
O |
O |
OZO |
ZZO |
ZW |
W |
W |
WNW |
NW |
WNW |
W |
W |
WZW |
WZW |
ZW |
ZZW |
ZZW |
Z |
ZZO |
ZZO |
ZO |
OZO |
O |
NO |
ONO |
ONO |
ONO |
O |
OZO |
ZO |
OZO |
O |
ONO |
NO |
NO |
NNO |
NNO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ZZO |
ZW |
NW |
WNW |
WZW |
ZZW |
ZZW |
ZZW |
ZZW |
WZW |
WNW |
NNW |
W |
ZZW |
ZO |
OZO |
O |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
O |
ZO |
Z |
ZW |
ZZW |
ZZW |
ZZW |
ZO |
O |
NO |
NO |
ONO |
O |
ONO |
ONO |
NO |
NO |
ONO |
ONO |
O |
O |
OZO |
ZO |
Z |
ZZW |
ZZW |
ZW |
ZW |
ZZW |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZZO |
ZZO |
ZO |
O |
ONO |
ZO |
ZW |
NW |
WNW |
W |
W |
WZW |
WZW |
WZW |
W |
NW |
N |
WZW |
ZZO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
OZO |
Z |
W |
WZW |
WZW |
ZW |
ZZO |
OZO |
NO |
NO |
NNO |
N |
ONO |
OZO |
ZZO |
ZO |
OZO |
O |
O |
O |
ONO |
ONO |
NO |
NO |
ZO |
ZW |
NW |
WNW |
W |
WZW |
ZW |
ZW |
ZZW |
Z |
ZZO |
ZO |
OZO |
ONO |
NO |
ONO |
O |
OZO |
O |
ONO |
ONO |
ZZO |
WZW |
NNW |
WNW |
W |
ZW |
ZW |
ZZW |
Z |
