Momenteel is het 16°C in Dannevirke. Er wordt vandaag een maximum temperatuur van 21°C verwacht, en er kan ongeveer 1,1 mm regen vallen. Morgen wordt het rond de 23°C en is het droog.
Weer in januari: wat kun je verwachten in Dannevirke?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Dannevirke
27 jan. 16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 16° | 14° | 15° | 14° | 13° | 11° | 9° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 9° | 12° | 14° | 16° | 18° | 19° | 20° | 22° | 23° | 23° | 22° | 21° | 17° | 14° | 12° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 10° | 14° | 17° | 19° | 21° | 23° | 23° | 25° | 25° | 24° | 21° | 20° | 19° | 17° | 16° | 14° | 13° | 13° | 13° | 13° | 14° | 14° | 13° | 13° | 15° | 17° | 18° | 18° | 19° | 19° | 20° | 22° | 19° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 13° | 12° | 11° | 13° | 16° | 19° | 21° | 24° | 26° | 26° | 27° | 25° | 23° | 24° | 20° | 18° | 16° | 15° | 15° |
Regen | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 2,9 mm | 2,5 mm | 1,2 mm | 0,9 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 19 km/u | 13 km/u | 12 km/u | 8 km/u | 7 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 1 km/u | 4 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 12 km/u | 13 km/u | 13 km/u | 11 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 11 km/u | 10 km/u | 13 km/u | 15 km/u | 18 km/u | 18 km/u | 18 km/u | 15 km/u | 12 km/u | 10 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 3 km/u | 1 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 2 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 5 km/u | 5 km/u | 7 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 6 km/u | 10 km/u | 10 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 4 km/u | 5 km/u |
Windstoot | 27 km/u | 22 km/u | 20 km/u | 16 km/u | 17 km/u | 7 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 8 km/u | 12 km/u | 17 km/u | 16 km/u | 15 km/u | 13 km/u | 14 km/u | 21 km/u | 28 km/u | 21 km/u | 7 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 8 km/u | 8 km/u | 15 km/u | 24 km/u | 38 km/u | 36 km/u | 39 km/u | 40 km/u | 39 km/u | 41 km/u | 41 km/u | 46 km/u | 42 km/u | 39 km/u | 42 km/u | 41 km/u | 29 km/u | 24 km/u | 21 km/u | 18 km/u | 14 km/u | 18 km/u | 16 km/u | 8 km/u | 8 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 7 km/u | 8 km/u | 12 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 1 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 8 km/u | 6 km/u | 6 km/u | 8 km/u | 12 km/u | 10 km/u | 10 km/u | 13 km/u | 14 km/u | 17 km/u | 10 km/u | 10 km/u | 3 km/u | 1 km/u | 3 km/u | 4 km/u |
Windrichting | ZZW |
ZZW |
ZZW |
ZW |
ZZW |
ZZW |
WZW |
WNW |
WNW |
WNW |
WNW |
W |
WNW |
WNW |
WNW |
NW |
NNW |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
NO |
NO |
NNO |
N |
NNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
W |
W |
W |
WZW |
W |
W |
W |
W |
W |
W |
WNW |
W |
W |
WNW |
WNW |
W |
W |
WZW |
WZW |
WZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZO |
Z |
O |
NO |
NNO |
N |
NW |
W |
W |
WNW |
WNW |
W |
WNW |
WNW |
WNW |
W |
WZW |
ZO |
ZO |
ZO |
ZZW |
ZW |
W |
WZW |
ZZW |
NO |
NNO |
NW |
W |
W |
Bewolking | 80% | 54% | 96% | 100% | 55% | 13% | 2% | 14% | 5% | 4% | 91% | 66% | 24% | 100% | 100% | 100% | 79% | 100% | 59% | 100% | 100% | 83% | 100% | 100% | 78% | 28% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 14% | 16% | 39% | 66% | 100% | 100% | 39% | 100% | 29% | 9% | 32% | 100% | 96% | 100% | 100% | 100% | 14% | 4% | 87% | 100% | 100% | 100% | 100% | 100% | 17% | 48% | 58% | 98% | 100% | 99% | 100% | 100% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 88% | 76% | 5% | 24% | 82% | 99% | 37% | 64% | 79% | 100% | 100% | 100% | 100% |
Luchtvochtigheid | 55% | 59% | 53% | 58% | 62% | 73% | 83% | 87% | 88% | 88% | 87% | 83% | 82% | 80% | 75% | 68% | 56% | 45% | 39% | 36% | 33% | 30% | 27% | 26% | 25% | 30% | 38% | 48% | 60% | 71% | 82% | 83% | 80% | 76% | 74% | 78% | 85% | 88% | 88% | 84% | 66% | 47% | 35% | 31% | 27% | 26% | 24% | 23% | 27% | 36% | 39% | 40% | 47% | 57% | 70% | 75% | 74% | 73% | 75% | 77% | 78% | 86% | 88% | 83% | 74% | 71% | 74% | 70% | 69% | 65% | 59% | 82% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 97% | 95% | 92% | 91% | 83% | 62% | 52% | 38% | 34% | 32% | 32% | 40% | 49% | 48% | 68% | 77% | 87% | 89% | 90% |
Zichtbaarheid | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 15 km | 7 km | 6 km | 2 km | 1 km | 1 km | 1 km | 1 km | 2 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km |
UV-index | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 8 | 10 | 10 | 10 | 9 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 7 | 9 | 9 | 10 | 10 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 9 | 10 | 10 | 10 | 4 | 2 | 5 | 2 | 1 | 0 | 0 | 0 |
Klik op een maand om het weer te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor Dannevirke verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in Dannevirke te geven.