Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Featherston
Dit is de neerslagvoorspelling voor de komende 14 dagen in Featherston
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Maandag 27 januari | 16° | 8° | 7,9 mm | 7 | ZZW 46 km/u |
|
Dinsdag 28 januari | 25° | 7° | 0 mm | 10 | NNW 13 km/u |
|
Woensdag 29 januari | 21° | 9° | 0 mm | 9 | NW 24 km/u |
|
Donderdag 30 januari | 18° | 14° | 12 mm | 2 | WNW 6 km/u |
|
Vrijdag 31 januari | 26° | 13° | 0,1 mm | 9 | NW 11 km/u |
|
Zaterdag 1 februari | 22° | 13° | 0,1 mm | 6 | NW 10 km/u |
|
Zondag 2 februari | 22° | 13° | 1 mm | 6 | WNW 18 km/u |
|
Maandag 3 februari | 22° | 11° | 0,1 mm | 6 | NO 9 km/u |
|
Dinsdag 4 februari | 28° | 12° | 0 mm | 9 | ONO 12 km/u |
|
Woensdag 5 februari | 26° | 11° | 0 mm | 9 | WZW 15 km/u |
|
Donderdag 6 februari | 23° | 11° | 0,8 mm | 9 | OZO 15 km/u |
|
Vrijdag 7 februari | 31° | 10° | 0 mm | 9 | ONO 9 km/u |
|
Zaterdag 8 februari | 32° | 13° | 0 mm | 9 | WNW 8 km/u |
|
Zondag 9 februari | 29° | 14° | 0 mm | 9 | WNW 13 km/u |
Dit is het weer per uur voor de komende 14 dagen in Featherston
27 jan. 17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 14° | 15° | 15° | 13° | 10° | 9° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 8° | 12° | 15° | 17° | 19° | 20° | 22° | 24° | 25° | 24° | 23° | 22° | 21° | 17° | 13° | 11° | 10° | 9° | 9° | 9° | 9° | 10° | 10° | 11° | 13° | 15° | 17° | 19° | 19° | 20° | 20° | 21° | 20° | 21° | 19° | 18° | 18° | 16° | 14° | 14° | 14° | 15° | 14° | 14° | 15° | 15° | 15° | 14° | 15° | 16° | 17° | 18° | 18° | 18° | 17° | 17° | 16° | 16° | 16° | 16° | 15° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 14° | 14° | 16° | 16° | 20° | 24° | 26° | 26° | 25° | 25° | 24° | 22° | 19° | 16° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 16° | 18° | 19° | 20° | 21° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 19° | 16° | 14° | 14° | 14° | 14° | 14° | 15° | 16° | 16° | 17° | 18° | 18° | 19° | 20° | 20° | 21° | 22° | 22° | 21° | 20° | 19° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 14° | 15° | 17° | 19° | 20° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 19° | 16° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 15° | 18° | 21° | 23° | 24° | 26° | 27° | 28° | 28° | 26° | 24° | 22° | 20° | 17° | 15° | 14° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 15° | 18° | 21° | 23° | 25° | 26° | 26° | 25° | 24° | 23° | 22° | 21° | 18° | 16° | 13° | 14° | 14° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 14° | 15° | 17° | 18° | 20° | 22° | 22° | 22° | 23° | 22° | 21° | 19° | 17° | 14° | 12° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 14° | 18° | 21° | 24° | 26° | 29° | 29° | 30° | 31° | 29° | 28° | 26° | 23° | 19° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 14° | 14° | 17° | 21° | 25° | 27° | 29° | 31° | 31° | 31° | 32° | 30° | 28° | 26° | 23° | 20° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 18° | 21° | 25° | 26° | 28° | 29° | 29° | 29° | 29° | 28° | 26° | 25° | 22° | 19° | 16° | 15° |
Regen | 0,3 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,2 mm | 0,2 mm | 1,2 mm | 2,7 mm | 1,4 mm | 1,4 mm | 2,1 mm | 1,6 mm | 0,8 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 10 km/u | 8 km/u | 9 km/u | 7 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 7 km/u | 4 km/u | 3 km/u | 9 km/u | 13 km/u | 10 km/u | 5 km/u | 4 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 7 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 13 km/u | 20 km/u | 22 km/u | 24 km/u | 21 km/u | 18 km/u | 20 km/u | 19 km/u | 18 km/u | 18 km/u | 14 km/u | 12 km/u | 8 km/u | 7 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 7 km/u | 10 km/u | 11 km/u | 9 km/u | 1 km/u | 3 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 12 km/u | 8 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 7 km/u | 11 km/u | 15 km/u | 15 km/u | 14 km/u | 14 km/u | 11 km/u | 8 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 6 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u |
Windstoot | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 7 km/u | 9 km/u | 11 km/u | 12 km/u | 10 km/u | 8 km/u | 8 km/u | 10 km/u | 13 km/u | 13 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 7 km/u | 8 km/u | 13 km/u | 15 km/u | 15 km/u | 13 km/u | 27 km/u | 35 km/u | 54 km/u | 60 km/u | 60 km/u | 59 km/u | 54 km/u | 49 km/u | 48 km/u | 47 km/u | 44 km/u | 43 km/u | 34 km/u | 28 km/u | 21 km/u | 11 km/u | 10 km/u | 8 km/u | 9 km/u | 8 km/u | 6 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 3 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 7 km/u | 4 km/u | 10 km/u | 14 km/u | 13 km/u | 13 km/u | 14 km/u | 16 km/u | 16 km/u | 7 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 10 km/u | 14 km/u | 19 km/u | 21 km/u | 24 km/u | 26 km/u | 27 km/u | 29 km/u | 30 km/u | 24 km/u | 17 km/u | 11 km/u | 12 km/u | 13 km/u | 15 km/u | 22 km/u | 29 km/u | 37 km/u | 41 km/u | 46 km/u | 50 km/u | 46 km/u | 42 km/u | 37 km/u | 30 km/u | 23 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 15 km/u | 14 km/u | 12 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 10 km/u | 7 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 11 km/u | 13 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 13 km/u | 18 km/u | 22 km/u | 17 km/u | 13 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 18 km/u | 21 km/u | 22 km/u | 23 km/u | 25 km/u | 20 km/u | 15 km/u | 10 km/u | 8 km/u | 6 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 10 km/u | 8 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u |
Windrichting | ZZW |
ZZW |
Z |
ZZO |
ZO |
WNW |
WNW |
WNW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
N |
NO |
ONO |
ONO |
ONO |
O |
O |
O |
NNW |
WNW |
WNW |
WNW |
WNW |
W |
NW |
NW |
NW |
NNW |
N |
N |
N |
N |
NNW |
NNW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
WNW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
WZW |
W |
WZW |
WNW |
W |
ZW |
ZW |
ZZW |
ZW |
ZW |
ZZW |
WZW |
N |
NNO |
NNW |
W |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
N |
N |
ZZO |
NNW |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
NNW |
NNW |
NW |
NW |
NW |
WNW |
NW |
NW |
NNW |
N |
N |
N |
N |
NNW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
N |
NNW |
NNW |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
W |
W |
WZW |
ZZW |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
OZO |
ONO |
ONO |
NO |
NO |
NO |
NNO |
NNO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
ONO |
ONO |
NO |
NO |
NNO |
NNO |
NNO |
N |
OZO |
ZW |
N |
ZW |
OZO |
N |
NO |
ONO |
O |
O |
O |
O |
O |
O |
ONO |
O |
O |
OZO |
Z |
W |
N |
NNW |
NNW |
NW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
WNW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZZW |
Z |
ZZW |
ZZW |
ZW |
ZZW |
Z |
ZZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
ONO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
ZO |
WZW |
N |
W |
Z |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
ZZO |
WZW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
N |
NNW |
NNW |
NNW |
NW |
WNW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
W |
W |
WNW |
WNW |
NW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
W |
W |
W |
WNW |
W |
W |
W |
W |
WNW |
WNW |
WNW |
