Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Napier
Dit is de neerslagvoorspelling voor de komende 14 dagen in Napier
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Maandag 27 januari | 24° | 16° | 0,1 mm | 10 | ZZW 52 km/u |
|
Dinsdag 28 januari | 18° | 12° | 0 mm | 10 | ONO 26 km/u |
|
Woensdag 29 januari | 22° | 14° | 0 mm | 10 | NO 20 km/u |
|
Donderdag 30 januari | 20° | 16° | 0,2 mm | 10 | ZZO 19 km/u |
|
Vrijdag 31 januari | 20° | 17° | 0 mm | 9 | OZO 19 km/u |
|
Zaterdag 1 februari | 20° | 17° | 0 mm | 9 | ZO 20 km/u |
|
Zondag 2 februari | 20° | 17° | 0,5 mm | 9 | Z 21 km/u |
|
Maandag 3 februari | 19° | 17° | 1,3 mm | 7 | OZO 16 km/u |
|
Dinsdag 4 februari | 19° | 18° | 0,4 mm | 8 | ONO 23 km/u |
|
Woensdag 5 februari | 20° | 16° | 0 mm | 9 | ZZO 22 km/u |
|
Donderdag 6 februari | 19° | 17° | 1 mm | 9 | ZZO 28 km/u |
|
Vrijdag 7 februari | 19° | 16° | 0,1 mm | 10 | ONO 21 km/u |
|
Zaterdag 8 februari | 20° | 15° | 0 mm | 9 | ONO 29 km/u |
|
Zondag 9 februari | 20° | 17° | 0 mm | 9 | O 24 km/u |
Dit is het weer per uur voor de komende 14 dagen in Napier
27 jan. 16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 18° | 19° | 18° | 18° | 17° | 17° | 17° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 15° | 15° | 16° | 16° | 16° | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 16° | 15° | 14° | 14° | 14° | 14° | 14° | 15° | 17° | 19° | 20° | 20° | 21° | 21° | 21° | 22° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 19° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 19° | 18° | 18° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 17° | 17° | 17° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 18° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 18° | 18° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 52 km/u | 47 km/u | 44 km/u | 39 km/u | 37 km/u | 32 km/u | 26 km/u | 20 km/u | 15 km/u | 16 km/u | 16 km/u | 17 km/u | 16 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 9 km/u | 3 km/u | 6 km/u | 12 km/u | 14 km/u | 16 km/u | 21 km/u | 24 km/u | 22 km/u | 21 km/u | 22 km/u | 24 km/u | 26 km/u | 24 km/u | 21 km/u | 15 km/u | 12 km/u | 14 km/u | 12 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 8 km/u | 10 km/u | 4 km/u | 8 km/u | 19 km/u | 20 km/u | 19 km/u | 20 km/u | 16 km/u | 14 km/u | 15 km/u | 13 km/u | 13 km/u | 12 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 13 km/u | 13 km/u | 12 km/u | 13 km/u | 13 km/u | 12 km/u | 10 km/u | 5 km/u | 4 km/u | 12 km/u | 14 km/u | 16 km/u | 19 km/u | 19 km/u | 15 km/u | 9 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 6 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 10 km/u | 11 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 3 km/u | 5 km/u | 10 km/u | 10 km/u | 15 km/u | 19 km/u | 19 km/u | 15 km/u | 13 km/u | 10 km/u | 10 km/u | 7 km/u | 1 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 6 km/u | 4 km/u | 2 km/u | 8 km/u | 14 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 17 km/u | 14 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 9 km/u | 11 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 10 km/u | 8 km/u | 5 km/u | 11 km/u | 16 km/u | 21 km/u | 19 km/u | 17 km/u | 15 km/u | 17 km/u | 19 km/u | 20 km/u | 19 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 15 km/u | 15 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 13 km/u | 16 km/u | 19 km/u | 20 km/u | 20 km/u | 21 km/u | 22 km/u | 22 km/u | 23 km/u | 22 km/u | 21 km/u | 19 km/u | 16 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 8 km/u | 6 km/u | 4 km/u | 10 km/u | 16 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 16 km/u | 11 km/u | 7 km/u | 10 km/u | 13 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 15 km/u | 16 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 21 km/u | 24 km/u | 27 km/u | 28 km/u | 28 km/u | 28 km/u | 27 km/u | 26 km/u | 24 km/u | 21 km/u | 18 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 13 km/u | 16 km/u | 18 km/u | 19 km/u | 19 km/u | 20 km/u | 20 km/u | 21 km/u | 21 km/u | 20 km/u | 20 km/u | 19 km/u | 14 km/u | 10 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 10 km/u | 13 km/u | 16 km/u | 20 km/u | 25 km/u | 29 km/u | 28 km/u | 28 km/u | 27 km/u | 22 km/u | 17 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 10 km/u | 13 km/u | 17 km/u | 19 km/u | 22 km/u | 24 km/u | 21 km/u | 18 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 13 km/u |
Windstoot | 56 km/u | 52 km/u | 49 km/u | 44 km/u | 43 km/u | 40 km/u | 34 km/u | 30 km/u | 21 km/u | 17 km/u | 17 km/u | 19 km/u | 19 km/u | 18 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 4 km/u | 4 km/u | 10 km/u | 12 km/u | 14 km/u | 19 km/u | 23 km/u | 22 km/u | 22 km/u | 23 km/u | 25 km/u | 26 km/u | 25 km/u | 22 km/u | 17 km/u | 12 km/u | 14 km/u | 13 km/u | 10 km/u | 10 km/u | 13 km/u | 11 km/u | 8 km/u | 14 km/u | 9 km/u | 10 km/u | 17 km/u | 19 km/u | 21 km/u | 24 km/u | 22 km/u | 15 km/u | 17 km/u | 15 km/u | 17 km/u | 14 km/u | 7 km/u | 6 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 7 km/u | 3 km/u | 9 km/u | 13 km/u | 16 km/u | 20 km/u | 22 km/u | 19 km/u | 13 km/u | 7 km/u | 8 km/u | 10 km/u | 10 km/u | 9 km/u | 6 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 10 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 5 km/u | 3 km/u | 8 km/u | 9 km/u | 13 km/u | 19 km/u | 22 km/u | 18 km/u | 17 km/u | 12 km/u | 12 km/u | 7 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 6 km/u | 4 km/u | 2 km/u | 8 km/u | 14 km/u | 19 km/u | 21 km/u | 23 km/u | 25 km/u | 21 km/u | 18 km/u | 14 km/u | 12 km/u | 11 km/u | 9 km/u | 11 km/u | 12 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 12 km/u | 10 km/u | 8 km/u | 11 km/u | 14 km/u | 17 km/u | 19 km/u | 20 km/u | 21 km/u | 23 km/u | 25 km/u | 27 km/u | 25 km/u | 24 km/u | 22 km/u | 21 km/u | 19 km/u | 18 km/u | 16 km/u | 14 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 12 km/u | 14 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 21 km/u | 22 km/u | 24 km/u | 23 km/u | 22 km/u | 21 km/u | 18 km/u | 14 km/u | 11 km/u | 9 km/u | 8 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 12 km/u | 17 km/u | 22 km/u | 23 km/u | 24 km/u | 25 km/u | 20 km/u | 15 km/u | 10 km/u | 14 km/u | 18 km/u | 21 km/u | 19 km/u | 18 km/u | 16 km/u | 21 km/u | 27 km/u | 32 km/u | 31 km/u | 29 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 27 km/u | 25 km/u | 24 km/u | 21 km/u | 19 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 16 km/u | 18 km/u | 19 km/u | 19 km/u | 20 km/u | 21 km/u | 21 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 15 km/u | 12 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 11 km/u | 15 km/u | 18 km/u | 23 km/u | 29 km/u | 34 km/u | 35 km/u | 37 km/u | 39 km/u | 31 km/u | 24 km/u | 17 km/u | 15 km/u | 12 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 10 km/u | 13 km/u | 17 km/u | 21 km/u | 25 km/u | 30 km/u | 27 km/u | 25 km/u | 23 km/u | 20 km/u | 17 km/u | 14 km/u | 16 km/u |
Windrichting | Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
O |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
N |
WNW |
W |
W |
W |
W |
W |
W |
W |
W |
W |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
OZO |
OZO |
OZO |
ZO |
OZO |
N |
NNW |
NW |
W |
W |
WZW |
WZW |
W |
W |
W |
W |
NNO |
NO |
NO |
ONO |
O |
O |
O |
OZO |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
ZZO |
ZW |
ZW |
ZW |
WZW |
WZW |
W |
W |
W |
W |
WNW |
ONO |
ONO |
O |
O |
OZO |
OZO |
O |
ONO |
ONO |
NO |
NO |
NO |
ZZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
ZZW |
ZZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
ZZO |
Z |
ZZW |
ZW |
WZW |
W |
W |
W |
W |
W |
W |
W |
WNW |
WNW |
NW |
ZW |
ZZO |
O |
O |
O |
OZO |
ZO |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
ZO |
ZO |
OZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
ONO |
NO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ZO |
ZZW |
W |
W |
W |
WNW |
WNW |
W |
W |
W |
W |
WNW |
ZW |
ZZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
NO |
NNO |
ZO |
ZW |
NW |
ZW |
ZO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ZO |
ZZW |
W |
WNW |
NW |
NNW |
NNW |
NNW |
NNW |
WZW |
ZZO |
NO |
ONO |
ONO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NNO |
OZO |
ZZW |
W |
WNW |
NW |
NW |
NW |
WNW |
WNW |
ZW |
ZO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
OZO |
ZZO |
ZZW |
ZW |
