Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Pukenui
Dit is de neerslagvoorspelling voor de komende 14 dagen in Pukenui
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Maandag 27 januari | 24° | 14° | 0,5 mm | 10 | ZZW 20 km/u |
|
Dinsdag 28 januari | 23° | 12° | 0,8 mm | 10 | O 11 km/u |
|
Woensdag 29 januari | 23° | 15° | 0,1 mm | 9 | ONO 10 km/u |
|
Donderdag 30 januari | 23° | 14° | 0 mm | 9 | NNO 11 km/u |
|
Vrijdag 31 januari | 23° | 15° | 0 mm | 10 | NO 12 km/u |
|
Zaterdag 1 februari | 24° | 15° | 0,4 mm | 8 | OZO 9 km/u |
|
Zondag 2 februari | 26° | 15° | 0 mm | 10 | ZZW 12 km/u |
|
Maandag 3 februari | 26° | 15° | 0 mm | 10 | Z 7 km/u |
|
Dinsdag 4 februari | 24° | 16° | 0,3 mm | 9 | ONO 14 km/u |
|
Woensdag 5 februari | 24° | 16° | 0,2 mm | 8 | O 12 km/u |
|
Donderdag 6 februari | 25° | 16° | 0,2 mm | 9 | ZW 18 km/u |
|
Vrijdag 7 februari | 24° | 14° | 0,6 mm | 9 | ONO 19 km/u |
|
Zaterdag 8 februari | 22° | 17° | 0,3 mm | 9 | O 23 km/u |
|
Zondag 9 februari | 23° | 17° | 0,4 mm | 7 | ONO 19 km/u |
Dit is het weer per uur voor de komende 14 dagen in Pukenui
27 jan. 17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 22° | 21° | 20° | 18° | 17° | 16° | 15° | 15° | 15° | 14° | 13° | 13° | 12° | 12° | 12° | 15° | 18° | 20° | 22° | 23° | 23° | 23° | 22° | 23° | 23° | 22° | 21° | 19° | 17° | 16° | 16° | 15° | 16° | 16° | 17° | 17° | 17° | 17° | 16° | 18° | 20° | 22° | 22° | 23° | 22° | 21° | 22° | 22° | 22° | 22° | 21° | 20° | 18° | 18° | 18° | 17° | 17° | 16° | 16° | 16° | 16° | 15° | 15° | 17° | 20° | 22° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 21° | 20° | 18° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 18° | 20° | 22° | 22° | 23° | 24° | 24° | 24° | 24° | 23° | 22° | 22° | 21° | 19° | 18° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 18° | 18° | 20° | 21° | 23° | 23° | 24° | 24° | 24° | 24° | 24° | 24° | 23° | 22° | 21° | 20° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 20° | 22° | 24° | 25° | 25° | 26° | 26° | 26° | 26° | 25° | 24° | 23° | 22° | 20° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 20° | 22° | 23° | 24° | 24° | 24° | 24° | 24° | 23° | 22° | 21° | 20° | 19° | 18° | 17° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 18° | 20° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 20° | 19° | 19° | 18° | 17° | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 16° | 18° | 21° | 22° | 23° | 24° | 24° | 24° | 24° | 23° | 22° | 21° | 20° | 18° | 16° | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 17° | 19° | 22° | 23° | 24° | 25° | 25° | 26° | 26° | 25° | 24° | 23° | 21° | 19° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 17° | 19° | 22° | 23° | 24° | 25° | 25° | 25° | 25° | 24° | 22° | 21° | 19° | 18° | 16° | 15° | 15° | 15° | 14° | 14° | 14° | 14° | 14° | 14° | 16° | 19° | 21° | 22° | 23° | 24° | 24° | 25° | 25° | 24° | 23° | 22° | 20° | 18° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 17° | 19° | 21° | 22° | 23° | 24° | 24° | 24° | 24° | 23° | 23° | 22° | 21° | 20° | 19° | 19° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 20 km/u | 18 km/u | 17 km/u | 16 km/u | 12 km/u | 10 km/u | 8 km/u | 8 km/u | 6 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 6 km/u | 7 km/u | 4 km/u | 2 km/u | 8 km/u | 10 km/u | 9 km/u | 5 km/u | 4 km/u | 7 km/u | 11 km/u | 10 km/u | 7 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 4 km/u | 4 km/u | 5 km/u | 9 km/u | 9 km/u | 10 km/u | 7 km/u | 7 km/u | 5 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 0 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 2 km/u | 6 km/u | 9 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 10 km/u | 11 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 12 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 9 km/u | 11 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 12 km/u | 14 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 11 km/u | 12 km/u | 13 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 14 km/u | 12 km/u | 9 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u |
Windstoot | 33 km/u | 33 km/u | 32 km/u | 34 km/u | 34 km/u | 32 km/u | 29 km/u | 29 km/u | 22 km/u | 9 km/u | 9 km/u | 7 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 17 km/u | 12 km/u | 9 km/u | 9 km/u | 9 km/u | 11 km/u | 10 km/u | 8 km/u | 9 km/u | 10 km/u | 15 km/u | 19 km/u | 13 km/u | 10 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 13 km/u | 14 km/u | 14 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 5 km/u | 8 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 4 km/u | 4 km/u | 3 km/u | 1 km/u | 2 km/u | 3 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 10 km/u | 8 km/u | 10 km/u | 8 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 9 km/u | 7 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 9 km/u | 6 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 16 km/u | 18 km/u | 21 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 20 km/u | 18 km/u | 16 km/u | 15 km/u | 13 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 12 km/u | 14 km/u | 16 km/u | 13 km/u | 10 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 13 km/u | 16 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 15 km/u | 12 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 12 km/u | 15 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 12 km/u | 9 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 18 km/u | 21 km/u | 23 km/u | 20 km/u | 16 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 8 km/u | 6 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 7 km/u | 9 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 6 km/u |
Windrichting | ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
ZZW |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
N |
N |
NNO |
NNO |
N |
N |
NO |
NO |
NO |
ONO |
O |
OZO |
ZO |
ZO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NNO |
NNO |
NNO |
N |
NNW |
NNW |
NNW |
NNW |
NW |
WNW |
W |
WZW |
ZW |
ZW |
ZZW |
NO |
NW |
ZZO |
ZZO |
ZZO |
ZO |
OZO |
NO |
N |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
N |
NNO |
NNO |
NO |
NO |
ONO |
O |
O |
O |
OZO |
OZO |
OZO |
ZO |
OZO |
O |
ONO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
ONO |
ONO |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
O |
ONO |
ONO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
ONO |
O |
O |
OZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
Z |
ZW |
WZW |
W |
W |
WNW |
W |
W |
WZW |
WZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZO |
ONO |
NNO |
NO |
NO |
ONO |
ONO |
NO |
NO |
ONO |
OZO |
ZO |
ZO |
ZZO |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
NO |
NO |
NO |
NO |
ONO |
O |
O |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
O |
O |
ONO |
NO |
NNO |
NNO |
N |
N |
O |
ZZO |
WZW |
ZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZO |
ZZO |
ZZO |
Z |
ZZW |
ZW |
WZW |
W |
W |
WNW |
W |
W |
WZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZW |
W |
NNW |
NW |
WNW |
W |
W |
WZW |
WZW |
WZW |
ZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
ZZO |
ZZO |
ZO |
OZO |
ONO |
NO |
ZO |
WZW |
N |
NNW |
NNW |
NW |
NW |
WNW |
W |
WZW |
ZW |
ZZW |
ZW |
ZW |
WZW |
ZW |
Z |
ZO |
OZO |
O |
ONO |
NO |
NNO |
N |
N |
N |
NNO |
N |
N |
N |
ZO |
WZW |
N |
WZW |
ZZO |
NO |
NO |
