Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Te Araroa
Dit is de neerslagvoorspelling voor de komende 14 dagen in Te Araroa
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Maandag 27 januari | 23° | 16° | 0,7 mm | 10 | WZW 39 km/u |
|
Dinsdag 28 januari | 20° | 14° | 0 mm | 10 | ZO 36 km/u |
|
Woensdag 29 januari | 20° | 14° | 0 mm | 10 | WNW 27 km/u |
|
Donderdag 30 januari | 21° | 17° | 0 mm | 10 | WNW 26 km/u |
|
Vrijdag 31 januari | 22° | 18° | 0 mm | 10 | WNW 25 km/u |
|
Zaterdag 1 februari | 22° | 18° | 0,1 mm | 10 | WNW 23 km/u |
|
Zondag 2 februari | 23° | 18° | 0 mm | 10 | W 25 km/u |
|
Maandag 3 februari | 23° | 17° | 0,2 mm | 8 | ZO 14 km/u |
|
Dinsdag 4 februari | 21° | 18° | 0,3 mm | 9 | OZO 26 km/u |
|
Woensdag 5 februari | 22° | 17° | 0,3 mm | 9 | WNW 23 km/u |
|
Donderdag 6 februari | 22° | 19° | 0 mm | 10 | W 30 km/u |
|
Vrijdag 7 februari | 19° | 16° | 0,4 mm | 4 | ZO 41 km/u |
|
Zaterdag 8 februari | 18° | 15° | 0 mm | 9 | ZO 28 km/u |
|
Zondag 9 februari | 19° | 14° | 0 mm | 10 | O 13 km/u |
Dit is het weer per uur voor de komende 14 dagen in Te Araroa
27 jan. 17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
28 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 21° | 20° | 18° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 16° | 17° | 18° | 19° | 19° | 20° | 20° | 20° | 19° | 19° | 18° | 18° | 17° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 18° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 19° | 20° | 20° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 19° | 19° | 20° | 20° | 20° | 20° | 21° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 19° | 18° | 18° | 19° | 20° | 21° | 21° | 21° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 20° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 19° | 21° | 22° | 22° | 22° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 21° | 20° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 19° | 21° | 22° | 22° | 22° | 23° | 22° | 22° | 22° | 21° | 21° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 19° | 20° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 19° | 20° | 21° | 21° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 21° | 22° | 22° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 17° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 18° | 18° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 17° | 17° | 17° |
Regen | 0 mm | 0,1 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 16 km/u | 26 km/u | 34 km/u | 37 km/u | 32 km/u | 34 km/u | 36 km/u | 36 km/u | 34 km/u | 29 km/u | 25 km/u | 23 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 23 km/u | 23 km/u | 24 km/u | 24 km/u | 25 km/u | 25 km/u | 23 km/u | 21 km/u | 20 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 11 km/u | 8 km/u | 5 km/u | 2 km/u | 4 km/u | 5 km/u | 7 km/u | 10 km/u | 12 km/u | 14 km/u | 17 km/u | 21 km/u | 22 km/u | 23 km/u | 25 km/u | 26 km/u | 27 km/u | 27 km/u | 26 km/u | 26 km/u | 26 km/u | 25 km/u | 26 km/u | 25 km/u | 25 km/u | 26 km/u | 26 km/u | 22 km/u | 25 km/u | 23 km/u | 23 km/u | 22 km/u | 20 km/u | 19 km/u | 18 km/u | 19 km/u | 19 km/u | 21 km/u | 22 km/u | 23 km/u | 22 km/u | 23 km/u | 22 km/u | 21 km/u | 21 km/u | 18 km/u | 17 km/u | 16 km/u | 17 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 18 km/u | 18 km/u | 20 km/u | 19 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 21 km/u | 23 km/u | 24 km/u | 24 km/u | 24 km/u | 25 km/u | 22 km/u | 21 km/u | 19 km/u | 18 km/u | 17 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 17 km/u | 18 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 15 km/u | 16 km/u | 18 km/u | 20 km/u | 22 km/u | 22 km/u | 23 km/u | 23 km/u | 22 km/u | 21 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 16 km/u | 18 km/u | 19 km/u | 21 km/u | 23 km/u | 25 km/u | 23 km/u | 21 km/u | 19 km/u | 14 km/u | 10 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 13 km/u | 16 km/u | 18 km/u | 20 km/u | 23 km/u | 26 km/u | 25 km/u | 24 km/u | 22 km/u | 21 km/u | 20 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 5 km/u | 7 km/u | 10 km/u | 13 km/u | 16 km/u | 19 km/u | 20 km/u | 21 km/u | 22 km/u | 22 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 24 km/u | 24 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 24 km/u | 25 km/u | 26 km/u | 27 km/u | 28 km/u | 30 km/u | 30 km/u | 29 km/u | 29 km/u | 27 km/u | 26 km/u | 24 km/u | 24 km/u | 24 km/u | 23 km/u | 27 km/u | 30 km/u | 33 km/u | 36 km/u | 38 km/u | 41 km/u | 40 km/u | 39 km/u | 38 km/u | 38 km/u | 39 km/u | 39 km/u | 38 km/u | 38 km/u | 37 km/u | 37 km/u | 38 km/u | 38 km/u | 36 km/u | 35 km/u | 33 km/u | 32 km/u | 32 km/u | 31 km/u | 30 km/u | 28 km/u | 27 km/u | 27 km/u | 27 km/u | 26 km/u | 24 km/u | 22 km/u | 21 km/u | 21 km/u | 22 km/u | 23 km/u | 24 km/u | 24 km/u | 25 km/u | 26 km/u | 27 km/u | 27 km/u | 25 km/u | 22 km/u | 20 km/u | 18 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 13 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u |
Windstoot | 12 km/u | 28 km/u | 43 km/u | 49 km/u | 47 km/u | 47 km/u | 51 km/u | 52 km/u | 50 km/u | 44 km/u | 40 km/u | 39 km/u | 39 km/u | 33 km/u | 34 km/u | 37 km/u | 32 km/u | 28 km/u | 26 km/u | 24 km/u | 24 km/u | 25 km/u | 23 km/u | 20 km/u | 18 km/u | 18 km/u | 16 km/u | 17 km/u | 16 km/u | 13 km/u | 10 km/u | 6 km/u | 3 km/u | 5 km/u | 8 km/u | 10 km/u | 14 km/u | 18 km/u | 21 km/u | 26 km/u | 27 km/u | 27 km/u | 28 km/u | 31 km/u | 34 km/u | 34 km/u | 35 km/u | 34 km/u | 33 km/u | 34 km/u | 32 km/u | 35 km/u | 36 km/u | 36 km/u | 36 km/u | 36 km/u | 33 km/u | 35 km/u | 33 km/u | 33 km/u | 31 km/u | 30 km/u | 26 km/u | 23 km/u | 22 km/u | 22 km/u | 23 km/u | 23 km/u | 24 km/u | 25 km/u | 27 km/u | 26 km/u | 26 km/u | 26 km/u | 25 km/u | 26 km/u | 26 km/u | 26 km/u | 27 km/u | 26 km/u | 26 km/u | 25 km/u | 26 km/u | 26 km/u | 28 km/u | 26 km/u | 25 km/u | 26 km/u | 27 km/u | 26 km/u | 25 km/u | 25 km/u | 27 km/u | 28 km/u | 28 km/u | 29 km/u | 28 km/u | 26 km/u | 26 km/u | 27 km/u | 26 km/u | 25 km/u | 27 km/u | 28 km/u | 28 km/u | 25 km/u | 26 km/u | 24 km/u | 24 km/u | 23 km/u | 23 km/u | 22 km/u | 20 km/u | 19 km/u | 20 km/u | 22 km/u | 23 km/u | 25 km/u | 27 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 27 km/u | 26 km/u | 25 km/u | 24 km/u | 23 km/u | 23 km/u | 23 km/u | 24 km/u | 25 km/u | 26 km/u | 27 km/u | 27 km/u | 27 km/u | 25 km/u | 22 km/u | 19 km/u | 17 km/u | 14 km/u | 12 km/u | 9 km/u | 7 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 13 km/u | 15 km/u | 17 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 13 km/u | 14 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 13 km/u | 11 km/u | 9 km/u | 11 km/u | 12 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 15 km/u | 17 km/u | 20 km/u | 22 km/u | 25 km/u | 27 km/u | 27 km/u | 27 km/u | 27 km/u | 26 km/u | 25 km/u | 24 km/u | 22 km/u | 21 km/u | 19 km/u | 16 km/u | 14 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 7 km/u | 10 km/u | 12 km/u | 15 km/u | 18 km/u | 21 km/u | 23 km/u | 25 km/u | 27 km/u | 29 km/u | 30 km/u | 32 km/u | 33 km/u | 34 km/u | 35 km/u | 36 km/u | 37 km/u | 38 km/u | 37 km/u | 35 km/u | 34 km/u | 34 km/u | 33 km/u | 33 km/u | 33 km/u | 34 km/u | 35 km/u | 36 km/u | 37 km/u | 38 km/u | 38 km/u | 38 km/u | 37 km/u | 36 km/u | 35 km/u | 34 km/u | 37 km/u | 39 km/u | 41 km/u | 45 km/u | 48 km/u | 52 km/u | 53 km/u | 55 km/u | 56 km/u | 55 km/u | 53 km/u | 52 km/u | 52 km/u | 52 km/u | 52 km/u | 51 km/u | 49 km/u | 48 km/u | 47 km/u | 46 km/u | 45 km/u | 45 km/u | 44 km/u | 44 km/u | 43 km/u | 42 km/u | 41 km/u | 40 km/u | 38 km/u | 36 km/u | 35 km/u | 34 km/u | 34 km/u | 32 km/u | 31 km/u | 30 km/u | 29 km/u | 27 km/u | 26 km/u | 26 km/u | 25 km/u | 25 km/u | 27 km/u | 28 km/u | 29 km/u | 27 km/u | 25 km/u | 23 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 15 km/u | 13 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u |
Windrichting | OZO |
OZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
Z |
WZW |
WNW |
W |
W |
W |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
W |
W |
W |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
W |
ZZW |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
ZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
OZO |
O |
ONO |
ZZO |
WZW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
W |
WNW |
WNW |
W |
W |
ZW |
Z |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
O |
O |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
