Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Salzburg
Dit is de neerslagvoorspelling voor de komende 14 dagen in Salzburg
Dit is de sneeuwvoorspelling voor de komende 14 dagen in Salzburg
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Neerslag | Sneeuw | UV | Wind |
---|---|---|---|---|---|---|---|
Vrijdag 31 januari | 3° | 1° | 1,5 mm | 0,4 cm | 0 | OZO 17 km/u |
|
Zaterdag 1 februari | 4° | -1° | 0 mm | 0 cm | 4 | NNW 5 km/u |
|
Zondag 2 februari | 3° | -1° | 0 mm | 0 cm | 4 | N 5 km/u |
|
Maandag 3 februari | 4° | -1° | 0 mm | 0 cm | 4 | NW 5 km/u |
|
Dinsdag 4 februari | 6° | -2° | 0 mm | 0 cm | 4 | O 6 km/u |
|
Woensdag 5 februari | 5° | -1° | 0 mm | 0 cm | 4 | Z 5 km/u |
|
Donderdag 6 februari | 3° | -3° | 0 mm | 0 cm | 4 | NO 8 km/u |
|
Vrijdag 7 februari | 6° | -2° | 0 mm | 0 cm | 4 | ZO 8 km/u |
|
Zaterdag 8 februari | 3° | -3° | 0 mm | 0 cm | 4 | NO 6 km/u |
|
Zondag 9 februari | 3° | -2° | 0 mm | 0 cm | 4 | NO 6 km/u |
|
Maandag 10 februari | 3° | -3° | 0 mm | 0 cm | 4 | ONO 5 km/u |
|
Dinsdag 11 februari | 5° | -1° | 0,7 mm | 0,2 cm | 3 | Z 8 km/u |
|
Woensdag 12 februari | 7° | -1° | 0,1 mm | 0 cm | 4 | ZO 9 km/u |
|
Donderdag 13 februari | 1° | -2° | 0 mm | 0,9 cm | 2 | N 7 km/u |
Dit is het weer per uur voor de komende 14 dagen in Salzburg
31 jan. 22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
13 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 2° | 2° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 2° | 3° | 3° | 4° | 4° | 4° | 3° | 2° | 2° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 2° | 3° | 3° | 3° | 3° | 3° | 2° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | 0° | 1° | 3° | 4° | 4° | 4° | 4° | 3° | 2° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | 5° | 5° | 6° | 6° | 5° | 5° | 3° | 2° | 1° | 1° | 1° | 1° | 1° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 1° | 2° | 3° | 4° | 5° | 5° | 4° | 4° | 3° | 1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 1° | 2° | 2° | 3° | 3° | 3° | 2° | 2° | 0° | -1° | -2° | -2° | -2° | -2° | -1° | -1° | -1° | -1° | -1° | -1° | -2° | -2° | -2° | 0° | 1° | 3° | 4° | 5° | 6° | 5° | 4° | 3° | 2° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -2° | -2° | -2° | -2° | -2° | -2° | -1° | 0° | 1° | 2° | 2° | 3° | 3° | 2° | 1° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -2° | -2° | -2° | -2° | -2° | -2° | -1° | 0° | 1° | 2° | 2° | 3° | 3° | 2° | 2° | 1° | 0° | -1° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -1° | 0° | 1° | 2° | 2° | 3° | 3° | 2° | 2° | 1° | 0° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | 1° | 2° | 3° | 4° | 5° | 5° | 4° | 4° | 3° | 2° | 1° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | 0° | -1° | -1° | -1° | 0° | 2° | 3° | 4° | 6° | 7° | 6° | 6° | 5° | 4° | 2° | 1° | 0° | 0° | -1° | -1° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | 0° | 0° | 0° | 1° | 1° | 1° | 1° | 1° | 0° | 0° | -1° | -1° | -1° | -1° | -1° |
Neerslag | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Sneeuwval | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,4 cm | 0 cm | 0 cm | 0,2 cm | 0 cm | 0 cm | 0,2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,1 cm | 0 cm |
Windsnelheid | 2 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 0 km/u | 0 km/u | 1 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 1 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 4 km/u | 2 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 0 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 4 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 4 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 6 km/u | 4 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u |
Windstoot | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 5 km/u | 4 km/u | 4 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 10 km/u | 6 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 2 km/u | 2 km/u | 1 km/u | 3 km/u | 3 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 9 km/u | 12 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 7 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 8 km/u | 12 km/u | 16 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 3 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 7 km/u | 5 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 5 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 6 km/u | 7 km/u | 6 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 12 km/u | 14 km/u | 10 km/u | 6 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 8 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u |
Windrichting | ZZW |
Z |
W |
NNW |
NO |
O |
N |
N |
N |
NNW |
NNW |
N |
NNW |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
ZW |
ZZO |
NNW |
N |
NNW |
NW |
NNO |
ONO |
ONO |
NNO |
ZZO |
NO |
NO |
N |
N |
NNW |
NNW |
N |
N |
N |
N |
N |
NNW |
NNW |
WZW |
Z |
ZZO |
ZZO |
ZO |
ZZW |
W |
NW |
W |
ZZW |
ZO |
ZZW |
WNW |
N |
NW |
W |
ZW |
W |
NW |
NNW |
NNW |
N |
N |
NNW |
NW |
WNW |
WZW |
ZZW |
ZZO |
ZW |
WNW |
NNW |
WZW |
ZO |
NO |
ZO |
WZW |
NNW |
NNW |
NW |
WNW |
NNO |
NNO |
NO |
NNO |
NNO |
NNO |
ONO |
OZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZZO |
O |
N |
N |
N |
N |
N |
NNO |
NNO |
ONO |
ZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZO |
OZO |
O |
ONO |
NO |
NNO |
NNO |
NNO |
N |
N |
N |
NNO |
NO |
ONO |
O |
O |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
OZO |
O |
ONO |
NO |
NNO |
ZO |
WZW |
N |
WNW |
ZW |
ZZO |
ZZO |
ZO |
ZO |
