Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Sölden
Dit is de neerslagvoorspelling voor de komende 14 dagen in Sölden
Dit is de sneeuwvoorspelling voor de komende 14 dagen in Sölden
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Neerslag | Sneeuw | UV | Wind |
---|---|---|---|---|---|---|---|
Donderdag 30 januari | -6° | -10° | 0 mm | 0 cm | 3 | ZW 15 km/u |
|
Vrijdag 31 januari | -7° | -10° | 0 mm | 7,5 cm | 4 | WZW 10 km/u |
|
Zaterdag 1 februari | -7° | -10° | 0 mm | 5,2 cm | 5 | ZZO 10 km/u |
|
Zondag 2 februari | -6° | -9° | 0 mm | 0 cm | 5 | ZZW 8 km/u |
|
Maandag 3 februari | -1° | -9° | 0 mm | 0 cm | 5 | ZW 10 km/u |
|
Dinsdag 4 februari | -2° | -11° | 0 mm | 0 cm | 5 | ZW 10 km/u |
|
Woensdag 5 februari | -3° | -11° | 0 mm | 0 cm | 5 | WZW 10 km/u |
|
Donderdag 6 februari | -4° | -13° | 0 mm | 0,7 cm | 4 | ZW 9 km/u |
|
Vrijdag 7 februari | -9° | -14° | 0 mm | 4,1 cm | 3 | ONO 9 km/u |
|
Zaterdag 8 februari | -9° | -17° | 0 mm | 10 cm | 3 | ZO 15 km/u |
|
Zondag 9 februari | -11° | -19° | 0 mm | 5,7 cm | 4 | Z 16 km/u |
|
Maandag 10 februari | -7° | -20° | 0 mm | 0 cm | 5 | ZW 13 km/u |
|
Dinsdag 11 februari | -6° | -14° | 0 mm | 0,6 cm | 5 | ZZW 21 km/u |
|
Woensdag 12 februari | -9° | -18° | 0 mm | 5 cm | 5 | W 17 km/u |
Dit is het weer per uur voor de komende 14 dagen in Sölden
30 jan. 21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | -7° | -7° | -7° | -7° | -7° | -8° | -8° | -7° | -7° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -7° | -7° | -8° | -8° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -8° | -8° | -8° | -8° | -8° | -8° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -8° | -8° | -8° | -8° | -9° | -9° | -9° | -9° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -7° | -7° | -7° | -7° | -6° | -7° | -7° | -7° | -7° | -8° | -8° | -8° | -8° | -8° | -7° | -7° | -7° | -7° | -7° | -6° | -6° | -6° | -6° | -1° | -1° | -1° | -2° | -2° | -3° | -5° | -6° | -8° | -8° | -8° | -8° | -8° | -8° | -8° | -9° | -9° | -9° | -9° | -9° | -10° | -8° | -6° | -4° | -3° | -3° | -2° | -3° | -4° | -5° | -7° | -8° | -10° | -10° | -10° | -9° | -9° | -9° | -9° | -9° | -9° | -9° | -10° | -10° | -10° | -8° | -6° | -4° | -4° | -3° | -3° | -4° | -4° | -5° | -7° | -9° | -11° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -8° | -7° | -5° | -4° | -4° | -4° | -4° | -5° | -6° | -7° | -9° | -11° | -11° | -12° | -12° | -12° | -11° | -11° | -11° | -11° | -11° | -12° | -13° | -14° | -13° | -12° | -11° | -11° | -10° | -9° | -9° | -9° | -9° | -10° | -11° | -11° | -11° | -11° | -11° | -11° | -11° | -11° | -11° | -12° | -13° | -13° | -12° | -12° | -12° | -12° | -12° | -11° | -10° | -9° | -10° | -10° | -10° | -10° | -11° | -11° | -13° | -14° | -16° | -16° | -17° | -17° | -17° | -17° | -18° | -18° | -18° | -18° | -17° | -15° | -13° | -12° | -11° | -11° | -11° | -11° | -11° | -12° | -13° | -13° | -14° | -16° | -17° | -18° | -19° | -20° | -19° | -19° | -19° | -19° | -18° | -18° | -15° | -13° | -10° | -9° | -8° | -7° | -7° | -7° | -8° | -10° | -12° | -14° | -14° | -14° | -14° | -14° | -14° | -13° | -13° | -13° | -12° | -12° | -12° | -12° | -10° | -9° | -8° | -7° | -7° | -6° | -6° | -7° | -7° | -9° | -10° | -12° | -11° | -11° | -10° | -10° | -10° | -10° | -10° | -11° | -11° | -13° | -14° | -15° | -14° | -12° | -10° | -10° | -9° | -9° | -9° | -10° | -10° | -13° | -15° | -17° | -18° | -18° | -18° | -17° |
Neerslag | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Sneeuwval | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,1 cm | 0,5 cm | 0,9 cm | 1,2 cm | 1,7 cm | 1,5 cm | 1,6 cm | 1,6 cm | 1,3 cm | 0,7 cm | 0,6 cm | 0,1 cm | 0,1 cm | 0,3 cm | 0,3 cm | 0,2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,2 cm | 0 cm | 0 cm | 0,5 cm | 0 cm | 0 cm | 1,3 cm | 0 cm | 0 cm | 1,4 cm | 0 cm | 0 cm | 0,5 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,4 cm | 0 cm | 0 cm | 0,2 cm | 0 cm | 0 cm | 0,2 cm | 0 cm | 0 cm | 0,5 cm | 0 cm | 0 cm | 0,5 cm | 0 cm | 0 cm | 1,6 cm | 0 cm | 0 cm | 0,5 cm | 0 cm | 0 cm | 0,8 cm | 0 cm | 0 cm | 2,6 cm | 0 cm | 0 cm | 2,8 cm | 0 cm | 0 cm | 0,7 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 1,9 cm | 0 cm | 0 cm | 2,2 cm | 0 cm | 0 cm | 1,6 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,6 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,9 cm | 0 cm | 0 cm | 2,9 cm | 0 cm | 0 cm | 0,8 cm | 0 cm | 0 cm | 0,4 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Windsnelheid | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 3 km/u | 7 km/u | 10 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 9 km/u | 6 km/u | 3 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 7 km/u | 5 km/u | 7 km/u | 10 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 10 km/u | 8 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 9 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 7 km/u | 9 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 11 km/u | 15 km/u | 19 km/u | 20 km/u | 20 km/u | 21 km/u | 19 km/u | 17 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 15 km/u | 15 km/u | 13 km/u | 12 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u |
Windstoot | 34 km/u | 31 km/u | 30 km/u | 32 km/u | 33 km/u | 32 km/u | 41 km/u | 43 km/u | 43 km/u | 42 km/u | 41 km/u | 39 km/u | 37 km/u | 36 km/u | 36 km/u | 35 km/u | 32 km/u | 32 km/u | 31 km/u | 37 km/u | 31 km/u | 26 km/u | 23 km/u | 25 km/u | 25 km/u | 23 km/u | 26 km/u | 30 km/u | 32 km/u | 37 km/u | 36 km/u | 37 km/u | 38 km/u | 38 km/u | 41 km/u | 41 km/u | 41 km/u | 40 km/u | 42 km/u | 42 km/u | 40 km/u | 35 km/u | 30 km/u | 19 km/u | 14 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 18 km/u | 20 km/u | 21 km/u | 22 km/u | 22 km/u | 23 km/u | 20 km/u | 17 km/u | 14 km/u | 12 km/u | 10 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 13 km/u | 16 km/u | 20 km/u | 25 km/u | 29 km/u | 34 km/u | 34 km/u | 34 km/u | 34 km/u | 36 km/u | 37 km/u | 38 km/u | 39 km/u | 41 km/u | 42 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 8 km/u | 10 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 7 km/u | 5 km/u | 2 km/u | 3 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 11 km/u | 8 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 7 km/u | 8 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 8 km/u | 6 km/u | 4 km/u | 6 km/u | 9 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 12 km/u | 15 km/u | 17 km/u | 19 km/u | 21 km/u | 23 km/u | 21 km/u | 18 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 13 km/u | 10 km/u | 7 km/u | 9 km/u | 11 km/u | 12 km/u | 17 km/u | 23 km/u | 28 km/u | 26 km/u | 24 km/u | 22 km/u | 17 km/u | 13 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u |
Windrichting | WZW |
WZW |
W |
W |
W |
WZW |
WZW |
WZW |
W |
W |
W |
W |
WZW |
WZW |
WZW |
WZW |
WZW |
ZZW |
Z |
ZZO |
ZO |
OZO |
ONO |
ONO |
ONO |
NO |
ONO |
O |
OZO |
ZO |
ZZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
ZZO |
ZZO |
ZZO |
Z |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
Z |
ZZO |
ZO |
OZO |
OZO |
OZO |
OZO |
NNW |
NNW |
NNW |
NNW |
NW |
WNW |
W |
WZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
