Momenteel is het 9°C in Chorropampa. Er wordt vandaag een maximum temperatuur van 18°C verwacht, en er kan ongeveer 2,8 mm regen vallen. Morgen wordt het rond de 18°C en is er kans op 3,1 mm regen.
Weer in januari: wat kun je verwachten in Chorropampa?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Chorropampa
30 jan. 06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 9° | 11° | 13° | 14° | 16° | 17° | 18° | 18° | 17° | 17° | 17° | 16° | 14° | 12° | 11° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 11° | 13° | 14° | 15° | 17° | 17° | 18° | 17° | 16° | 15° | 15° | 14° | 12° | 11° | 11° | 10° | 10° | 9° | 9° | 9° | 9° | 10° | 10° | 10° | 11° | 12° | 13° | 14° | 16° | 18° | 19° | 19° | 17° | 17° | 16° | 15° | 13° | 12° | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 11° | 13° | 14° | 15° | 16° | 16° | 15° | 15° | 14° | 14° | 13° | 12° | 11° | 11° | 11° | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 9° | 9° | 11° | 12° | 13° | 15° | 15° | 15° | 16° | 16° | 15° | 15° | 14° | 13° | 12° | 11° | 11° | 11° | 11° |
Regen | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,2 mm | 0,3 mm | 0,2 mm | 0,5 mm | 0,4 mm | 0,2 mm | 0,2 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,2 mm | 0,3 mm | 0,5 mm | 0,5 mm | 0,6 mm | 0,4 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,1 mm | 0,2 mm | 0,2 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,4 mm | 0,3 mm | 0,7 mm | 1,6 mm | 2 mm | 1,9 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,1 mm | 0,3 mm | 1 mm | 1,9 mm | 2 mm | 0,4 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0,3 mm | 0 mm |
Windsnelheid | 3 km/u | 1 km/u | 3 km/u | 8 km/u | 9 km/u | 13 km/u | 16 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 9 km/u | 7 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 3 km/u | 7 km/u | 12 km/u | 14 km/u | 13 km/u | 16 km/u | 17 km/u | 16 km/u | 12 km/u | 11 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 1 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 3 km/u | 7 km/u | 9 km/u | 11 km/u | 14 km/u | 15 km/u | 17 km/u | 17 km/u | 14 km/u | 14 km/u | 13 km/u | 11 km/u | 9 km/u | 9 km/u | 2 km/u | 12 km/u | 10 km/u | 6 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 2 km/u | 8 km/u | 11 km/u | 13 km/u | 15 km/u | 15 km/u | 14 km/u | 15 km/u | 12 km/u | 9 km/u | 7 km/u | 4 km/u | 1 km/u | 4 km/u | 5 km/u | 3 km/u | 3 km/u | 4 km/u | 3 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 1 km/u | 4 km/u | 7 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u |
Windstoot | 4 km/u | 2 km/u | 2 km/u | 6 km/u | 8 km/u | 10 km/u | 13 km/u | 15 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 10 km/u | 7 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 3 km/u | 3 km/u | 6 km/u | 9 km/u | 12 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 5 km/u | 4 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 4 km/u | 8 km/u | 9 km/u | 11 km/u | 10 km/u | 10 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 12 km/u | 11 km/u | 10 km/u | 5 km/u | 14 km/u | 12 km/u | 8 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 1 km/u | 5 km/u | 8 km/u | 10 km/u | 11 km/u | 13 km/u | 12 km/u | 13 km/u | 10 km/u | 8 km/u | 8 km/u | 5 km/u | 3 km/u | 5 km/u | 5 km/u | 3 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 2 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 5 km/u |
Windrichting | Z |
Z |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
N |
N |
NW |
NW |
W |
ZZW |
ZZO |
ZO |
ZZO |
ZZO |
NNO |
NO |
NO |
NNO |
NO |
NO |
NO |
NO |
NNO |
NNO |
N |
N |
N |
N |
N |
NNO |
NNO |
NNO |
NNO |
NO |
ONO |
NO |
ZO |
OZO |
NO |
NO |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
WNW |
WZW |
WZW |
WNW |
ZZO |
ZO |
ZZO |
ZZO |
Z |
OZO |
NO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
N |
NNW |
WNW |
WNW |
ZZO |
Z |
ZZW |
WZW |
ZW |
ZW |
O |
ZZW |
OZO |
N |
NNW |
WZW |
ZO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
NO |
NO |
NO |
ZO |
WZW |
NNW |
ZW |
Bewolking | 100% | 69% | 69% | 94% | 51% | 35% | 54% | 93% | 54% | 82% | 79% | 50% | 31% | 22% | 30% | 42% | 58% | 72% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 97% | 100% | 89% | 33% | 29% | 40% | 81% | 65% | 49% | 56% | 66% | 100% | 100% | 81% | 62% | 75% | 82% | 95% | 60% | 60% | 89% | 93% | 78% | 70% | 50% | 63% | 78% | 52% | 30% | 22% | 37% | 97% | 100% | 100% | 99% | 93% | 81% | 83% | 100% | 100% | 100% | 100% | 98% | 98% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 99% | 94% | 82% | 68% | 92% | 96% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 100% | 98% | 95% | 93% | 95% |
Luchtvochtigheid | 84% | 74% | 67% | 64% | 59% | 54% | 51% | 52% | 57% | 58% | 60% | 65% | 73% | 87% | 92% | 94% | 94% | 90% | 88% | 87% | 86% | 84% | 83% | 87% | 89% | 81% | 73% | 68% | 63% | 59% | 58% | 58% | 64% | 67% | 67% | 70% | 75% | 83% | 86% | 90% | 90% | 90% | 92% | 95% | 95% | 95% | 94% | 93% | 94% | 88% | 81% | 77% | 72% | 64% | 57% | 55% | 55% | 60% | 62% | 65% | 74% | 83% | 90% | 95% | 95% | 86% | 84% | 81% | 83% | 83% | 85% | 83% | 83% | 75% | 69% | 66% | 64% | 61% | 62% | 65% | 65% | 70% | 73% | 77% | 86% | 89% | 86% | 86% | 87% | 87% | 86% | 84% | 84% | 84% | 83% | 84% | 84% | 77% | 72% | 68% | 64% | 64% | 63% | 63% | 64% | 65% | 66% | 72% | 79% | 88% | 88% | 89% | 90% | 89% |
Zichtbaarheid | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 13 km | 17 km | 18 km | 23 km | 16 km | 18 km | 24 km | 20 km | 5 km | 1 km | 24 km | 24 km | 24 km | 24 km | 18 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 18 km | 20 km | 15 km | 12 km | 13 km | 18 km | 21 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 23 km | 24 km | 16 km | 10 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 23 km | 19 km | 24 km | 24 km | 24 km | 24 km | 24 km | 15 km | 24 km | 1 km | 1 km | 6 km | 9 km | 16 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 22 km | 22 km | 11 km | 6 km | 10 km | 18 km | 20 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 23 km | 22 km | 23 km | 24 km | 24 km | 24 km |
UV-index | 0 | 1 | 3 | 6 | 8 | 10 | 10 | 10 | 8 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 10 | 10 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 10 | 10 | 9 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | 6 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Klik op een maand om het gemiddelde weer per maand te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor Chorropampa verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in Chorropampa te geven.