Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Trones
Dit is de neerslagvoorspelling voor de komende 14 dagen in Trones
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Donderdag 30 januari | 15° | 12° | 3,7 mm | 3 | O 13 km/u |
|
Vrijdag 31 januari | 20° | 11° | 4,2 mm | 10 | O 14 km/u |
|
Zaterdag 1 februari | 19° | 11° | 4,8 mm | 9 | ZZO 10 km/u |
|
Zondag 2 februari | 19° | 11° | 4,5 mm | 8 | ZO 11 km/u |
|
Maandag 3 februari | 17° | 11° | 6,7 mm | 7 | Z 8 km/u |
|
Dinsdag 4 februari | 15° | 12° | 7,8 mm | 6 | ZZO 8 km/u |
|
Woensdag 5 februari | 17° | 12° | 11 mm | 6 | Z 8 km/u |
|
Donderdag 6 februari | 17° | 12° | 45 mm | 5 | ZZW 8 km/u |
|
Vrijdag 7 februari | 20° | 12° | 7,6 mm | 9 | OZO 8 km/u |
|
Zaterdag 8 februari | 17° | 11° | 1,8 mm | 7 | O 14 km/u |
|
Zondag 9 februari | 14° | 11° | 1,9 mm | 2 | O 10 km/u |
|
Maandag 10 februari | 18° | 10° | 5,5 mm | 8 | O 9 km/u |
|
Dinsdag 11 februari | 17° | 11° | 7,5 mm | 7 | O 8 km/u |
|
Woensdag 12 februari | 17° | 12° | 13 mm | 7 | WZW 9 km/u |
Dit is het weer per uur voor de komende 14 dagen in Trones
30 jan. 06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 12° | 13° | 14° | 14° | 14° | 13° | 15° | 14° | 15° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 13° | 11° | 11° | 12° | 11° | 11° | 12° | 15° | 17° | 19° | 20° | 20° | 20° | 20° | 18° | 17° | 16° | 15° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 13° | 15° | 17° | 19° | 19° | 19° | 18° | 17° | 17° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 14° | 16° | 17° | 19° | 19° | 18° | 17° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 11° | 12° | 15° | 16° | 16° | 17° | 17° | 17° | 16° | 15° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 14° | 16° | 17° | 17° | 17° | 17° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 14° | 15° | 17° | 16° | 16° | 16° | 15° | 14° | 14° | 13° | 13° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 13° | 13° | 13° | 14° | 16° | 18° | 18° | 19° | 20° | 18° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 13° | 15° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 15° | 14° | 13° | 13° | 12° | 11° | 12° | 12° | 12° | 12° | 12° | 11° | 12° | 12° | 12° | 13° | 13° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 13° | 14° | 16° | 16° | 17° | 18° | 17° | 16° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 14° | 15° | 17° | 17° | 17° | 17° | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 13° | 12° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 16° | 17° | 17° | 17° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 13° |
Regen | 0,1 mm | 0,2 mm | 0 mm | 0,2 mm | 0,2 mm | 0,1 mm | 0,6 mm | 0,3 mm | 0,3 mm | 0 mm | 0,2 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,3 mm | 0,4 mm | 0,6 mm | 0,8 mm | 0,8 mm | 0,7 mm | 0,4 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,5 mm | 0,6 mm | 0,6 mm | 0,7 mm | 0,8 mm | 0,5 mm | 0,3 mm | 0,3 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0,4 mm | 0,5 mm | 0,5 mm | 0,6 mm | 0,3 mm | 0,6 mm | 0,7 mm | 0,4 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0,3 mm | 0,6 mm | 0,7 mm | 0,8 mm | 0 mm | 0 mm | 2,5 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 3,5 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 4 mm | 0 mm | 0 mm | 8,2 mm | 0 mm | 0 mm | 28 mm | 0 mm | 0 mm | 2,2 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 3,2 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 2,6 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 3,6 mm | 0 mm | 0 mm | 3,8 mm | 0 mm | 0 mm | 4 mm | 0 mm | 0 mm | 0,5 mm | 0 mm |
Windsnelheid | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 12 km/u | 10 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 4 km/u | 0 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 4 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 3 km/u | 2 km/u | 1 km/u | 4 km/u | 5 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 8 km/u | 5 km/u | 4 km/u | 4 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 8 km/u | 6 km/u | 5 km/u | 1 km/u | 2 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 7 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 6 km/u | 4 km/u | 2 km/u | 3 km/u | 5 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 1 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 4 km/u | 2 km/u | 0 km/u | 2 km/u | 4 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 0 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 1 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 5 km/u | 3 km/u | 1 km/u | 1 km/u |
Windstoot | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 13 km/u | 12 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 12 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 16 km/u | 15 km/u | 13 km/u | 12 km/u | 9 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 8 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 8 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 8 km/u | 10 km/u | 8 km/u | 7 km/u | 4 km/u | 2 km/u | 3 km/u | 3 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 6 km/u | 8 km/u | 10 km/u | 8 km/u | 7 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 2 km/u | 2 km/u | 1 km/u | 1 km/u | 1 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 1 km/u | 3 km/u | 4 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 6 km/u | 7 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 5 km/u | 3 km/u | 1 km/u | 1 km/u |
Windrichting | O |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
OZO |
ZO |
ZZO |
ZZO |
Z |
ZZW |
ZW |
ZW |
WZW |
WZW |
W |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
OZO |
ZZO |
Z |
ZZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
Z |
ZO |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
OZO |
ZZO |
ZZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
ZZW |
Z |
ZO |
OZO |
O |
O |
O |
O |
O |
ONO |
ONO |
OZO |
ZO |
ZZO |
Z |
ZZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
Z |
ZZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
O |
OZO |
OZO |
ZO |
ZZO |
Z |
ZZW |
ZW |
WZW |
WZW |
WZW |
ZZW |
ZZO |
ZO |
OZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
OZO |
ZO |
ZZO |
Z |
ZZW |
ZW |
ZW |
WZW |
WZW |
WZW |
W |
W |
W |
WZW |
WZW |
ZW |
ZZW |
ZZW |
ZO |
O |
NO |
ONO |
ONO |
O |
ZO |
Z |
ZZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
WZW |
WZW |
WZW |
ZZW |
ZO |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
ZO |
ZZO |
ZZW |
ZW |
ZW |
ZW |
WZW |
W |
WNW |
ZW |
ZZO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
OZO |
OZO |
OZO |
ZO |
ZZO |
Z |
ZZO |
ZO |
OZO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
ONO |
ONO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
ZO |
ZZO |
Z |
ZZW |
ZZW |
ZZW |
Z |
ZO |
OZO |
OZO |
O |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
OZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
ZZW |
ZW |
W |
NW |
N |
NNW |
WNW |
W |
WZW |
ZW |
Z |
ZZO |
OZO |
ONO |
NO |
NO |
NO |
O |
ZZO |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
WZW |
