Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Amunudowa
Dit is de neerslagvoorspelling voor de komende 14 dagen in Amunudowa
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Donderdag 30 januari | 27° | 20° | 4,9 mm | 8 | NO 11 km/u |
|
Vrijdag 31 januari | 27° | 20° | 3,8 mm | 9 | NO 12 km/u |
|
Zaterdag 1 februari | 27° | 19° | 2,3 mm | 9 | NO 14 km/u |
|
Zondag 2 februari | 28° | 18° | 0 mm | 10 | N 11 km/u |
|
Maandag 3 februari | 27° | 18° | 0 mm | 10 | N 11 km/u |
|
Dinsdag 4 februari | 27° | 18° | 0 mm | 10 | N 9 km/u |
|
Woensdag 5 februari | 26° | 18° | 0,1 mm | 8 | NNO 9 km/u |
|
Donderdag 6 februari | 27° | 19° | 5,7 mm | 9 | NO 10 km/u |
|
Vrijdag 7 februari | 28° | 21° | 2,5 mm | 7 | NO 10 km/u |
|
Zaterdag 8 februari | 27° | 20° | 4,7 mm | 9 | ONO 15 km/u |
|
Zondag 9 februari | 27° | 20° | 2 mm | 9 | NO 16 km/u |
|
Maandag 10 februari | 28° | 19° | 0 mm | 7 | N 10 km/u |
|
Dinsdag 11 februari | 28° | 18° | 0 mm | 10 | NNO 9 km/u |
|
Woensdag 12 februari | 28° | 18° | 0 mm | 10 | N 10 km/u |
Dit is het weer per uur voor de komende 14 dagen in Amunudowa
30 jan. 06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 21° | 20° | 22° | 24° | 25° | 26° | 27° | 27° | 27° | 27° | 26° | 25° | 24° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 22° | 24° | 25° | 26° | 27° | 27° | 27° | 26° | 26° | 25° | 24° | 22° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 22° | 23° | 24° | 26° | 27° | 27° | 27° | 27° | 27° | 26° | 24° | 22° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 21° | 23° | 25° | 26° | 27° | 28° | 28° | 28° | 27° | 26° | 24° | 22° | 21° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 19° | 23° | 24° | 25° | 26° | 27° | 27° | 27° | 27° | 26° | 24° | 23° | 21° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 20° | 21° | 22° | 23° | 24° | 26° | 26° | 26° | 27° | 26° | 25° | 24° | 23° | 21° | 19° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 19° | 21° | 22° | 23° | 25° | 26° | 26° | 26° | 26° | 26° | 25° | 24° | 23° | 22° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 22° | 23° | 25° | 26° | 27° | 27° | 27° | 27° | 26° | 24° | 23° | 23° | 22° | 22° | 22° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 22° | 22° | 23° | 24° | 26° | 26° | 27° | 28° | 27° | 26° | 25° | 24° | 23° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 22° | 23° | 24° | 25° | 26° | 27° | 27° | 27° | 27° | 26° | 25° | 24° | 23° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 21° | 23° | 24° | 25° | 26° | 27° | 27° | 27° | 27° | 26° | 25° | 25° | 23° | 22° | 21° | 21° | 21° | 21° | 21° | 20° | 20° | 20° | 20° | 20° | 21° | 22° | 24° | 25° | 26° | 27° | 27° | 28° | 28° | 27° | 26° | 25° | 23° | 22° | 21° | 20° | 20° | 19° | 19° | 19° | 19° | 19° | 19° | 19° | 20° | 22° | 24° | 25° | 26° | 27° | 27° | 27° | 28° | 27° | 26° | 25° | 23° | 22° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 19° | 18° | 18° | 19° | 21° | 22° | 23° | 25° | 26° | 27° | 27° | 28° | 26° | 25° | 24° | 23° | 22° | 20° | 20° | 19° |
Regen | 0,1 mm | 0,3 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,5 mm | 0,9 mm | 0,4 mm | 0,7 mm | 0,6 mm | 0,4 mm | 0,4 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,8 mm | 0,8 mm | 0,6 mm | 0,4 mm | 0,3 mm | 0,5 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,2 mm | 0,4 mm | 0,5 mm | 0,3 mm | 0,5 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,8 mm | 0 mm | 0 mm | 2,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 1,9 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,9 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 7 km/u | 8 km/u | 7 km/u | 6 km/u | 8 km/u | 8 km/u | 11 km/u | 11 km/u | 10 km/u | 11 km/u | 10 km/u | 9 km/u | 7 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 7 km/u | 7 km/u | 3 km/u | 6 km/u | 8 km/u | 10 km/u | 12 km/u | 11 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 7 km/u | 7 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 11 km/u | 10 km/u | 8 km/u | 5 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 7 km/u | 6 km/u | 5 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 11 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 3 km/u | 4 km/u | 6 km/u | 5 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 4 km/u | 2 km/u | 4 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 3 km/u | 3 km/u | 5 km/u | 7 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 10 km/u | 12 km/u | 13 km/u | 14 km/u | 15 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 11 km/u | 13 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 7 km/u | 6 km/u | 4 km/u | 5 km/u | 6 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 4 km/u | 6 km/u | 7 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u |
Windstoot | 7 km/u | 7 km/u | 7 km/u | 8 km/u | 10 km/u | 9 km/u | 11 km/u | 10 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 11 km/u | 4 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 4 km/u | 8 km/u | 10 km/u | 10 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 13 km/u | 11 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 11 km/u | 12 km/u | 12 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 7 km/u | 8 km/u | 7 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 11 km/u | 8 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 8 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 8 km/u | 4 km/u | 5 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 8 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 5 km/u | 4 km/u | 3 km/u | 5 km/u | 6 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 17 km/u | 18 km/u | 16 km/u | 14 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 13 km/u | 15 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 14 km/u | 11 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 9 km/u | 10 km/u | 12 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 6 km/u | 7 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 6 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 4 km/u | 6 km/u | 8 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u |
Windrichting | N |
N |
N |
NO |
ONO |
O |
O |
OZO |
O |
ONO |
O |
O |
ONO |
NO |
N |
N |
N |
N |
N |
NNW |
NNW |
NNW |
N |
N |
N |
N |
N |
ONO |
ONO |
O |
O |
O |
O |
O |
ONO |
ONO |
ONO |
NNO |
N |
N |
N |
N |
NNW |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
N |
N |
NO |
ONO |
O |
ONO |
O |
O |
O |
ONO |
ONO |
ONO |
NNO |
N |
N |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNO |
NO |
O |
O |
O |
O |
O |
O |
ONO |
NO |
N |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
NNW |
NW |
NNO |
O |
O |
O |
O |
O |
O |
O |
O |
NO |
ZO |
ZW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
ZW |
ZO |
NO |
ONO |
ONO |
O |
O |
OZO |
OZO |
OZO |
ZO |
ZO |
Z |
ZW |
WZW |
W |
NW |
NNW |
NNW |
NW |
NW |
NW |
NNW |
NNW |
ZW |
OZO |
NNO |
NO |
ONO |
O |
O |
O |
OZO |
O |
O |
ONO |
ZZO |
WZW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
WZW |
ZO |
NO |
ONO |
O |
O |
O |
O |
O |
ONO |
NO |
NNO |
ZO |
WZW |
NNW |
NNW |
N |
N |
N |
N |
NNW |
NNW |
NNW |
N |
ZW |
OZO |
N |
NNO |
NO |
ONO |
ONO |
O |
O |
ONO |
ONO |
ONO |
NO |
NNO |
N |
OZO |
ZW |
N |
WZW |
OZO |
N |
OZO |
WZW |
N |
WZW |
ZZO |
NO |
ONO |
ONO |
O |
O |
O |
ONO |
ONO |
ONO |
ONO |
NO |
NNO |
N |
OZO |
ZW |
NNW |
NNW |
N |
N |
WZW |
OZO |
N |
NNO |
NNO |
NO |
NO |
ONO |
O |
O |
ONO |
ONO |
ONO |
ONO |
NO |
ZZO |
WZW |
N |
N |
N |
N |
NNW |
NNW |
NNW |
NNW |
NNW |
N |
WZW |
ZO |
NNO |
NNO |
NO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
ZO |
WZW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
ZW |
OZO |
N |
NNO |
ONO |
O |
O |
OZO |
OZO |
OZO |
OZO |
O |
ZZO |
ZW |
W |
WNW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NNW |
NNW |
N |
W |
Z |
O |
O |
O |
OZO |
O |
O |
O |
ZZO |
WZW |
NNW |
NNW |
NNW |
