Momenteel is het 22°C in Montevideo. Er wordt vandaag een maximum temperatuur van 34°C verwacht. Het blijft verder een droge dag. Morgen wordt het rond de 32°C en is het droog.
Weer in januari: wat kun je verwachten in Montevideo?
Klik op een dag voor een gedetailleerde weersverwachting
Dit is het weer per uur voor de komende 5 dagen in Montevideo
28 jan. 02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 22° | 22° | 21° | 20° | 20° | 21° | 24° | 27° | 30° | 32° | 33° | 34° | 33° | 33° | 32° | 31° | 29° | 28° | 26° | 26° | 25° | 25° | 24° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 23° | 26° | 27° | 30° | 31° | 32° | 30° | 30° | 30° | 29° | 28° | 27° | 25° | 25° | 24° | 23° | 22° | 21° | 20° | 20° | 19° | 19° | 19° | 20° | 22° | 24° | 27° | 29° | 31° | 31° | 30° | 30° | 29° | 29° | 27° | 26° | 26° | 25° | 23° | 22° | 21° | 21° | 20° | 19° | 19° | 19° | 18° | 19° | 22° | 24° | 27° | 29° | 31° | 32° | 32° | 31° | 30° | 29° | 27° | 26° | 24° | 24° | 23° | 23° | 22° | 22° | 21° | 20° | 20° | 20° | 20° | 22° | 24° | 26° | 27° | 29° | 31° | 31° | 32° | 32° | 31° | 30° | 29° | 27° | 25° | 23° | 23° | 22° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 18 km/u | 18 km/u | 15 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 5 km/u | 7 km/u | 10 km/u | 17 km/u | 23 km/u | 21 km/u | 21 km/u | 23 km/u | 24 km/u | 22 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 17 km/u | 15 km/u | 15 km/u | 14 km/u | 12 km/u | 12 km/u | 10 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 18 km/u | 22 km/u | 21 km/u | 23 km/u | 26 km/u | 26 km/u | 24 km/u | 23 km/u | 22 km/u | 22 km/u | 21 km/u | 20 km/u | 18 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 14 km/u | 16 km/u | 14 km/u | 13 km/u | 14 km/u | 23 km/u | 24 km/u | 23 km/u | 25 km/u | 27 km/u | 29 km/u | 30 km/u | 27 km/u | 26 km/u | 25 km/u | 24 km/u | 22 km/u | 19 km/u | 16 km/u | 14 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 14 km/u | 13 km/u | 10 km/u | 9 km/u | 8 km/u | 10 km/u | 21 km/u | 25 km/u | 23 km/u | 22 km/u | 24 km/u | 22 km/u | 18 km/u | 16 km/u | 15 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 8 km/u | 11 km/u | 14 km/u | 16 km/u | 18 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 15 km/u |
Windstoot | 45 km/u | 45 km/u | 41 km/u | 39 km/u | 29 km/u | 21 km/u | 14 km/u | 11 km/u | 8 km/u | 8 km/u | 9 km/u | 12 km/u | 15 km/u | 19 km/u | 23 km/u | 28 km/u | 34 km/u | 40 km/u | 43 km/u | 43 km/u | 43 km/u | 43 km/u | 40 km/u | 37 km/u | 37 km/u | 36 km/u | 33 km/u | 31 km/u | 27 km/u | 24 km/u | 19 km/u | 18 km/u | 17 km/u | 15 km/u | 16 km/u | 18 km/u | 19 km/u | 21 km/u | 25 km/u | 32 km/u | 39 km/u | 43 km/u | 44 km/u | 43 km/u | 42 km/u | 44 km/u | 45 km/u | 44 km/u | 42 km/u | 40 km/u | 37 km/u | 34 km/u | 34 km/u | 32 km/u | 28 km/u | 21 km/u | 19 km/u | 17 km/u | 18 km/u | 21 km/u | 22 km/u | 24 km/u | 29 km/u | 36 km/u | 46 km/u | 49 km/u | 48 km/u | 48 km/u | 45 km/u | 47 km/u | 47 km/u | 44 km/u | 41 km/u | 39 km/u | 36 km/u | 34 km/u | 31 km/u | 30 km/u | 24 km/u | 16 km/u | 13 km/u | 12 km/u | 11 km/u | 12 km/u | 18 km/u | 18 km/u | 20 km/u | 25 km/u | 28 km/u | 34 km/u | 39 km/u | 36 km/u | 34 km/u | 32 km/u | 30 km/u | 29 km/u | 29 km/u | 29 km/u | 25 km/u | 20 km/u | 16 km/u | 12 km/u | 8 km/u | 4 km/u | 7 km/u | 10 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 17 km/u | 18 km/u | 22 km/u | 27 km/u | 31 km/u | 31 km/u | 32 km/u |
Windrichting | NNO |
NNO |
NNO |
NNO |
NO |
NO |
NO |
ONO |
O |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
ONO |
ONO |
O |
O |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
OZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
OZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
O |
O |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
ONO |
O |
OZO |
ZO |
ZZO |
Z |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
O |
O |
Bewolking | 6% | 4% | 7% | 6% | 3% | 5% | 3% | 3% | 5% | 30% | 100% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | 100% | 100% | 100% | 100% | 100% | 100% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% |
Luchtvochtigheid | 65% | 71% | 74% | 78% | 83% | 78% | 66% | 52% | 40% | 33% | 29% | 29% | 32% | 30% | 31% | 33% | 35% | 39% | 44% | 46% | 49% | 54% | 56% | 61% | 66% | 71% | 74% | 77% | 77% | 75% | 69% | 55% | 44% | 35% | 30% | 29% | 38% | 39% | 40% | 40% | 44% | 50% | 53% | 53% | 57% | 62% | 69% | 73% | 76% | 79% | 81% | 81% | 82% | 77% | 67% | 56% | 45% | 36% | 30% | 32% | 37% | 38% | 41% | 40% | 47% | 50% | 48% | 49% | 57% | 63% | 67% | 72% | 74% | 78% | 81% | 82% | 82% | 76% | 62% | 53% | 43% | 34% | 28% | 25% | 30% | 38% | 40% | 43% | 48% | 55% | 69% | 70% | 71% | 72% | 73% | 78% | 83% | 88% | 89% | 91% | 92% | 81% | 71% | 63% | 51% | 42% | 34% | 31% | 28% | 26% | 29% | 33% | 38% | 46% | 56% | 68% | 71% | 75% |
Zichtbaarheid | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km | 24 km |
UV-index | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 8 | 10 | 10 | 10 | 9 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 8 | 9 | 10 | 7 | 8 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 9 | 10 | 10 | 10 | 10 | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 9 | 10 | 10 | 10 | 10 | 8 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 8 | 9 | 10 | 10 | 9 | 8 | 7 | 4 | 0 | 0 | 0 | 0 |
Klik op een maand om het weer te bekijken
De klimaat- en weergegevens zijn zorgvuldig samengesteld. Meer informatie hierover vind je op onze pagina over weerdata.
Als lokale bewoner ken jij het weer als geen ander. Deel jouw weerervaringen via onze contactpagina, zodat we jouw input kunnen verwerken en onze klimaatinfo voor Montevideo verder kunnen verbeteren. Jouw ervaring helpt ons om een nog completer beeld van het weer in Montevideo te geven.