Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Venezuela
Dit is de neerslagvoorspelling voor de komende 14 dagen in Venezuela
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Dinsdag 28 januari | 38° | 26° | 0 mm | 9 | ONO 22 km/u |
|
Woensdag 29 januari | 38° | 26° | 0,1 mm | 9 | ONO 19 km/u |
|
Donderdag 30 januari | 37° | 25° | 0,3 mm | 9 | ONO 23 km/u |
|
Vrijdag 31 januari | 38° | 26° | 0 mm | 9 | ONO 23 km/u |
|
Zaterdag 1 februari | 37° | 27° | 0 mm | 9 | NO 24 km/u |
|
Zondag 2 februari | 37° | 26° | 0 mm | 9 | ONO 25 km/u |
|
Maandag 3 februari | 37° | 26° | 0 mm | 10 | NO 25 km/u |
|
Dinsdag 4 februari | 38° | 26° | 0 mm | 10 | NO 25 km/u |
|
Woensdag 5 februari | 38° | 26° | 0 mm | 9 | NO 25 km/u |
|
Donderdag 6 februari | 37° | 26° | 0 mm | 9 | NO 24 km/u |
|
Vrijdag 7 februari | 38° | 26° | 0 mm | 9 | NO 22 km/u |
|
Zaterdag 8 februari | 37° | 25° | 0 mm | 9 | NO 21 km/u |
|
Zondag 9 februari | 37° | 26° | 0 mm | 9 | NO 22 km/u |
|
Maandag 10 februari | 38° | 26° | 0 mm | 10 | NO 23 km/u |
Dit is het weer per uur voor de komende 14 dagen in Venezuela
28 jan. 02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 27° | 27° | 27° | 27° | 26° | 26° | 27° | 29° | 31° | 34° | 35° | 37° | 37° | 38° | 37° | 36° | 35° | 33° | 32° | 30° | 28° | 27° | 27° | 26° | 26° | 26° | 27° | 28° | 27° | 26° | 27° | 30° | 33° | 35° | 36° | 38° | 38° | 38° | 37° | 36° | 34° | 31° | 30° | 29° | 29° | 28° | 28° | 27° | 27° | 27° | 26° | 26° | 26° | 26° | 27° | 29° | 32° | 34° | 36° | 36° | 37° | 36° | 34° | 34° | 34° | 32° | 31° | 30° | 30° | 29° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 26° | 27° | 29° | 31° | 33° | 35° | 36° | 37° | 37° | 38° | 37° | 36° | 33° | 31° | 30° | 29° | 29° | 29° | 29° | 30° | 29° | 28° | 27° | 27° | 27° | 27° | 29° | 31° | 33° | 34° | 36° | 37° | 37° | 36° | 36° | 34° | 32° | 30° | 30° | 30° | 31° | 30° | 29° | 28° | 27° | 27° | 26° | 26° | 27° | 27° | 29° | 31° | 33° | 34° | 35° | 37° | 36° | 36° | 36° | 34° | 32° | 30° | 29° | 29° | 28° | 28° | 28° | 28° | 28° | 27° | 26° | 26° | 27° | 27° | 29° | 31° | 33° | 35° | 36° | 37° | 37° | 37° | 37° | 35° | 33° | 31° | 30° | 30° | 30° | 29° | 29° | 28° | 27° | 27° | 26° | 26° | 26° | 27° | 29° | 31° | 33° | 35° | 36° | 38° | 38° | 37° | 37° | 35° | 33° | 30° | 30° | 29° | 29° | 28° | 28° | 28° | 27° | 27° | 26° | 27° | 27° | 27° | 29° | 32° | 34° | 35° | 37° | 38° | 38° | 37° | 37° | 35° | 34° | 32° | 31° | 30° | 29° | 29° | 28° | 28° | 27° | 27° | 26° | 27° | 27° | 28° | 30° | 32° | 34° | 35° | 36° | 37° | 37° | 36° | 36° | 34° | 33° | 31° | 31° | 31° | 31° | 29° | 28° | 27° | 27° | 26° | 26° | 26° | 27° | 27° | 29° | 31° | 34° | 35° | 36° | 38° | 37° | 36° | 36° | 34° | 33° | 32° | 31° | 29° | 28° | 28° | 28° | 27° | 27° | 26° | 25° | 26° | 26° | 26° | 29° | 31° | 33° | 34° | 36° | 37° | 37° | 37° | 37° | 35° | 33° | 31° | 30° | 30° | 29° | 29° | 29° | 29° | 28° | 27° | 26° | 27° | 27° | 27° | 29° | 31° | 33° | 35° | 36° | 37° | 37° | 37° | 37° | 35° | 33° | 31° | 30° | 30° | 29° | 29° | 28° | 28° | 27° | 26° | 26° | 26° | 26° | 26° | 28° | 31° | 33° | 34° | 36° | 38° | 38° | 38° | 38° | 36° | 34° | 32° | 31° | 30° | 29° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 13 km/u | 17 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 19 km/u | 22 km/u | 22 km/u | 20 km/u | 18 km/u | 17 km/u | 16 km/u | 16 km/u | 14 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 5 km/u | 5 km/u | 7 km/u | 6 km/u | 10 km/u | 16 km/u | 16 km/u | 15 km/u | 18 km/u | 19 km/u | 19 km/u | 17 km/u | 14 km/u | 15 km/u | 14 km/u | 12 km/u | 10 km/u | 13 km/u | 16 km/u | 16 km/u | 8 km/u | 8 km/u | 7 km/u | 4 km/u | 4 km/u | 5 km/u | 8 km/u | 15 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 18 km/u | 21 km/u | 22 km/u | 22 km/u | 23 km/u | 22 km/u | 21 km/u | 19 km/u | 20 km/u | 22 km/u | 20 km/u | 17 km/u | 17 km/u | 16 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 10 km/u | 13 km/u | 18 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 22 km/u | 23 km/u | 22 km/u | 21 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 20 km/u | 17 km/u | 13 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 13 km/u | 18 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 23 km/u | 24 km/u | 24 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 18 km/u | 14 km/u | 10 km/u | 13 km/u | 16 km/u | 18 km/u | 20 km/u | 21 km/u | 22 km/u | 21 km/u | 21 km/u | 20 km/u | 21 km/u | 21 km/u | 22 km/u | 23 km/u | 24 km/u | 25 km/u | 24 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 18 km/u | 14 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 15 km/u | 18 km/u | 22 km/u | 21 km/u | 21 km/u | 20 km/u | 21 km/u | 22 km/u | 23 km/u | 23 km/u | 24 km/u | 25 km/u | 24 km/u | 23 km/u | 22 km/u | 21 km/u | 21 km/u | 21 km/u | 18 km/u | 16 km/u | 13 km/u | 14 km/u | 14 km/u | 14 km/u | 17 km/u | 21 km/u | 24 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 23 km/u | 24 km/u | 25 km/u | 23 km/u | 22 km/u | 20 km/u | 20 km/u | 19 km/u | 19 km/u | 17 km/u | 14 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 15 km/u | 19 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 22 km/u | 23 km/u | 25 km/u | 23 km/u | 21 km/u | 20 km/u | 18 km/u | 17 km/u | 15 km/u | 14 km/u | 12 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 15 km/u | 19 km/u | 22 km/u | 21 km/u | 19 km/u | 18 km/u | 19 km/u | 21 km/u | 22 km/u | 23 km/u | 23 km/u | 24 km/u | 23 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 16 km/u | 14 km/u | 12 km/u | 15 km/u | 18 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 20 km/u | 20 km/u | 19 km/u | 20 km/u | 20 km/u | 21 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 10 km/u | 14 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 18 km/u | 19 km/u | 19 km/u | 16 km/u | 13 km/u | 11 km/u | 12 km/u | 13 km/u | 14 km/u | 16 km/u | 19 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 17 km/u | 14 km/u | 11 km/u | 13 km/u | 15 km/u | 17 km/u | 19 km/u | 20 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 22 km/u | 22 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 20 km/u | 19 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 17 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u |
Windstoot | 36 km/u | 44 km/u | 45 km/u | 44 km/u | 43 km/u | 41 km/u | 40 km/u | 34 km/u | 27 km/u | 23 km/u | 19 km/u | 16 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 19 km/u | 17 km/u | 23 km/u | 20 km/u | 16 km/u | 10 km/u | 5 km/u | 5 km/u | 7 km/u | 7 km/u | 32 km/u | 41 km/u | 41 km/u | 41 km/u | 40 km/u | 31 km/u | 25 km/u | 21 km/u | 17 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 19 km/u | 29 km/u | 27 km/u | 16 km/u | 12 km/u | 12 km/u | 5 km/u | 5 km/u | 6 km/u | 26 km/u | 40 km/u | 41 km/u | 42 km/u | 42 km/u | 41 km/u | 39 km/u | 35 km/u | 33 km/u | 30 km/u | 29 km/u | 28 km/u | 27 km/u | 25 km/u | 26 km/u | 28 km/u | 31 km/u | 35 km/u | 39 km/u | 40 km/u | 39 km/u | 35 km/u | 22 km/u | 27 km/u | 29 km/u | 40 km/u | 43 km/u | 41 km/u | 43 km/u | 42 km/u | 40 km/u | 36 km/u | 33 km/u | 30 km/u | 28 km/u | 27 km/u | 26 km/u | 25 km/u | 24 km/u | 25 km/u | 27 km/u | 30 km/u | 25 km/u | 19 km/u | 14 km/u | 8 km/u | 19 km/u | 30 km/u | 41 km/u | 42 km/u | 43 km/u | 45 km/u | 44 km/u | 44 km/u | 43 km/u | 40 km/u | 36 km/u | 32 km/u | 31 km/u | 29 km/u | 28 km/u | 28 km/u | 28 km/u | 27 km/u | 25 km/u | 23 km/u | 21 km/u | 27 km/u | 34 km/u | 41 km/u | 43 km/u | 44 km/u | 45 km/u | 46 km/u | 46 km/u | 46 km/u | 45 km/u | 44 km/u | 43 km/u | 40 km/u | 36 km/u | 33 km/u | 31 km/u | 30 km/u | 28 km/u | 28 km/u | 28 km/u | 27 km/u | 22 km/u | 17 km/u | 12 km/u | 18 km/u | 23 km/u | 29 km/u | 35 km/u | 41 km/u | 47 km/u | 46 km/u | 46 km/u | 45 km/u | 45 km/u | 45 km/u | 44 km/u | 40 km/u | 37 km/u | 33 km/u | 30 km/u | 28 km/u | 25 km/u | 25 km/u | 25 km/u | 24 km/u | 30 km/u | 35 km/u | 40 km/u | 42 km/u | 43 km/u | 44 km/u | 46 km/u | 49 km/u | 51 km/u | 51 km/u | 51 km/u | 51 km/u | 50 km/u | 48 km/u | 47 km/u | 42 km/u | 37 km/u | 31 km/u | 28 km/u | 26 km/u | 23 km/u | 22 km/u | 22 km/u | 21 km/u | 26 km/u | 31 km/u | 36 km/u | 37 km/u | 37 km/u | 37 km/u | 42 km/u | 46 km/u | 50 km/u | 50 km/u | 50 km/u | 49 km/u | 48 km/u | 46 km/u | 45 km/u | 40 km/u | 36 km/u | 32 km/u | 27 km/u | 22 km/u | 18 km/u | 17 km/u | 16 km/u | 16 km/u | 20 km/u | 25 km/u | 30 km/u | 34 km/u | 39 km/u | 44 km/u | 46 km/u | 47 km/u | 49 km/u | 47 km/u | 46 km/u | 44 km/u | 44 km/u | 44 km/u | 44 km/u | 39 km/u | 35 km/u | 31 km/u | 28 km/u | 25 km/u | 21 km/u | 22 km/u | 22 km/u | 22 km/u | 26 km/u | 30 km/u | 34 km/u | 37 km/u | 40 km/u | 43 km/u | 44 km/u | 45 km/u | 46 km/u | 45 km/u | 45 km/u | 44 km/u | 43 km/u | 43 km/u | 42 km/u | 38 km/u | 33 km/u | 29 km/u | 26 km/u | 23 km/u | 21 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 19 km/u | 19 km/u | 16 km/u | 12 km/u | 9 km/u | 20 km/u | 32 km/u | 44 km/u | 45 km/u | 45 km/u | 46 km/u | 44 km/u | 43 km/u | 42 km/u | 37 km/u | 32 km/u | 27 km/u | 25 km/u | 23 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 23 km/u | 25 km/u | 27 km/u | 28 km/u | 30 km/u | 31 km/u | 36 km/u | 41 km/u | 46 km/u | 46 km/u | 47 km/u | 48 km/u | 46 km/u | 44 km/u | 43 km/u | 38 km/u | 33 km/u | 28 km/u | 26 km/u | 23 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 25 km/u | 31 km/u | 36 km/u | 40 km/u | 45 km/u | 49 km/u | 49 km/u | 49 km/u | 49 km/u | 49 km/u | 48 km/u | 48 km/u | 47 km/u | 47 km/u | 46 km/u | 40 km/u | 34 km/u | 28 km/u | 25 km/u | 21 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 25 km/u | 31 km/u | 38 km/u | 40 km/u | 42 km/u | 44 km/u |
Windrichting | NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
ONO |
ONO |
ZO |
Z |
ZZW |
ZZW |
ZZW |
Z |
NNO |
NNO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
ONO |
ONO |
NO |
O |
ZZO |
ZZO |
ZO |
Z |
ZZO |
ZO |
O |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
ONO |
ONO |
O |
O |
O |
O |
O |
O |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
