Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Webb
Dit is de neerslagvoorspelling voor de komende 14 dagen in Webb
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Vrijdag 31 januari | 24° | 13° | 4,5 mm | 3 | ZZW 30 km/u |
|
Zaterdag 1 februari | 20° | 8° | 0,3 mm | 6 | N 11 km/u |
|
Zondag 2 februari | 23° | 8° | 15 mm | 6 | OZO 8 km/u |
|
Maandag 3 februari | 24° | 9° | 0,1 mm | 6 | ZW 6 km/u |
|
Dinsdag 4 februari | 23° | 12° | 1,7 mm | 2 | WZW 6 km/u |
|
Woensdag 5 februari | 24° | 14° | 0 mm | 5 | Z 10 km/u |
|
Donderdag 6 februari | 25° | 15° | 0 mm | 6 | ZZW 15 km/u |
|
Vrijdag 7 februari | 19° | 11° | 0 mm | 4 | NNW 22 km/u |
|
Zaterdag 8 februari | 17° | 6° | 5 mm | 6 | NNO 19 km/u |
|
Zondag 9 februari | 14° | 4° | 13 mm | 7 | NNO 19 km/u |
|
Maandag 10 februari | 14° | 4° | 0,1 mm | 7 | ONO 14 km/u |
|
Dinsdag 11 februari | 20° | 4° | 0 mm | 7 | OZO 19 km/u |
|
Woensdag 12 februari | 23° | 10° | 0 mm | 7 | ZO 21 km/u |
|
Donderdag 13 februari | 25° | 15° | 0,1 mm | 5 | ZZO 21 km/u |
Dit is het weer per uur voor de komende 14 dagen in Webb
31 jan. 09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
13 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 19° | 21° | 23° | 23° | 23° | 24° | 23° | 23° | 22° | 20° | 19° | 18° | 17° | 15° | 15° | 14° | 13° | 12° | 10° | 10° | 9° | 9° | 11° | 12° | 14° | 16° | 18° | 19° | 20° | 20° | 20° | 19° | 18° | 16° | 15° | 14° | 13° | 12° | 12° | 12° | 11° | 10° | 9° | 9° | 9° | 9° | 11° | 12° | 14° | 16° | 18° | 20° | 21° | 22° | 23° | 21° | 19° | 17° | 16° | 15° | 14° | 13° | 12° | 11° | 11° | 10° | 10° | 10° | 9° | 9° | 11° | 13° | 15° | 17° | 19° | 22° | 22° | 23° | 24° | 22° | 20° | 19° | 18° | 17° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 14° | 15° | 17° | 18° | 20° | 21° | 22° | 23° | 23° | 22° | 21° | 19° | 19° | 18° | 17° | 16° | 16° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 15° | 17° | 18° | 19° | 21° | 22° | 23° | 24° | 24° | 23° | 22° | 20° | 19° | 18° | 18° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 18° | 19° | 20° | 22° | 23° | 24° | 24° | 25° | 24° | 22° | 21° | 20° | 19° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 18° | 19° | 16° | 17° | 18° | 18° | 17° | 17° | 17° | 17° | 16° | 15° | 14° | 12° | 12° | 11° | 10° | 10° | 9° | 8° | 7° | 7° | 7° | 8° | 9° | 11° | 12° | 14° | 16° | 16° | 16° | 17° | 15° | 14° | 12° | 12° | 11° | 10° | 10° | 9° | 9° | 8° | 7° | 6° | 6° | 5° | 5° | 6° | 7° | 8° | 10° | 11° | 13° | 13° | 14° | 14° | 13° | 11° | 10° | 9° | 9° | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 5° | 7° | 8° | 10° | 11° | 13° | 13° | 14° | 14° | 13° | 11° | 10° | 9° | 9° | 8° | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 5° | 5° | 7° | 8° | 10° | 12° | 15° | 17° | 18° | 19° | 20° | 18° | 16° | 14° | 14° | 13° | 13° | 13° | 13° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 13° | 15° | 17° | 19° | 21° | 23° | 22° | 22° | 21° | 20° | 19° | 18° | 18° | 18° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 17° | 19° | 20° | 22° | 23° | 25° | 25° | 25° | 25° | 23° | 22° | 20° | 20° | 19° | 19° | 18° | 18° |
Regen | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0,3 mm | 1,8 mm | 0,8 mm | 0 mm | 0,5 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 13 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 1,7 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 12 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Windsnelheid | 26 km/u | 28 km/u | 28 km/u | 28 km/u | 30 km/u | 28 km/u | 28 km/u | 26 km/u | 22 km/u | 18 km/u | 18 km/u | 13 km/u | 9 km/u | 9 km/u | 9 km/u | 11 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 5 km/u | 3 km/u | 0 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 6 km/u | 5 km/u | 4 km/u | 0 km/u | 0 km/u | 0 km/u | 0 km/u | 0 km/u | 0 km/u | 0 km/u | 0 km/u | 0 km/u | 0 km/u | 1 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 4 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 5 km/u | 3 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 3 km/u | 2 km/u | 1 km/u | 2 km/u | 3 km/u | 3 km/u | 3 km/u | 4 km/u | 4 km/u | 6 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 8 km/u | 7 km/u | 6 km/u | 5 km/u | 5 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 4 km/u | 5 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 12 km/u | 13 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 12 km/u | 10 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 9 km/u | 17 km/u | 17 km/u | 16 km/u | 18 km/u | 19 km/u | 22 km/u | 20 km/u | 19 km/u | 18 km/u | 18 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 16 km/u | 15 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 18 km/u | 19 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 19 km/u | 19 km/u | 17 km/u | 14 km/u | 12 km/u | 14 km/u | 15 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 16 km/u | 17 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 17 km/u | 15 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 15 km/u | 18 km/u | 21 km/u | 19 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 16 km/u | 18 km/u | 21 km/u | 20 km/u | 20 km/u | 19 km/u | 16 km/u | 12 km/u | 9 km/u | 10 km/u | 11 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 13 km/u | 14 km/u | 14 km/u | 16 km/u | 16 km/u | 17 km/u | 16 km/u | 15 km/u | 13 km/u | 15 km/u | 16 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 20 km/u | 19 km/u | 17 km/u | 15 km/u | 13 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 9 km/u | 9 km/u |
Windstoot | 43 km/u | 46 km/u | 46 km/u | 46 km/u | 46 km/u | 44 km/u | 44 km/u | 41 km/u | 37 km/u | 34 km/u | 31 km/u | 21 km/u | 15 km/u | 11 km/u | 13 km/u | 15 km/u | 15 km/u | 13 km/u | 11 km/u | 9 km/u | 9 km/u | 8 km/u | 9 km/u | 11 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 7 km/u | 4 km/u | 2 km/u | 2 km/u | 2 km/u | 2 km/u | 3 km/u | 4 km/u | 5 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 9 km/u | 6 km/u | 4 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 6 km/u | 7 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 12 km/u | 12 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 10 km/u | 10 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 10 km/u | 11 km/u | 12 km/u | 14 km/u | 16 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 18 km/u | 20 km/u | 22 km/u | 23 km/u | 25 km/u | 26 km/u | 26 km/u | 26 km/u | 26 km/u | 24 km/u | 22 km/u | 21 km/u | 20 km/u | 20 km/u | 19 km/u | 19 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 27 km/u | 23 km/u | 18 km/u | 21 km/u | 23 km/u | 25 km/u | 28 km/u | 32 km/u | 35 km/u | 38 km/u | 40 km/u | 43 km/u | 41 km/u | 40 km/u | 39 km/u | 38 km/u | 36 km/u | 35 km/u | 35 km/u | 35 km/u | 35 km/u | 33 km/u | 30 km/u | 27 km/u | 26 km/u | 23 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 25 km/u | 30 km/u | 34 km/u | 35 km/u | 37 km/u | 39 km/u | 37 km/u | 37 km/u | 36 km/u | 36 km/u | 36 km/u | 36 km/u | 36 km/u | 36 km/u | 36 km/u | 33 km/u | 30 km/u | 26 km/u | 25 km/u | 23 km/u | 21 km/u | 22 km/u | 23 km/u | 23 km/u | 26 km/u | 29 km/u | 31 km/u | 34 km/u | 37 km/u | 39 km/u | 38 km/u | 37 km/u | 36 km/u | 35 km/u | 33 km/u | 32 km/u | 30 km/u | 28 km/u | 26 km/u | 24 km/u | 21 km/u | 19 km/u | 17 km/u | 16 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 17 km/u | 20 km/u | 24 km/u | 25 km/u | 26 km/u | 27 km/u | 28 km/u | 30 km/u | 32 km/u | 33 km/u | 34 km/u | 36 km/u | 36 km/u | 36 km/u | 36 km/u | 35 km/u | 34 km/u | 33 km/u | 31 km/u | 28 km/u | 26 km/u | 26 km/u | 25 km/u | 25 km/u | 22 km/u | 19 km/u | 16 km/u | 19 km/u | 23 km/u | 26 km/u | 37 km/u | 48 km/u | 58 km/u | 57 km/u | 56 km/u | 55 km/u | 52 km/u | 49 km/u | 46 km/u | 46 km/u | 45 km/u | 45 km/u | 40 km/u | 35 km/u | 30 km/u | 25 km/u | 21 km/u | 16 km/u | 19 km/u | 22 km/u | 25 km/u | 25 km/u | 24 km/u | 24 km/u | 29 km/u | 35 km/u | 40 km/u | 45 km/u | 49 km/u | 54 km/u | 53 km/u | 52 km/u | 52 km/u | 49 km/u | 47 km/u | 45 km/u | 40 km/u | 35 km/u | 30 km/u | 28 km/u | 27 km/u | 25 km/u | 25 km/u | 26 km/u | 26 km/u | 20 km/u | 14 km/u | 8 km/u | 9 km/u | 9 km/u |
Windrichting | ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZZW |
ZZW |
ZZW |
ZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
WNW |
WNW |
NW |
NW |
NW |
NNW |
NNW |
ZW |
OZO |
N |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
O |
O |
OZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
ZO |
ZO |
OZO |
ZZO |
Z |
ZZW |
ZO |
ONO |
N |
NNO |
NNO |
NO |
O |
ZO |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
W |
WNW |
WNW |
WNW |
W |
W |
W |
W |
W |
W |
W |
ZW |
ZZW |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZO |
ZO |
ZO |
ZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
WZW |
WZW |
W |
NNW |
NNW |
N |
N |
N |
N |
N |
N |
N |
WZW |
OZO |
N |
N |
N |
N |
N |
N |
N |
N |
N |
N |
NNO |
NNO |
NO |
NO |
NO |
NO |
NO |
NO |
NNO |
NNO |
NNO |
N |
N |
N |
NNO |
NNO |
NNO |
N |
N |
N |
N |
N |
N |
N |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NNO |
NO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
ONO |
NO |
ONO |
ONO |
O |
O |
ONO |
ONO |
ONO |
O |
O |
O |
O |
O |
O |
O |
O |
O |
O |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
OZO |
ZO |
ZO |
ZZO |
Z |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
ZO |
ZO |
ZO |
ZZO |
ZZO |
ZZO |
ZZO |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
Z |
