Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Kingman
Dit is de neerslagvoorspelling voor de komende 14 dagen in Kingman
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Neerslag | Sneeuw | UV | Wind |
---|---|---|---|---|---|---|---|
Donderdag 30 januari | 13° | -1° | 0 mm | 0 cm | 7 | ZZW 13 km/u |
|
Vrijdag 31 januari | 14° | 1° | 0 mm | 0 cm | 6 | ZZO 11 km/u |
|
Zaterdag 1 februari | 17° | 5° | 7,4 mm | 0 cm | 6 | Z 18 km/u |
|
Zondag 2 februari | 19° | 9° | 0 mm | 0 cm | 6 | Z 22 km/u |
|
Maandag 3 februari | 22° | 10° | 0 mm | 0 cm | 6 | Z 25 km/u |
|
Dinsdag 4 februari | 22° | 12° | 0 mm | 0 cm | 6 | Z 32 km/u |
|
Woensdag 5 februari | 18° | 9° | 0 mm | 0 cm | 7 | Z 30 km/u |
|
Donderdag 6 februari | 19° | 8° | 0 mm | 0 cm | 6 | Z 30 km/u |
|
Vrijdag 7 februari | 18° | 11° | 0 mm | 0 cm | 6 | Z 25 km/u |
|
Zaterdag 8 februari | 12° | 3° | 0,8 mm | 0 cm | 7 | WNW 46 km/u |
|
Zondag 9 februari | 9° | 0° | 0,5 mm | 0 cm | 7 | NNO 21 km/u |
|
Maandag 10 februari | 13° | 3° | 5,3 mm | 0 cm | 7 | NNO 19 km/u |
|
Dinsdag 11 februari | 13° | 3° | 0,3 mm | 0 cm | 7 | ZZO 34 km/u |
|
Woensdag 12 februari | 6° | 2° | 0 mm | 0,1 cm | 3 | ZO 21 km/u |
Dit is het weer per uur voor de komende 14 dagen in Kingman
30 jan. 05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
11 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
12 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 0° | 0° | 0° | 0° | 3° | 7° | 9° | 10° | 11° | 12° | 13° | 13° | 12° | 10° | 8° | 6° | 5° | 4° | 4° | 3° | 3° | 3° | 2° | 2° | 2° | 2° | 2° | 2° | 5° | 8° | 10° | 12° | 13° | 14° | 14° | 14° | 14° | 12° | 10° | 8° | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 8° | 11° | 14° | 15° | 16° | 17° | 17° | 17° | 17° | 15° | 13° | 12° | 12° | 11° | 11° | 10° | 10° | 10° | 10° | 9° | 9° | 9° | 10° | 10° | 12° | 14° | 16° | 17° | 18° | 19° | 19° | 19° | 19° | 17° | 16° | 14° | 14° | 13° | 13° | 12° | 12° | 11° | 11° | 11° | 10° | 11° | 11° | 11° | 13° | 16° | 18° | 19° | 21° | 22° | 21° | 21° | 21° | 19° | 17° | 16° | 15° | 15° | 14° | 14° | 14° | 13° | 13° | 13° | 12° | 13° | 13° | 13° | 15° | 17° | 19° | 20° | 21° | 22° | 21° | 21° | 20° | 19° | 17° | 15° | 15° | 14° | 13° | 13° | 12° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 12° | 14° | 16° | 17° | 17° | 18° | 18° | 17° | 17° | 16° | 14° | 13° | 12° | 12° | 11° | 10° | 10° | 9° | 9° | 9° | 8° | 10° | 11° | 11° | 13° | 15° | 17° | 18° | 18° | 19° | 18° | 18° | 18° | 16° | 15° | 14° | 14° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 13° | 15° | 17° | 17° | 17° | 18° | 18° | 17° | 17° | 16° | 15° | 14° | 13° | 13° | 12° | 12° | 11° | 10° | 9° | 8° | 7° | 6° | 6° | 5° | 6° | 7° | 9° | 9° | 10° | 11° | 10° | 10° | 9° | 8° | 6° | 5° | 4° | 4° | 4° | 3° | 3° | 2° | 2° | 1° | 1° | 1° | 0° | 0° | 2° | 4° | 5° | 7° | 8° | 9° | 9° | 9° | 9° | 8° | 7° | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 5° | 7° | 10° | 11° | 12° | 13° | 13° | 13° | 12° | 10° | 8° | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 3° | 3° | 6° | 8° | 11° | 11° | 12° | 13° | 12° | 12° | 12° | 11° | 9° | 8° | 7° | 7° | 6° | 6° | 5° | 5° | 4° | 4° | 3° | 4° | 4° | 4° | 4° | 5° | 5° | 4° | 4° | 3° | 4° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 3° |
Neerslag | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 7,4 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 5,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Sneeuwval | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0,1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Windsnelheid | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 5 km/u | 8 km/u | 9 km/u | 9 km/u | 11 km/u | 13 km/u | 13 km/u | 13 km/u | 11 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 8 km/u | 7 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 9 km/u | 9 km/u | 11 km/u | 13 km/u | 15 km/u | 16 km/u | 17 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 16 km/u | 18 km/u | 20 km/u | 21 km/u | 21 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 18 km/u | 20 km/u | 22 km/u | 23 km/u | 24 km/u | 25 km/u | 25 km/u | 24 km/u | 23 km/u | 22 km/u | 21 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 20 km/u | 21 km/u | 22 km/u | 23 km/u | 26 km/u | 28 km/u | 31 km/u | 31 km/u | 32 km/u | 32 km/u | 31 km/u | 30 km/u | 29 km/u | 27 km/u | 25 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 18 km/u | 18 km/u | 19 km/u | 21 km/u | 24 km/u | 27 km/u | 28 km/u | 28 km/u | 30 km/u | 29 km/u | 28 km/u | 28 km/u | 26 km/u | 24 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 7 km/u | 7 km/u | 8 km/u | 12 km/u | 16 km/u | 21 km/u | 24 km/u | 27 km/u | 30 km/u | 28 km/u | 26 km/u | 25 km/u | 21 km/u | 17 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 12 km/u | 16 km/u | 20 km/u | 21 km/u | 22 km/u | 23 km/u | 24 km/u | 24 km/u | 25 km/u | 23 km/u | 21 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 19 km/u | 20 km/u | 16 km/u | 12 km/u | 8 km/u | 21 km/u | 33 km/u | 46 km/u | 41 km/u | 37 km/u | 32 km/u | 33 km/u | 34 km/u | 34 km/u | 27 km/u | 19 km/u | 12 km/u | 14 km/u | 16 km/u | 17 km/u | 16 km/u | 16 km/u | 14 km/u | 14 km/u | 15 km/u | 15 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 13 km/u | 17 km/u | 21 km/u | 19 km/u | 16 km/u | 14 km/u | 14 km/u | 15 km/u | 15 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 17 km/u | 18 km/u | 19 km/u | 16 km/u | 12 km/u | 8 km/u | 11 km/u | 13 km/u | 16 km/u | 12 km/u | 7 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 14 km/u | 20 km/u | 26 km/u | 28 km/u | 30 km/u | 31 km/u | 32 km/u | 33 km/u | 34 km/u | 27 km/u | 20 km/u | 14 km/u | 13 km/u | 12 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 8 km/u | 11 km/u | 15 km/u | 18 km/u | 19 km/u | 20 km/u | 21 km/u | 15 km/u | 9 km/u | 3 km/u | 4 km/u | 5 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u |
Windstoot | 11 km/u | 11 km/u | 11 km/u | 13 km/u | 11 km/u | 13 km/u | 15 km/u | 17 km/u | 17 km/u | 18 km/u | 17 km/u | 17 km/u | 18 km/u | 15 km/u | 13 km/u | 11 km/u | 11 km/u | 11 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 14 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 13 km/u | 14 km/u | 14 km/u | 15 km/u | 17 km/u | 20 km/u | 22 km/u | 24 km/u | 26 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 26 km/u | 25 km/u | 24 km/u | 24 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 20 km/u | 21 km/u | 21 km/u | 24 km/u | 27 km/u | 29 km/u | 30 km/u | 31 km/u | 32 km/u | 31 km/u | 29 km/u | 28 km/u | 27 km/u | 26 km/u | 25 km/u | 24 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 22 km/u | 23 km/u | 24 km/u | 27 km/u | 29 km/u | 32 km/u | 34 km/u | 35 km/u | 37 km/u | 36 km/u | 35 km/u | 35 km/u | 32 km/u | 31 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 28 km/u | 27 km/u | 27 km/u | 28 km/u | 30 km/u | 32 km/u | 35 km/u | 39 km/u | 43 km/u | 44 km/u | 46 km/u | 48 km/u | 46 km/u | 45 km/u | 44 km/u | 41 km/u | 38 km/u | 35 km/u | 34 km/u | 33 km/u | 32 km/u | 31 km/u | 30 km/u | 28 km/u | 27 km/u | 26 km/u | 24 km/u | 26 km/u | 27 km/u | 28 km/u | 31 km/u | 35 km/u | 38 km/u | 40 km/u | 41 km/u | 43 km/u | 41 km/u | 40 km/u | 39 km/u | 37 km/u | 35 km/u | 33 km/u | 31 km/u | 29 km/u | 27 km/u | 26 km/u | 25 km/u | 24 km/u | 23 km/u | 22 km/u | 22 km/u | 7 km/u | 7 km/u | 7 km/u | 14 km/u | 22 km/u | 29 km/u | 31 km/u | 33 km/u | 35 km/u | 33 km/u | 31 km/u | 28 km/u | 23 km/u | 18 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 9 km/u | 13 km/u | 18 km/u | 23 km/u | 25 km/u | 27 km/u | 29 km/u | 29 km/u | 28 km/u | 28 km/u | 30 km/u | 33 km/u | 35 km/u | 33 km/u | 31 km/u | 28 km/u | 28 km/u | 29 km/u | 30 km/u | 32 km/u | 34 km/u | 36 km/u | 27 km/u | 19 km/u | 11 km/u | 23 km/u | 36 km/u | 48 km/u | 44 km/u | 41 km/u | 37 km/u | 37 km/u | 37 km/u | 36 km/u | 32 km/u | 27 km/u | 22 km/u | 25 km/u | 27 km/u | 30 km/u | 25 km/u | 21 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 14 km/u | 13 km/u | 11 km/u | 12 km/u | 13 km/u | 13 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 12 km/u | 18 km/u | 23 km/u | 30 km/u | 25 km/u | 20 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 17 km/u | 19 km/u | 21 km/u | 19 km/u | 18 km/u | 17 km/u | 20 km/u | 23 km/u | 26 km/u | 21 km/u | 16 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 8 km/u | 6 km/u | 3 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 7 km/u | 16 km/u | 24 km/u | 32 km/u | 34 km/u | 35 km/u | 36 km/u | 37 km/u | 38 km/u | 39 km/u | 31 km/u | 23 km/u | 15 km/u | 13 km/u | 12 km/u | 10 km/u | 9 km/u | 9 km/u | 8 km/u | 8 km/u | 8 km/u | 7 km/u | 7 km/u | 7 km/u | 7 km/u | 17 km/u | 27 km/u | 37 km/u | 34 km/u | 30 km/u | 27 km/u | 21 km/u | 15 km/u | 9 km/u | 8 km/u | 7 km/u | 6 km/u | 6 km/u | 5 km/u | 5 km/u |
Windrichting | ZZO |
ZZO |
ZO |
O |
ONO |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZZW |
ZZW |
Z |
ZO |
OZO |
OZO |
O |
O |
O |
O |
O |
O |
O |
O |
ZZO |
WZW |
NNW |
WNW |
