Klik op een dag voor de weersvoorspelling per uur
Dit zijn de minimum- en maximumtemperaturen voor de komende 14 dagen in Zuid-Georgia en de Zuidelijke Sandwicheilanden
Dit is de neerslagvoorspelling voor de komende 14 dagen in Zuid-Georgia en de Zuidelijke Sandwicheilanden
Klik op een dag voor de weersvoorspelling per uur
Datum | Weer | Max | Min | Regen | UV | Wind |
---|---|---|---|---|---|---|
Dinsdag 28 januari | 9° | 2° | 9,4 mm | 9 | W 24 km/u |
|
Woensdag 29 januari | 8° | 5° | 7,2 mm | 5 | WNW 28 km/u |
|
Donderdag 30 januari | 7° | 2° | 4,3 mm | 8 | WZW 44 km/u |
|
Vrijdag 31 januari | 11° | 3° | 2,8 mm | 5 | WZW 27 km/u |
|
Zaterdag 1 februari | 8° | 3° | 6,2 mm | 6 | W 32 km/u |
|
Zondag 2 februari | 6° | 3° | 3 mm | 7 | WZW 22 km/u |
|
Maandag 3 februari | 6° | 3° | 0 mm | 7 | ZZO 17 km/u |
|
Dinsdag 4 februari | 6° | 4° | 1,6 mm | 2 | WNW 17 km/u |
|
Woensdag 5 februari | 6° | 3° | 0,3 mm | 7 | WZW 26 km/u |
|
Donderdag 6 februari | 7° | 3° | 3,8 mm | 3 | WZW 19 km/u |
|
Vrijdag 7 februari | 11° | 7° | 0,2 mm | 7 | WNW 36 km/u |
|
Zaterdag 8 februari | 8° | 5° | 1,4 mm | 6 | NW 27 km/u |
|
Zondag 9 februari | 7° | 2° | 2 mm | 8 | ZW 23 km/u |
|
Maandag 10 februari | 3° | 1° | 2,9 mm | 8 | ZW 23 km/u |
Dit is het weer per uur voor de komende 14 dagen in Zuid-Georgia en de Zuidelijke Sandwicheilanden
28 jan. 02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
29 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
30 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
31 jan. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
1 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
2 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
3 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
4 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
5 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
6 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
7 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
8 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
9 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 |
10 feb. 00:00 |
01:00 |
02:00 |
03:00 |
04:00 |
05:00 |
06:00 |
07:00 |
08:00 |
09:00 |
10:00 |
11:00 |
12:00 |
13:00 |
14:00 |
15:00 |
16:00 |
17:00 |
18:00 |
19:00 |
20:00 |
21:00 |
22:00 |
23:00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperatuur | 3° | 3° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 6° | 8° | 8° | 8° | 9° | 8° | 8° | 8° | 8° | 8° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 7° | 7° | 6° | 6° | 6° | 7° | 8° | 8° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 7° | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 4° | 4° | 5° | 5° | 4° | 3° | 4° | 5° | 6° | 8° | 9° | 9° | 10° | 10° | 10° | 11° | 10° | 10° | 10° | 8° | 10° | 9° | 8° | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 7° | 7° | 6° | 5° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 5° | 5° | 5° | 5° | 6° | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 3° | 4° | 4° | 4° | 4° | 4° | 5° | 5° | 5° | 5° | 6° | 6° | 6° | 6° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 5° | 5° | 6° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 5° | 5° | 5° | 6° | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 3° | 3° | 3° | 4° | 4° | 4° | 4° | 4° | 5° | 5° | 5° | 5° | 6° | 6° | 6° | 6° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 10° | 10° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 9° | 8° | 8° | 7° | 7° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 6° | 7° | 8° | 8° | 8° | 8° | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 7° | 7° | 7° | 7° | 6° | 5° | 4° | 2° | 2° | 2° | 2° | 2° | 2° | 3° | 3° | 3° | 3° | 3° | 4° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 2° | 2° | 2° | 2° | 1° | 1° | 1° | 1° | 2° | 2° | 2° | 2° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 2° | 2° | 2° | 2° | 2° | 1° |
Regen | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,9 mm | 3,2 mm | 4,3 mm | 0,5 mm | 0,1 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,6 mm | 1,2 mm | 0,8 mm | 0,1 mm | 0,1 mm | 0,7 mm | 1,1 mm | 1,3 mm | 0,2 mm | 0,3 mm | 0,1 mm | 0,1 mm | 0,2 mm | 0 mm | 0,1 mm | 0,1 mm | 0,3 mm | 0,3 mm | 0,4 mm | 0,2 mm | 0,3 mm | 0,6 mm | 0,9 mm | 0,6 mm | 0,3 mm | 0 mm | 0,1 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0,2 mm | 0,1 mm | 0,2 mm | 0,4 mm | 1,1 mm | 0,2 mm | 0,2 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 0,8 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 1,1 mm | 0 mm | 0 mm | 1,5 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 2,4 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,2 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,7 mm | 0 mm | 0 mm | 1,6 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 1,2 mm | 0 mm | 0 mm | 1,3 mm | 0 mm | 0 mm | 0,6 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,1 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,3 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,4 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,5 mm | 0 mm | 0 mm | 0,3 mm | 0 mm |
Windsnelheid | 17 km/u | 13 km/u | 17 km/u | 17 km/u | 14 km/u | 10 km/u | 14 km/u | 16 km/u | 18 km/u | 19 km/u | 23 km/u | 24 km/u | 19 km/u | 15 km/u | 17 km/u | 19 km/u | 19 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 18 km/u | 18 km/u | 19 km/u | 19 km/u | 19 km/u | 21 km/u | 21 km/u | 21 km/u | 21 km/u | 17 km/u | 18 km/u | 21 km/u | 23 km/u | 26 km/u | 26 km/u | 25 km/u | 25 km/u | 27 km/u | 27 km/u | 28 km/u | 28 km/u | 23 km/u | 22 km/u | 23 km/u | 22 km/u | 22 km/u | 26 km/u | 29 km/u | 31 km/u | 23 km/u | 25 km/u | 22 km/u | 23 km/u | 28 km/u | 38 km/u | 44 km/u | 30 km/u | 25 km/u | 26 km/u | 26 km/u | 25 km/u | 23 km/u | 19 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 14 km/u | 12 km/u | 7 km/u | 2 km/u | 2 km/u | 3 km/u | 10 km/u | 14 km/u | 17 km/u | 19 km/u | 20 km/u | 20 km/u | 19 km/u | 18 km/u | 16 km/u | 15 km/u | 17 km/u | 27 km/u | 26 km/u | 3 km/u | 5 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 11 km/u | 15 km/u | 19 km/u | 21 km/u | 23 km/u | 26 km/u | 27 km/u | 29 km/u | 30 km/u | 31 km/u | 32 km/u | 32 km/u | 30 km/u | 27 km/u | 25 km/u | 23 km/u | 21 km/u | 19 km/u | 19 km/u | 18 km/u | 17 km/u | 19 km/u | 20 km/u | 22 km/u | 21 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 19 km/u | 19 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 15 km/u | 15 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 11 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 5 km/u | 8 km/u | 10 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 16 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 17 km/u | 15 km/u | 14 km/u | 12 km/u | 11 km/u | 10 km/u | 9 km/u | 11 km/u | 13 km/u | 14 km/u | 11 km/u | 7 km/u | 4 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 12 km/u | 14 km/u | 15 km/u | 16 km/u | 17 km/u | 19 km/u | 20 km/u | 22 km/u | 23 km/u | 25 km/u | 26 km/u | 24 km/u | 23 km/u | 21 km/u | 19 km/u | 18 km/u | 16 km/u | 17 km/u | 18 km/u | 19 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 14 km/u | 16 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 15 km/u | 13 km/u | 14 km/u | 15 km/u | 16 km/u | 18 km/u | 20 km/u | 22 km/u | 21 km/u | 20 km/u | 20 km/u | 19 km/u | 19 km/u | 18 km/u | 23 km/u | 27 km/u | 32 km/u | 33 km/u | 35 km/u | 36 km/u | 36 km/u | 35 km/u | 35 km/u | 34 km/u | 34 km/u | 33 km/u | 31 km/u | 28 km/u | 26 km/u | 26 km/u | 26 km/u | 27 km/u | 24 km/u | 22 km/u | 19 km/u | 18 km/u | 16 km/u | 15 km/u | 15 km/u | 16 km/u | 17 km/u | 15 km/u | 13 km/u | 12 km/u | 9 km/u | 7 km/u | 5 km/u | 7 km/u | 9 km/u | 10 km/u | 13 km/u | 16 km/u | 19 km/u | 21 km/u | 22 km/u | 23 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 18 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 14 km/u | 14 km/u | 13 km/u | 13 km/u | 12 km/u | 11 km/u | 11 km/u | 12 km/u | 12 km/u | 13 km/u | 16 km/u | 19 km/u | 23 km/u | 21 km/u | 20 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 17 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u |
Windstoot | 36 km/u | 39 km/u | 42 km/u | 41 km/u | 29 km/u | 23 km/u | 31 km/u | 29 km/u | 26 km/u | 27 km/u | 29 km/u | 27 km/u | 21 km/u | 18 km/u | 21 km/u | 23 km/u | 26 km/u | 26 km/u | 26 km/u | 27 km/u | 24 km/u | 23 km/u | 22 km/u | 19 km/u | 23 km/u | 23 km/u | 24 km/u | 26 km/u | 25 km/u | 31 km/u | 32 km/u | 34 km/u | 26 km/u | 21 km/u | 30 km/u | 31 km/u | 31 km/u | 42 km/u | 41 km/u | 32 km/u | 44 km/u | 43 km/u | 46 km/u | 40 km/u | 34 km/u | 28 km/u | 42 km/u | 44 km/u | 37 km/u | 43 km/u | 52 km/u | 53 km/u | 54 km/u | 48 km/u | 48 km/u | 37 km/u | 40 km/u | 52 km/u | 58 km/u | 64 km/u | 49 km/u | 39 km/u | 38 km/u | 37 km/u | 35 km/u | 31 km/u | 25 km/u | 20 km/u | 18 km/u | 18 km/u | 18 km/u | 16 km/u | 13 km/u | 8 km/u | 6 km/u | 6 km/u | 5 km/u | 13 km/u | 20 km/u | 24 km/u | 23 km/u | 26 km/u | 26 km/u | 25 km/u | 26 km/u | 22 km/u | 22 km/u | 26 km/u | 32 km/u | 30 km/u | 9 km/u | 7 km/u | 12 km/u | 11 km/u | 11 km/u | 10 km/u | 16 km/u | 21 km/u | 26 km/u | 32 km/u | 37 km/u | 43 km/u | 41 km/u | 39 km/u | 37 km/u | 42 km/u | 48 km/u | 53 km/u | 51 km/u | 48 km/u | 45 km/u | 44 km/u | 42 km/u | 40 km/u | 38 km/u | 36 km/u | 33 km/u | 33 km/u | 33 km/u | 33 km/u | 31 km/u | 28 km/u | 26 km/u | 28 km/u | 31 km/u | 33 km/u | 30 km/u | 27 km/u | 24 km/u | 24 km/u | 24 km/u | 24 km/u | 23 km/u | 22 km/u | 21 km/u | 19 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 14 km/u | 13 km/u | 12 km/u | 12 km/u | 12 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 11 km/u | 10 km/u | 9 km/u | 8 km/u | 7 km/u | 7 km/u | 6 km/u | 6 km/u | 9 km/u | 13 km/u | 16 km/u | 18 km/u | 20 km/u | 23 km/u | 22 km/u | 22 km/u | 22 km/u | 21 km/u | 20 km/u | 19 km/u | 21 km/u | 22 km/u | 24 km/u | 25 km/u | 25 km/u | 26 km/u | 27 km/u | 28 km/u | 28 km/u | 24 km/u | 20 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 16 km/u | 16 km/u | 16 km/u | 13 km/u | 9 km/u | 5 km/u | 7 km/u | 8 km/u | 9 km/u | 12 km/u | 14 km/u | 17 km/u | 18 km/u | 20 km/u | 21 km/u | 23 km/u | 25 km/u | 27 km/u | 30 km/u | 32 km/u | 34 km/u | 32 km/u | 31 km/u | 29 km/u | 26 km/u | 24 km/u | 21 km/u | 22 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 21 km/u | 19 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 18 km/u | 20 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 19 km/u | 17 km/u | 15 km/u | 15 km/u | 15 km/u | 15 km/u | 17 km/u | 19 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 22 km/u | 29 km/u | 37 km/u | 44 km/u | 45 km/u | 46 km/u | 47 km/u | 47 km/u | 46 km/u | 46 km/u | 44 km/u | 43 km/u | 42 km/u | 39 km/u | 37 km/u | 34 km/u | 36 km/u | 38 km/u | 39 km/u | 34 km/u | 29 km/u | 24 km/u | 22 km/u | 20 km/u | 18 km/u | 20 km/u | 21 km/u | 22 km/u | 20 km/u | 17 km/u | 14 km/u | 11 km/u | 8 km/u | 5 km/u | 7 km/u | 9 km/u | 11 km/u | 15 km/u | 18 km/u | 22 km/u | 24 km/u | 26 km/u | 29 km/u | 28 km/u | 26 km/u | 25 km/u | 23 km/u | 22 km/u | 20 km/u | 20 km/u | 19 km/u | 18 km/u | 18 km/u | 17 km/u | 17 km/u | 16 km/u | 16 km/u | 16 km/u | 15 km/u | 15 km/u | 14 km/u | 14 km/u | 14 km/u | 14 km/u | 18 km/u | 21 km/u | 25 km/u | 25 km/u | 25 km/u | 25 km/u | 25 km/u | 25 km/u | 25 km/u | 24 km/u | 24 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 23 km/u | 22 km/u | 22 km/u | 21 km/u | 21 km/u | 21 km/u | 20 km/u |
Windrichting | NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
W |
WZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
W |
W |
W |
W |
W |
W |
W |
WNW |
WNW |
W |
W |
W |
W |
W |
W |
W |
W |
WNW |
WNW |
WNW |
W |
W |
WNW |
WNW |
NW |
NW |
NW |
WNW |
W |
W |
W |
W |
W |
W |
WZW |
WZW |
W |
W |
W |
W |
WZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZZW |
ZZW |
Z |
ZW |
ZW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
W |
W |
W |
W |
W |
ZW |
ZZW |
W |
ZW |
ZZW |
ZW |
WZW |
W |
WNW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
WNW |
W |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
W |
W |
W |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZZW |
ZZW |
ZZW |
ZZW |
ZZW |
Z |
Z |
Z |
ZZO |
ZZO |
ZO |
ZO |
ZO |
ZO |
ZO |
ZO |
OZO |
OZO |
O |
Z |
W |
N |
NNW |
NNW |
NNW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
WNW |
W |
WZW |
ZW |
ZZW |
Z |
ZZW |
ZZW |
ZZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
W |
WNW |
W |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
WZW |
W |
W |
W |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
WNW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NNW |
NW |
NW |
NW |
NW |
WNW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
W |
W |
WNW |
W |
WZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
WZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
ZW |
WZW |
WZW |
